Round 1
Westminster (30.0) at DeSmet (0.0)
| Date: 12/02/09 | | Round: 1 |
| Visiting School: | Westminster | | Home School: | DeSmet |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Gene Bender |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Austin Gantner | 12 | 1.0 × 8 | 8.0 | | Sam Jansen | 12 | 0.0 × 8 | 0.0 |
| 2 | Daniel Nixon | 12 | 1.0 × 7 | 7.0 | | Zach McLaughlin | 11 | 0.0 × 7 | 0.0 |
| 3 | Susan Horak | 12 | 1.0 × 6 | 6.0 | | Joshua Pribe | 10 | 0.0 × 6 | 0.0 |
| 4 | Evan Miller | 10 | 1.0 × 5 | 5.0 | | Brendan Blase | 10 | 0.0 × 5 | 0.0 |
| 5 | Brandon Terlouw | 10 | 1.0 × 4 | 4.0 | | Tyler McLaughlin | 9 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|