Round 2
Washington (8.0) at Westminster (22.0)
| Date: 12/09/09 | | Round: 2 |
| Visiting School: | Washington | | Home School: | Westminster |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jesse Baer | 12 | 0.0 × 8 | 0.0 | | Austin Gantner | 12 | 1.0 × 8 | 8.0 |
| 2 | Levi Gildehaus | 11 | 0.0 × 7 | 0.0 | | Daniel Nixon | 12 | 1.0 × 7 | 7.0 |
| 3 | Matt Frankenberg | 12 | 1.0 × 6 | 6.0 | | Susan Horak | 12 | 0.0 × 6 | 0.0 |
| 4 | Cody Spratt | 12 | 0.0 × 5 | 0.0 | | Evan Miller | 10 | 1.0 × 5 | 5.0 |
| 5 | Andrew Siebert | 12 | 0.5 × 4 | 2.0 | | Harold Ellis | 10 | 0.5 × 4 | 2.0 |
| Team Score (sum of scores) | 8.0 | | Team Score (sum of scores) | 22.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|