Round 5
Parkway South (21.0) at Westminster (9.0)
| Date: 01/20/10 | | Round: 5 |
| Visiting School: | Parkway South | | Home School: | Westminster |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Kyle Murphy | 10 | 1.0 × 8 | 8.0 | | Austin Gantner | 12 | 0.0 × 8 | 0.0 |
| 2 | Mario Coronado | 12 | 1.0 × 7 | 7.0 | | Daniel Nixon | 12 | 0.0 × 7 | 0.0 |
| 3 | Corey Axelson | 12 | 1.0 × 6 | 6.0 | | Susan Horak | 12 | 0.0 × 6 | 0.0 |
| 4 | Charles Jarrett | 9 | 0.0 × 5 | 0.0 | | Evan Miller | 10 | 1.0 × 5 | 5.0 |
| 5 | ------- | -- | Forfeit | 0.0 | | Brett Baumgartner | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 21.0 | | Team Score (sum of scores) | 9.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|