| Plc | Code | Name (# of players) | Score | Solk | SBx2 | Med | Cum |
| 1 | RKSTH | ROCKHURST HS, KANSAS CITY, MO (12) | 14.5 | 48.0 | 85.5 | 24.0 | 37.5 |
| | HS Board 1 | Steven J Rand (3.5, 1769) | 3.5 | 11.5 | 19.5 | 6.0 | 9.0 |
| | HS Board 2 | Andrew Latham (3.5, 1798) | 3.5 | 12.0 | 20.5 | 6.0 | 9.0 |
| | HS Board 3 | Alex Esposito (3.5, 1714) | 3.5 | 12.5 | 21.5 | 6.0 | 9.5 |
| | HS Board 4 | Michael Cranwill (4.0, 1111) | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | PWCEH | PARKWAY CENTRAL HS, CHESTERFIELD, MO (6) | 13.5 | 39.0 | 61.5 | 18.0 | 36.5 |
| | HS Board 1 | Henry Cao (4.0, 1792) | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| | HS Board 2 | Brad Schlosser (3.0, 1890) | 3.0 | 10.5 | 15.0 | 5.5 | 8.0 |
| | HS Board 3 | Andrew Dan Schatz (3.5, 1261) | 3.5 | 9.5 | 15.5 | 4.0 | 9.5 |
| | HS Board 4 | Brent Mathis (3.0, 918) | 3.0 | 7.0 | 7.0 | 2.5 | 9.0 |
| 3 | LDUEH | LADUE HS, ST. LOUIS, MO (7) | 12.5 | 41.5 | 57.0 | 20.5 | 34.0 |
| | HS Board 1 | Jasper E Grossman (3.0, 1420) | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| | HS Board 2 | Noah Sondov-Gold (3.0, 1304) | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| | HS Board 3 | Isadora Grossman (3.5, 1128) | 3.5 | 9.0 | 15.0 | 5.0 | 9.0 |
| | HS Board 4 | Connor Brendell (3.0, 844) | 3.0 | 9.5 | 12.0 | 4.5 | 7.0 |
| 4 | RKBRH | ROCK BRIDGE HS, COLUMBIA, MO (6) | 11.5 | 37.5 | 48.0 | 20.0 | 29.5 |
| | HS Board 1 | Vikram Arun (3.0, 1833) | 3.0 | 8.5 | 11.0 | 4.0 | 6.0 |
| | HS Board 2 | Arjun K Khurana (4.0, 1411) | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| | HS Board 3 | Joe Larose (2.5, L650) | 2.5 | 10.0 | 11.0 | 5.5 | 7.5 |
| | HS Board 4 | Aishwary Kumar (2.0, 625) | 2.0 | 8.5 | 5.0 | 5.0 | 6.0 |
| 5 | LAMRH | LAMAR HS, LAMAR, MO (14) | 11.5 | 36.5 | 42.5 | 15.5 | 29.0 |
| | HS Board 1 | Jacob Lee Smith (3.0, 1490) | 3.0 | 9.5 | 12.0 | 4.0 | 7.0 |
| | HS Board 2 | Marina Davis (2.5, L560) | 2.5 | 8.5 | 8.5 | 3.5 | 7.0 |
| | HS Board 3 | Andrew Estep (3.0, L340) | 3.0 | 9.5 | 12.0 | 4.5 | 9.0 |
| | HS Board 4 | Brian Bunton (3.0, 794) | 3.0 | 9.0 | 10.0 | 3.5 | 6.0 |
| 6 | WASHH | WASHINGTON HS, WASHINGTON, MO (12) | 11.5 | 35.5 | 40.5 | 18.5 | 30.0 |
| | HS Board 1 | Jesse Baer (3.5, 1301) | 3.5 | 10.0 | 16.5 | 5.5 | 9.0 |
| | HS Board 2 | Levi J Gildehaus (2.0, 1100) | 2.0 | 9.0 | 6.0 | 5.0 | 6.0 |
| | HS Board 3 | Vincent G Koritz (3.0, 994) | 3.0 | 8.0 | 9.0 | 4.0 | 6.0 |
| | HS Board 4 | Matt R Frankenberg (3.0, 1056) | 3.0 | 8.5 | 9.0 | 4.0 | 9.0 |
| 7 | PWSOH | PARKWAY SOUTH HS, MANCHESTER, MO (5) | 11.5 | 31.5 | 32.5 | 14.0 | 27.0 |
| | HS Board 1 | Kyle A Murphy (3.0, 1341) | 3.0 | 9.0 | 11.0 | 4.0 | 7.0 |
| | HS Board 2 | Mario Coronado (3.5, 1178) | 3.5 | 9.0 | 14.5 | 4.5 | 9.0 |
| | HS Board 3 | John A McCain (2.0, 884) | 2.0 | 7.5 | 3.0 | 4.0 | 3.0 |
| | HS Board 4 | Yelena Pham (3.0, 414) | 3.0 | 6.0 | 4.0 | 1.5 | 8.0 |
| 8 | WECRH | WESTMINSTER CHRISTIAN HS, ST. LOUIS, MO (7) | 11.0 | 37.0 | 42.0 | 17.0 | 28.0 |
| | HS Board 1 | Austin Gantner (3.0, 1449) | 3.0 | 10.5 | 14.0 | 5.0 | 9.0 |
| | HS Board 2 | Evan Miller (3.0, 1042) | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| | HS Board 3 | Aaron Miller (2.0, 708) | 2.0 | 8.0 | 6.0 | 4.0 | 4.0 |
| | HS Board 4 | Harold Ellis (3.0, 837) | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Board 1 |
| 1 | Henry Cao (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1792 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | Steven J Rand (3,ROCKHURST HS, KANSAS CITY, MO) | 1769 | 3.5 | 11.5 | 19.5 | 6.0 | 9.0 |
| 3 | Jesse Baer (12,WASHINGTON HS, WASHINGTON, MO) | 1301 | 3.5 | 10.0 | 16.5 | 5.5 | 9.0 |
| 4 | Jasper E Grossman (7,LADUE HS, ST. LOUIS, MO) | 1420 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 5 | Austin Gantner (6,WESTMINSTER CHRISTIAN HS, ST. LO) | 1449 | 3.0 | 10.5 | 14.0 | 5.0 | 9.0 |
| 6 | Michael A Yabut (11,LEE'S SUMMIT WEST HS, LEE'S SUMM) | 1340 | 3.0 | 10.0 | 12.0 | 4.0 | 8.0 |
| 7 | Vishal Bharadwaj (9,PARKWAY NORTH HS, ST. LOUIS, MO) | 1355 | 3.0 | 10.0 | 12.0 | 4.0 | 7.0 |
| 8 | Jacob Allen Huffman (16,ROCKHURST HS, KANSAS CITY, MO) | 1168 | 3.0 | 10.0 | 12.0 | 4.0 | 6.0 |
| Consolation Awards |
| 9 | Jacob Lee Smith (5,LAMAR HS, LAMAR, MO) | 1490 | 3.0 | 9.5 | 12.0 | 4.0 | 7.0 |
| 10 | Jay A Shapiro (14,LAFAYETTE HS, WILDWOOD, MO) | 1240 | 3.0 | 9.0 | 12.0 | 5.0 | 7.0 |
| 11 | Kyle A Murphy (10,PARKWAY SOUTH HS, MANCHESTER, MO) | 1341 | 3.0 | 9.0 | 11.0 | 4.0 | 7.0 |
| 12 | Vikram Arun (1,ROCK BRIDGE HS, COLUMBIA, MO) | 1833 | 3.0 | 8.5 | 11.0 | 4.0 | 6.0 |
| 13 | Thomas Tran (13,ROCKHURST HS, KANSAS CITY, MO) | 1266 | 3.0 | 7.0 | 8.0 | 4.0 | 7.0 |
| 14 | Chester D Yap (17,CLAYTON HS, ST. LOUIS, MO) | 1089 | 3.0 | 6.5 | 9.0 | 3.5 | 6.0 |
| Board 2 |
| 1 | Arjun K Khurana (4,ROCK BRIDGE HS, COLUMBIA, MO) | 1411 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 2 | Andrew Latham (2,ROCKHURST HS, KANSAS CITY, MO) | 1798 | 3.5 | 12.0 | 20.5 | 6.0 | 9.0 |
| 3 | Mario Coronado (8,PARKWAY SOUTH HS, MANCHESTER, MO) | 1178 | 3.5 | 9.0 | 14.5 | 4.5 | 9.0 |
| 4 | Noah Sondov-Gold (5,LADUE HS, ST. LOUIS, MO) | 1304 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| 5 | Brad Schlosser (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1890 | 3.0 | 10.5 | 15.0 | 5.5 | 8.0 |
| 6 | Matthew Farkas (11,ROCKHURST HS, KANSAS CITY, MO) | 1083 | 3.0 | 10.0 | 12.0 | 4.0 | 7.0 |
| 7 | Junye Hong (9,LADUE HS, ST. LOUIS, MO) | 1136 | 3.0 | 9.0 | 11.0 | 4.0 | 7.0 |
| 8 | Evan Miller (13,WESTMINSTER CHRISTIAN HS, ST. LO) | 1042 | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| Consolation Awards |
| 9 | Adrian Marley-Weaver (12,ST LOUIS METRO HS, ST. LOUIS, MO) | 1052 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| &10 | Thomas Crown (16,LINDBERGH HS, ST. LOUIS, MO) | 998 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| Board 3 |
| 1 | Alex Esposito (1,ROCKHURST HS, KANSAS CITY, MO) | 1714 | 3.5 | 12.5 | 21.5 | 6.0 | 9.5 |
| 2 | Andrew Dan Schatz (4,PARKWAY CENTRAL HS, CHESTERFIELD) | 1261 | 3.5 | 9.5 | 15.5 | 4.0 | 9.5 |
| 3 | Isadora Grossman (7,LADUE HS, ST. LOUIS, MO) | 1128 | 3.5 | 9.0 | 15.0 | 5.0 | 9.0 |
| 4 | Mohammed A K Siddiqui (5,PARKWAY CENTRAL HS, CHESTERFIELD) | 1243 | 3.0 | 11.0 | 15.0 | 5.5 | 8.0 |
| 5 | Andrew Estep (41,LAMAR HS, LAMAR, MO) | 340 | 3.0 | 9.5 | 12.0 | 4.5 | 9.0 |
| 6 | Michael M Vierling (14,VIANNEY HS, KIRKWOOD, MO) | 991 | 3.0 | 9.0 | 13.0 | 4.5 | 6.5 |
| 7 | Mauricio E Pimentel (12,ST LOUIS METRO HS, ST. LOUIS, MO) | 1004 | 3.0 | 8.5 | 11.0 | 4.0 | 7.0 |
| 8 | Will Bernard (6,LINDBERGH HS, ST. LOUIS, MO) | 1175 | 3.0 | 8.0 | 12.0 | 4.0 | 6.0 |
| Consolation Awards |
| 9 | Vincent G Koritz (13,WASHINGTON HS, WASHINGTON, MO) | 994 | 3.0 | 8.0 | 9.0 | 4.0 | 6.0 |
| 10 | Jeremy Heitzman (8,VAN HORN HS, INDEPENDENCE, MO) | 1125 | 3.0 | 6.5 | 9.0 | 4.0 | 6.0 |
| 11 | Benji Wolff (9,LADUE HS, ST. LOUIS, MO) | 1117 | 3.0 | 6.5 | 6.0 | 3.0 | 7.0 |
| Board 4 |
| 1 | Michael Cranwill (5,ROCKHURST HS, KANSAS CITY, MO) | 1111 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | William A Hodel (1,ROCKHURST HS, KANSAS CITY, MO) | 1272 | 4.0 | 10.5 | 21.0 | 6.0 | 10.0 |
| 3 | Jon Mura (4,ROCKHURST HS, KANSAS CITY, MO) | 1113 | 4.0 | 9.0 | 18.0 | 6.0 | 9.0 |
| 4 | Harold Ellis (12,WESTMINSTER CHRISTIAN HS, ST. LO) | 837 | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| 5 | Connor Brendell (11,LADUE HS, ST. LOUIS, MO) | 844 | 3.0 | 9.5 | 12.0 | 4.5 | 7.0 |
| 6 | Xander Millsap (14,LADUE HS, ST. LOUIS, MO) | 824 | 3.0 | 9.5 | 11.0 | 4.0 | 6.0 |
| 7 | Mitch S Wise (10,VIANNEY HS, KIRKWOOD, MO) | 872 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 8 | Brian Bunton (18,LAMAR HS, LAMAR, MO) | 794 | 3.0 | 9.0 | 10.0 | 3.5 | 6.0 |
| Consolation Awards |
| 9 | Huo Huo Liu (16,LEE'S SUMMIT WEST HS, LEE'S SUMM) | 800 | 3.0 | 8.5 | 12.0 | 4.0 | 6.0 |
| 10 | Dylan Mize (17,LEE'S SUMMIT WEST HS, LEE'S SUMM) | 800 | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| 11 | Ben Trask (7,ST LOUIS METRO HS, ST. LOUIS, MO) | 972 | 3.0 | 8.5 | 9.0 | 4.5 | 7.0 |
| 12 | Matt R Frankenberg (6,WASHINGTON HS, WASHINGTON, MO) | 1056 | 3.0 | 8.5 | 9.0 | 4.0 | 9.0 |
| 13 | Brent Mathis (9,PARKWAY CENTRAL HS, CHESTERFIELD) | 918 | 3.0 | 7.0 | 7.0 | 2.5 | 9.0 |
| 14 | A J Loynd (43,WESTMINSTER CHRISTIAN HS, ST. LO) | 235 | 3.0 | 6.5 | 8.0 | 4.0 | 8.0 |
| 15 | Yelena Pham (37,PARKWAY SOUTH HS, MANCHESTER, MO) | 414 | 3.0 | 6.0 | 4.0 | 1.5 | 8.0 |
| 16 | Kevin Chang (15,WASHINGTON HS, WASHINGTON, MO) | 800 | 3.0 | 5.0 | 8.0 | 2.0 | 6.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Kevin Cao (1,PARKWAY CENTRAL MS, CHESTERFIELD) | 2160 | 6.0 | 27.0 | 54.0 | 18.5 | 21.0 |
| 2 | William Nesham (2,FT. ZUMWALT NORTH MS, O'FALLON, ) | 1734 | 5.0 | 28.0 | 46.0 | 19.0 | 19.0 |
| 3 | Bryon McLaughlin (6,BERNARD CAMPBELL MS, LEE'S SUMMI) | 1146 | 5.0 | 25.0 | 38.0 | 16.0 | 18.0 |
| 4 | Ansar Lemon (3,HOME2) | 1623 | 5.0 | 24.5 | 37.0 | 15.5 | 19.0 |
| 5 | Samuel Stephens (7,SPERRENG MS, ST. LOUIS, MO) | 1095 | 5.0 | 24.0 | 36.0 | 16.0 | 20.0 |
| 6 | Ashwath Kumar (5,COLUMBIA WEST JH, COLUMBIA, MO) | 1158 | 5.0 | 22.0 | 34.0 | 15.0 | 18.0 |
| 7 | Jacob Kanter (10,PARKWAY CENTRAL MS, CHESTERFIELD) | 994 | 5.0 | 17.5 | 25.0 | 12.0 | 17.0 |
| 8 | Seth G Johnson (13,ROLLA JH, ROLLA, MO) | 960 | 4.5 | 25.0 | 33.5 | 16.0 | 15.5 |
| 9 | Yu Deng (8,PARKWAY NORTHEAST MS, ST. LOUIS,) | 1053 | 4.5 | 21.0 | 27.5 | 15.5 | 17.5 |
| 10 | Josiah P Weeks (9,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 1000 | 4.5 | 20.5 | 27.0 | 14.0 | 19.0 |
| Consolation Awards |
| 11 | Elliott D Leong (25,WYDOWN MS, ST. LOUIS, MO) | 602 | 4.5 | 19.5 | 26.0 | 12.0 | 13.5 |
| 12 | Michael Winkelmann (18,SPERRENG MS, ST. LOUIS, MO) | 844 | 4.0 | 23.5 | 27.0 | 15.5 | 14.0 |
| 13 | Austin Zimmerman (11,PARKWAY NORTHEAST MS, ST. LOUIS,) | 972 | 4.0 | 23.5 | 25.0 | 15.5 | 16.0 |
| 14 | Matthew Larson (14,CROSSROADS HS, ST. LOUIS, MO) | 956 | 4.0 | 23.0 | 29.0 | 15.5 | 14.5 |
| 15 | Aadithya Palaniappan (4,SELVIDGE MS, BALLWIN, MO) | 1172 | 4.0 | 23.0 | 26.0 | 16.0 | 17.0 |
| 16 | Joshua Wiedner (16,SPERRENG MS, ST. LOUIS, MO) | 904 | 4.0 | 22.0 | 24.0 | 14.0 | 14.0 |
| 17 | Brent M Guillen (20,LADUE MS, ST. LOUIS, MO) | 790 | 4.0 | 21.0 | 23.0 | 13.5 | 14.0 |
| 18 | Houston Miller (12,MCKINLEY CLA, ST. LOUIS, MO) | 971 | 4.0 | 20.5 | 25.0 | 14.0 | 14.0 |
| 19 | Ryan Wahidi (15,PARKWAY NORTHEAST MS, ST. LOUIS,) | 911 | 4.0 | 20.5 | 23.0 | 13.5 | 14.0 |
| 20 | Ben Williams (34,CROSSROADS HS, ST. LOUIS, MO) | 600 | 4.0 | 20.5 | 23.0 | 13.5 | 13.0 |
| 21 | John P Jolley (37,PARKWAY NORTHEAST MS, ST. LOUIS,) | 570 | 4.0 | 20.0 | 21.5 | 13.5 | 16.0 |
| 22 | Maxwell Q Sorensen (36,WYDOWN MS, ST. LOUIS, MO) | 584 | 4.0 | 19.5 | 22.5 | 13.0 | 12.0 |
| 23 | Benton W Birch (21,CROSSROADS HS, ST. LOUIS, MO) | 747 | 4.0 | 19.5 | 22.0 | 13.0 | 14.0 |
| 24 | Sterling Lawler (19,MCKINLEY CLA, ST. LOUIS, MO) | 823 | 4.0 | 18.5 | 20.0 | 12.0 | 14.0 |
| 25 | Dantrell Riley (54,L'OUVERTURE MS, ST. LOUIS, MO) | 550 | 4.0 | 18.0 | 20.0 | 12.0 | 12.0 |
| 26 | Cooper Epstein (65,WYDOWN MS, ST. LOUIS, MO) | 366 | 4.0 | 17.5 | 17.0 | 11.0 | 14.0 |
| 27 | Bryan Foskey (77,DENT-PHELPS R-3 MS, SALEM, MO) | 218 | 4.0 | 16.5 | 19.0 | 11.0 | 13.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Margaret Hua (1,PARKWAY WEST MS, CHESTERFIELD, M) | 1780 | 6.0 | 24.5 | 49.0 | 17.0 | 21.0 |
| 2 | Stephen Zhang (2,PARKWAY WEST MS, CHESTERFIELD, M) | 1597 | 5.0 | 26.0 | 42.0 | 19.0 | 19.0 |
| 3 | Jermaine Hardimon (40,DUNBAR ES, ST. LOUIS, MO) | 450 | 5.0 | 25.0 | 40.0 | 16.0 | 17.0 |
| 4 | Christopher Haberstroh (5,PARKWAY NORTHEAST MS, ST. LOUIS,) | 843 | 5.0 | 23.0 | 34.0 | 15.0 | 20.0 |
| 5 | Vignesh Natarajan (8,WILDWOOD MS, WILDWOOD, MO) | 714 | 5.0 | 21.0 | 32.0 | 14.0 | 20.0 |
| 6 | Andrew Latuda (3,CHESTERFIELD DAY MS, CHESTERFIEL) | 1058 | 5.0 | 19.5 | 27.0 | 12.0 | 19.0 |
| 7 | Daniel Hristov (9,LADUE MS, ST. LOUIS, MO) | 675 | 5.0 | 18.5 | 27.0 | 12.0 | 16.0 |
| 8 | Reid Doctor (46,NEW CITY ES, ST. LOUIS, MO) | 398 | 5.0 | 18.0 | 28.0 | 13.0 | 17.0 |
| 9 | Kamau Walker (47,NEW CITY ES, ST. LOUIS, MO) | 370 | 4.5 | 17.0 | 23.5 | 12.5 | 14.0 |
| 10 | Ryan Davis (53,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 274 | 4.5 | 17.0 | 23.5 | 11.0 | 15.5 |
| Consolation Awards |
| 11 | Gabriel R Boyd II (6,NORTH COUNTY CHRISTIAN HS, ST. L) | 828 | 4.0 | 25.0 | 28.0 | 16.5 | 17.0 |
| 12 | Kyle Craft (11,J C THOMAS JEFFERSON MS, JEFFERS) | 610 | 4.0 | 22.5 | 25.0 | 14.5 | 17.0 |
| 13 | Claire Petersen (10,LADUE MS, ST. LOUIS, MO) | 665 | 4.0 | 22.5 | 23.0 | 14.0 | 14.0 |
| 14 | Cory Terrell (35,DUNBAR ES, ST. LOUIS, MO) | 500 | 4.0 | 22.0 | 24.0 | 15.5 | 16.0 |
| 15 | Colin Turnham (36,FIRE PRAIRIE MS, INDEPENDENCE, M) | 500 | 4.0 | 21.5 | 23.0 | 14.5 | 15.0 |
| 16 | Nicholas Hanrahan (21,LADUE MS, ST. LOUIS, MO) | 500 | 4.0 | 21.5 | 21.0 | 13.5 | 14.0 |
| 17 | Miles Hehner (14,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 506 | 4.0 | 19.5 | 24.0 | 12.0 | 10.0 |
| 18 | Jaelithe Virgin (61,NEW CITY ES, ST. LOUIS, MO) | 120 | 4.0 | 18.5 | 20.0 | 11.5 | 14.0 |
| 19 | Ben Hart (59,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 135 | 4.0 | 17.0 | 18.0 | 11.0 | 12.0 |
| 20 | Albert Klorer (49,NEW CITY ES, ST. LOUIS, MO) | 312 | 4.0 | 16.5 | 15.0 | 10.5 | 14.0 |
| 1 | Keturah J Gadson (3,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 1241 | 6.0 | 23.5 | 47.0 | 16.5 | 21.0 |
| 2 | Michael Yin (1,BALLWIN ES, BALLWIN, MO) | 1395 | 5.0 | 25.5 | 41.0 | 17.0 | 18.5 |
| 3 | Nicholas Pallotto (7,THE PEMBROKE HILL SCHOOL, KANSAS) | 910 | 5.0 | 24.5 | 37.0 | 15.5 | 18.0 |
| 4 | Zoe Lemon (5,HOME2) | 1043 | 5.0 | 23.0 | 37.0 | 15.0 | 18.5 |
| 5 | Justin Chen (4,SPOEDE ES, ST. LOUIS, MO) | 1155 | 5.0 | 22.5 | 36.0 | 16.0 | 18.5 |
| 6 | Balaji Cherupalla (11,KENNARD ES, ST. LOUIS, MO) | 778 | 4.5 | 23.0 | 31.5 | 15.0 | 15.5 |
| 7 | Nathan B Weeks (22,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 700 | 4.5 | 21.5 | 27.5 | 13.5 | 14.0 |
| 8 | Ian Laffey (26,CHESTERFIELD DAY MS, CHESTERFIEL) | 643 | 4.5 | 19.5 | 24.5 | 12.5 | 13.5 |
| 9 | Jason Ding (8,SPOEDE ES, ST. LOUIS, MO) | 880 | 4.5 | 17.5 | 26.5 | 11.5 | 12.5 |
| 10 | Karan A Mehta (2,ACADEMY MONTESSORI INTERNATIONAL) | 1376 | 4.0 | 28.0 | 34.0 | 18.0 | 17.5 |
| Consolation Awards |
| 11 | Tommy Palmer (38,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 432 | 4.0 | 23.5 | 30.0 | 16.0 | 14.0 |
| 12 | Jake C McKie (16,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 745 | 4.0 | 21.5 | 25.0 | 14.0 | 14.0 |
| 13 | Michael S Innes (18,THE PEMBROKE HILL SCHOOL, KANSAS) | 732 | 4.0 | 21.5 | 21.0 | 14.0 | 15.0 |
| 14 | Ross Copeland (33,THE PEMBROKE HILL SCHOOL, KANSAS) | 470 | 4.0 | 20.5 | 26.0 | 13.5 | 12.0 |
| 15 | Max S Baker (15,SPOEDE ES, ST. LOUIS, MO) | 750 | 4.0 | 20.5 | 25.0 | 14.0 | 14.0 |
| 16 | Daniel S Stark (17,THE PEMBROKE HILL SCHOOL, KANSAS) | 742 | 4.0 | 20.5 | 23.0 | 13.0 | 14.0 |
| 17 | William Kelly (23,CHRIST PRINCE OF PEACE SCHOOL, M) | 679 | 4.0 | 20.5 | 21.0 | 14.0 | 14.0 |
| 18 | Jeremy Zhang (10,FAIRVIEW ES, COLUMBIA, MO) | 805 | 4.0 | 20.5 | 19.0 | 13.5 | 18.0 |
| 19 | Zane E Durante (21,MILL CREEK ES, COLUMBIA, MO) | 704 | 4.0 | 19.5 | 22.0 | 13.0 | 14.0 |
| 20 | Grant Roulier (56,MILL CREEK ES, COLUMBIA, MO) | 363 | 4.0 | 18.5 | 22.0 | 12.0 | 13.0 |
| 21 | David Braton (6,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 951 | 4.0 | 18.5 | 21.0 | 12.5 | 12.0 |
| 22 | Zhizhang Wei (13,GLENRIDGE ES, CLAYTON, MO) | 755 | 4.0 | 18.5 | 19.0 | 11.5 | 15.0 |
| 23 | Nathan McGraw (20,OAK HILL ES, ST. LOUIS, MO) | 723 | 4.0 | 16.5 | 15.0 | 11.5 | 10.0 |
| 24 | Zachary S Millsap (12,SPOEDE ES, ST. LOUIS, MO) | 768 | 4.0 | 16.0 | 22.0 | 10.5 | 12.0 |
| 25 | Daniel Schmidt (75,NEW CITY ES, ST. LOUIS, MO) | 100 | 4.0 | 15.0 | 17.0 | 9.5 | 11.0 |
| 1 | Jason Schibler (5,CLAYMONT ES, BALLWIN, MO) | 626 | 6.0 | 23.0 | 46.0 | 15.0 | 21.0 |
| 2 | Jason Zhou (1,CHESTERFIELD DAY MS, CHESTERFIEL) | 1317 | 6.0 | 21.0 | 42.0 | 13.5 | 21.0 |
| 3 | Henry Edmonds (59,NEW CITY ES, ST. LOUIS, MO) | 231 | 5.0 | 24.0 | 36.0 | 16.0 | 18.0 |
| 4 | Dawson Gulley (4,CEDAR CREEK ES, LEES SUMMIT, MO) | 695 | 5.0 | 23.0 | 36.0 | 16.0 | 19.0 |
| 5 | Torin Hylan (2,MCKELVEY ES, MARYLAND HEIGHTS, M) | 918 | 5.0 | 22.5 | 33.0 | 15.0 | 20.0 |
| 6 | Paul Gillam (8,ST. RICHARD MS, ST. LOUIS, MO) | 521 | 5.0 | 20.5 | 31.0 | 13.0 | 17.0 |
| 7 | Pranay Dhondi (58,MCKELVEY ES, MARYLAND HEIGHTS, M) | 249 | 5.0 | 20.0 | 30.0 | 13.0 | 18.0 |
| 8 | Rafi Brent (73,NEW CITY ES, ST. LOUIS, MO) | 100 | 4.5 | 16.0 | 23.0 | 11.0 | 14.0 |
| 9 | Ajay Krishnaswamy (3,WILD HORSE ES, CHESTERFIELD, MO) | 808 | 4.0 | 26.0 | 28.0 | 17.0 | 18.0 |
| 10 | Andrew Zhao (6,MARY INSTITUTE/COUNTRY DAY HS, S) | 625 | 4.0 | 24.0 | 26.0 | 16.0 | 15.0 |
| Consolation Awards |
| 11 | Mitul Pandya (14,ROCK CREEK ES, O'FALLON, MO) | 410 | 4.0 | 22.5 | 25.0 | 14.0 | 13.0 |
| 12 | Jack T Weil (51,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 282 | 4.0 | 22.0 | 28.0 | 14.0 | 15.0 |
| 13 | TJ Anderson (34,THE PEMBROKE HILL SCHOOL, KANSAS) | 300 | 4.0 | 22.0 | 26.0 | 14.0 | 17.0 |
| 14 | William Mohr (53,THE PEMBROKE HILL SCHOOL, KANSAS) | 260 | 4.0 | 21.0 | 22.0 | 15.0 | 16.0 |
| 15 | Jonathan Gollapudi (68,MCKELVEY ES, MARYLAND HEIGHTS, M) | 137 | 4.0 | 20.0 | 26.0 | 14.0 | 13.0 |
| 16 | Ryan Lehne (9,MCKELVEY ES, MARYLAND HEIGHTS, M) | 483 | 4.0 | 20.0 | 24.0 | 13.0 | 14.0 |
| 17 | Avi S Goldberg (33,FORSYTH ES, ST. LOUIS, MO) | 329 | 4.0 | 20.0 | 24.0 | 13.0 | 12.0 |
| 18 | Bo Hylan (32,MCKELVEY ES, MARYLAND HEIGHTS, M) | 332 | 4.0 | 20.0 | 22.0 | 13.0 | 13.0 |
| 19 | Samuel Shonkwiler (57,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 250 | 4.0 | 20.0 | 20.0 | 13.0 | 15.0 |
| 20 | Brandon T Stanfield (13,KENNARD ES, ST. LOUIS, MO) | 415 | 4.0 | 18.5 | 21.0 | 12.5 | 13.0 |
| 21 | Nathan Barewin (19,THE PEMBROKE HILL SCHOOL, KANSAS) | 350 | 4.0 | 18.0 | 20.0 | 13.0 | 12.0 |
| 22 | Achintya Benegal (7,TRUMAN ES, ST. LOUIS, MO) | 602 | 4.0 | 17.5 | 21.0 | 11.5 | 12.0 |
| 23 | Collin M Gentry (65,ST JOSEPH ACADEMY, ST JOSEPH, MO) | 150 | 4.0 | 17.5 | 18.0 | 12.5 | 17.0 |
| 24 | Noah Skolnick (28,THE PEMBROKE HILL SCHOOL, KANSAS) | 350 | 4.0 | 17.0 | 20.0 | 11.0 | 10.0 |
| 25 | Quinn Fox (17,GREEN TRAILS ES, ST. LOUIS, MO) | 365 | 4.0 | 17.0 | 16.0 | 11.0 | 12.0 |