PlaceName/TeamRateScoreSolkSBx2MedCum
1William Nesham (1,FT. ZUMWALT NORTH MS, O'FALLON, )1726 4.5 16.5 29.5 10.0 14.5
2Jacob Kanter (5,PARKWAY CENTRAL MS, CHESTERFIELD)993 4.0 13.0 20.0 8.0 12.0
3Ashwath Kumar (3,COLUMBIA WEST JH, COLUMBIA, MO)1069 3.5 17.5 23.5 10.0 12.0
4Aravinda K Ganapathy (2,CRESTVIEW MS, ELLISVILLE, MO)1395 3.5 15.0 17.5 8.5 11.5
5Aadithya Palaniappan (4,SELVIDGE MS, BALLWIN, MO)1038 3.5 14.0 15.5 8.5 11.0
6Sanjay Cherupalla (9,MCKINLEY CLA, ST. LOUIS, MO)754 3.0 15.5 16.0 9.5 10.0
7Michael Winkelmann (6,SPERRENG MS, ST. LOUIS, MO)930 3.0 14.5 14.0 9.0 9.0
8William Spaeth (12,SPERRENG MS, ST. LOUIS, MO)629 3.0 13.0 12.0 7.5 9.0
9Samuel Wait (17,SPERRENG MS, ST. LOUIS, MO)355 3.0 12.5 12.0 7.0 8.0
10Viswaroop Shaddarsanam (10,SELVIDGE MS, BALLWIN, MO)729 3.0 12.5 8.0 7.0 8.0
11Justin Jones (11,WYVETTER YOUNGE MS, E ST. LOUIS,)654 2.0 12.5 8.0 7.0 6.0
12Houston Miller (7,MCKINLEY CLA, ST. LOUIS, MO)823 2.0 12.5 6.0 8.0 7.0
&13Sterling Lawler (8,MCKINLEY CLA, ST. LOUIS, MO)806 2.0 12.5 6.0 8.0 7.0
14Elizabeth MacEnulty (20,MCKINLEY CLA, ST. LOUIS, MO)157 2.0 11.0 4.0 6.0 8.0
15Evan Carr (16,MCKINLEY CLA, ST. LOUIS, MO)356 2.0 11.0 4.0 6.0 4.0
16Nicholas A Dyer (18,WASHINGTON MS, WASHINGTON, MO)232 2.0 10.0 4.0 6.0 4.0
17Vincent J Moen (15,MCKINLEY CLA, ST. LOUIS, MO)371 1.0 10.5 2.0 6.0 1.0
18Simon T Axley (19,MCKINLEY CLA, ST. LOUIS, MO)207 1.0 10.0 2.0 6.0 4.0
19Kadir A Muhammad (13,NORTH COUNTY CHRISTIAN HS, ST. L)600 1.0 8.0 2.0 5.0 2.0
&20Dezmon Fisher (14,WYVETTER YOUNGE MS, E ST. LOUIS,)550 1.0 8.0 2.0 5.0 2.0