PlaceName/TeamRateScoreSolkSBx2MedCum
For Group K
1Jonathan Gollapudi (102,MCKELVEY ES, MARYLAND HTS., MO)109 1.0 7.0 2.0 4.0 4.0
2Suraj Ramanathan (96,MCKELVEY ES, MARYLAND HTS., MO)200 0.0 6.0 0.0 3.0 0.0
For Group 1
1Ajay Krishnaswamy (91,WILD HORSE ES, CHESTERFIELD, MO)250 2.0 9.5 6.0 5.0 7.0
2Phanisri Shaddarsanam (79,WOERTHER ES, BALLWIN, MO)362 2.0 8.0 2.0 4.0 7.0
3Tomislav Zigo (77,SPOEDE ES, ST. LOUIS, MO)384 1.0 7.5 3.0 3.5 3.0
For Group 2
1Gabriel Maupin (63,OAK HILL ES, ST. LOUIS, MO)531 1.0 8.5 1.0 5.0 4.0
2John Hong (87,MCKELVEY ES, MARYLAND HTS., MO)300 0.5 6.5 1.0 3.0 1.5
3Robin Dong (86,CONWAY ES, CONWAY, MO)300 0.0 7.0 0.0 4.0 0.0
For Group 3
1Jason Schibler (49,CLAYMONT ES, BALLWIN, MO)642 2.0 7.5 3.0 4.0 5.0
2Ryan Lindsey (85,HOUSE SPRINGS CEDAR SPRINGS ES, )304 2.0 6.5 3.0 3.0 4.0
3Andrew Zhao (45,MARY INSTITUTE/COUNTRY DAY HS, S)681 2.0 5.5 0.0 2.0 3.0
4Quinn Fox (82,GREEN TRAILS ES, ST. LOUIS, MO)335 1.5 7.0 3.5 3.5 3.5
5Satyanarayanan Sivasankar (55,ROCK CREEK ES, O'FALLON, MO)585 1.0 8.0 4.0 4.0 3.0
6Avi S Goldberg (98,FORSYTH ES, ST. LOUIS, MO)182 1.0 7.0 2.0 4.0 4.0
7Pranay Dhondi (90,MCKELVEY ES, MARYLAND HTS., MO)251 1.0 6.0 0.0 4.0 2.0
8Matthew Sabat (80,ST CATHERINE LABOURE MS, ST LOUI)350 1.0 5.0 0.0 3.0 2.0
9Mitul Pandya (67,ROCK CREEK ES, O'FALLON, MO)468 1.0 5.0 0.0 3.0 1.0
10Abhishek Jain (105,MCKELVEY ES, MARYLAND HTS., MO)nnnn 1.0 5.0 0.0 2.0 2.0
11Dominic Caputa (92,ST CATHERINE LABOURE MS, ST LOUI)245 1.0 3.0 0.0 1.0 2.0
For Group 4
1Zhizhang Wei (32,GLENRIDGE ES, CLAYTON, MO)794 3.0 8.5 10.0 4.0 6.0
2Justin Chen (11,SPOEDE ES, ST. LOUIS, MO)1236 2.5 9.5 9.5 4.5 7.5
3Max S Baker (39,SPOEDE ES, ST. LOUIS, MO)745 2.5 7.5 6.5 3.0 4.5
4Nathan Phan (5,WILSON ES, ST. LOUIS, MO)1436 2.0 9.5 8.0 5.0 6.0
5Thomas Xiong (84,CONWAY ES, CONWAY, MO)308 2.0 9.0 4.0 5.0 7.0
6Dale Haberstroh (68,MCKELVEY ES, MARYLAND HTS., MO)464 2.0 4.5 3.0 1.5 4.0
7Jackson D Linson (75,LONG ES, ST. LOUIS, MO)400 1.0 5.0 0.0 3.0 3.0
For Group 5
1George P Liu (37,CLAYMONT ES, BALLWIN, MO)750 3.0 8.0 10.0 4.0 6.0
2Samuel He (61,MCKELVEY ES, MARYLAND HTS., MO)544 2.0 9.0 6.0 5.0 7.0
3Caleb S Denby (78,HIGHLAND ES, HIGHLAND, IL)362 2.0 8.5 5.0 5.0 7.0
4Jacob P Sullivan (51,BELLEVILLE ST. THERESA MS, BELLE)605 2.0 8.5 5.0 5.0 5.0
5Zachary S Millsap (34,SPOEDE ES, ST. LOUIS, MO)774 2.0 8.0 4.0 4.0 3.0
6Shruti Suresh (69,MCKELVEY ES, MARYLAND HTS., MO)450 2.0 7.5 3.0 4.0 5.0
7Jacob S Safarian (76,BELLEVILLE ST. THERESA MS, BELLE)394 2.0 7.0 4.0 3.5 5.0
8Noah Laroia-Nguyen (73,ST CATHERINE LABOURE MS, ST LOUI)406 1.0 8.0 0.0 5.0 4.0
9Robert Esswein (104,ST CATHERINE LABOURE MS, ST LOUI)100 1.0 5.0 1.5 2.5 2.0
For Group 6
1Christopher Haberstroh (31,PARKWAY NORTHEAST MS, ST. LOUIS,)798 3.0 10.0 12.0 4.0 6.0
2Ellie Severance (70,J C THOMAS JEFFERSON MS, JEFFERS)445 3.0 8.5 10.0 4.0 8.0
3Daniel Hristov (40,LADUE MS, ST. LOUIS, MO)744 2.0 9.0 6.0 4.5 5.0
4Nicolas J King (52,J C THOMAS JEFFERSON MS, JEFFERS)602 2.0 8.0 6.0 4.0 5.0
&5Michael K Ringis (64,LADUE MS, ST. LOUIS, MO)506 2.0 8.0 6.0 4.0 5.0
6Kyle Craft (65,J C THOMAS JEFFERSON MS, JEFFERS)500 2.0 8.0 4.0 4.0 5.0
7Claire Petersen (53,LADUE MS, ST. LOUIS, MO)600 2.0 7.5 4.0 3.5 3.0
8Daniel E Miller (93,LEE-HAMILTON ES, FERGUSON, MO)231 1.0 7.5 0.0 4.5 1.0
9Miles Quigless (89,MCKINLEY CLA, ST. LOUIS, MO)254 1.0 7.0 2.0 4.0 3.0
10Sahil Sah (94,J C THOMAS JEFFERSON MS, JEFFERS)227 1.0 6.0 2.5 2.5 2.0
For Group 7
1Aadithya Palaniappan (18,SELVIDGE MS, BALLWIN, MO)1046 3.5 9.0 14.5 4.0 8.5
2Viswaroop Shaddarsanam (33,SELVIDGE MS, BALLWIN, MO)782 3.0 7.0 10.0 4.0 6.0
3Jack Southwell (19,WESTMINSTER CHRISTIAN HS, ST. LO)997 2.5 10.5 10.5 5.5 6.5
4Ethan W Leong (59,WYDOWN MS, ST. LOUIS, MO)561 2.0 9.0 5.0 4.5 5.0
5Ryan A Long (60,HIGHLAND MS, HIGHLAND, IL)550 2.0 4.0 2.0 2.0 3.0
6Conner C Brinkmann (72,STS. PETER & PAUL MS, WATERLOO, )406 1.5 8.5 4.5 5.0 5.5
7Ike Simmon (95,ST CATHERINE LABOURE MS, ST LOUI)220 1.0 6.5 2.0 3.5 3.0
&8Collin Chasteen (97,HIGHLAND MS, HIGHLAND, IL)187 1.0 6.5 2.0 3.5 3.0
9Paul Sathi (83,MCKINLEY CLA, ST. LOUIS, MO)316 1.0 5.0 0.0 3.0 1.0
For Group 8
1Luke Herbst (3,LASALLE SPRINGS MS, EUREKA, MO)1468 4.0 11.0 22.0 6.0 10.0
2Ian Maupin (22,LONG MS, ST LOUIS, MO)981 3.0 9.0 12.0 4.0 7.0
3Adam Wang (29,JOHN BURROUGHS HS, ST LOUIS, MO)830 3.0 8.0 10.0 4.0 6.0
&4Joshua D Roth (54,BELLEVILLE ST. THERESA MS, BELLE)600 3.0 8.0 10.0 4.0 6.0
5Jacob Kanter (21,PARKWAY CENTRAL MS, CHESTERFIELD)988 3.0 8.0 8.0 4.0 7.0
6Kirk Quigless (35,CATHEDRAL MS, ST. LOUIS, MO)773 3.0 7.5 8.0 3.0 6.0
7Justin Jones (42,WYVETTER YOUNGE MS, E ST. LOUIS,)708 2.0 10.0 8.0 6.0 6.0
8John Esswein (30,ST CATHERINE LABOURE MS, ST LOUI)800 2.0 9.5 6.0 5.0 5.0
9Nikita Thompson (57,CATHEDRAL MS, ST. LOUIS, MO)571 2.0 8.0 5.0 3.5 5.0
10Brian Barrett (66,SPERRENG MS, ST. LOUIS, MO)496 2.0 8.0 4.0 4.0 5.0
11Bowie Avery (81,BUERKLE MS, ST. LOUIS, MO)348 1.5 7.0 4.0 3.5 3.5
12Kadir A Muhammad (99,NORTH COUNTY CHRISTIAN HS, ST. L)143 1.0 6.5 0.0 4.0 3.0
13William Spaeth (20,SPERRENG MS, ST. LOUIS, MO)997 0.0 4.0 0.0 2.0 0.0
For Group 9
1Sathya Anand (12,THE FULTON SCHOOL, ST. ALBANS, M)1169 3.5 11.0 18.5 5.5 9.5
2Ben Trask (24,ST LOUIS METRO HS, ST. LOUIS, MO)927 3.0 8.5 10.0 4.0 7.0
3Jesse Felix (17,ST LOUIS METRO HS, ST. LOUIS, MO)1054 3.0 7.0 8.0 4.0 7.0
4Mauricio E Pimentel (23,ST LOUIS METRO HS, ST. LOUIS, MO)967 2.0 10.0 8.0 5.0 7.0
5Hana S Mueller (58,CROSSROADS HS, ST. LOUIS, MO)562 2.0 8.5 5.0 4.5 5.0
6Jordan D Epperson (88,WASHINGTON HS, WASHINGTON, MO)291 2.0 8.0 4.0 5.0 7.0
7Yelena Pham (46,PARKWAY SOUTH HS, MANCHESTER, MO)650 2.0 7.5 4.0 3.5 5.0
8Craig A Miller Jr (101,MCCLUER HS, FLORISSANT, MO)130 1.5 5.0 1.5 3.0 2.5
9Scott Williams (48,BELLEVILLE EAST HS, BELLEVILLE, )650 0.0 7.5 0.0 3.5 0.0
For Group 10
1Vishal Bharadwaj (9,PARKWAY NORTH HS, ST. LOUIS, MO)1274 4.0 9.5 19.0 4.5 10.0
2Kyle A Murphy (7,PARKWAY SOUTH HS, MANCHESTER, MO)1341 3.5 12.5 21.5 6.0 9.5
3Benji Wolff (14,LADUE HS, ST. LOUIS, MO)1128 3.0 8.0 12.0 4.0 6.0
4Joe Esswein (15,ST LOUIS UNIVERSITY HS, ST LOUIS)1073 3.0 6.0 12.0 4.0 6.0
5Evan Leong (25,CLAYTON HS, ST. LOUIS, MO)893 2.0 9.0 6.0 4.0 5.0
6Zachary Schlitt (50,WASHINGTON HS, WASHINGTON, MO)623 2.0 8.0 6.0 4.0 5.0
7Sam T Rooney (41,WEBSTER GROVES HS, WEBSTER GROVE)738 2.0 8.0 4.0 3.0 3.0
8John Hagele (100,VALLEY PARK HS, VALLEY PARK, MO)132 2.0 6.0 4.0 3.0 5.0
9Fritz Simmon (71,ST LOUIS UNIVERSITY HS, ST LOUIS)426 1.0 9.0 2.0 5.0 4.0
10Tyler J Hall (103,MT. VERNON TOWNSHIP HS, MT. VERN)105 1.0 6.0 0.0 4.0 1.0
11Whitley Sanders (43,MT. VERNON TOWNSHIP HS, MT. VERN)700 0.0 7.5 0.0 3.5 0.0
12Kyle A Valentine (44,VALLEY PARK HS, VALLEY PARK, MO)700 0.0 7.0 0.0 3.0 0.0
For Group 11
1Henry Cao (1,PARKWAY CENTRAL HS, CHESTERFIELD)1813 3.0 12.0 16.0 6.0 9.0
&2Andrew Dan Schatz (10,PARKWAY CENTRAL HS, CHESTERFIELD)1259 3.0 12.0 16.0 6.0 9.0
3Ralph J Scozzafava (38,ST LOUIS UNIVERSITY HS, ST LOUIS)750 2.5 7.5 5.5 3.0 4.5
4Daniel G Druckenmiller (56,VALLEY PARK HS, VALLEY PARK, MO)583 2.0 7.0 2.0 4.0 4.0
5Adrian Howe (62,LINDBERGH HS, ST. LOUIS, MO)535 2.0 6.0 2.0 3.0 5.0
6Chris Kramer (74,VIANNEY HS, KIRKWOOD, MO)404 1.5 9.5 4.5 5.0 5.5
7Noah Sondov-Gold (8,LADUE HS, ST. LOUIS, MO)1313 0.0 3.0 0.0 0.0 0.0
For Group 12
1Tess Butcher (13,CROSSROADS HS, ST. LOUIS, MO)1132 4.0 10.0 20.0 5.0 10.0
2Peter Harris (2,ST LOUIS UNIVERSITY HS, ST LOUIS)1544 3.5 11.0 18.5 5.5 8.5
3Jasper Grossman (4,LADUE HS, ST. LOUIS, MO)1458 3.5 10.5 18.5 5.0 8.5
4Mike Hensley (6,BELLEVILLE WEST HS, BELLEVILLE, )1367 3.0 11.0 14.0 5.0 9.0
5Walker Frantz-Greene (26,CROSSROADS HS, ST. LOUIS, MO)874 3.0 10.0 14.0 5.0 7.0
6John A McCain (28,PARKWAY SOUTH HS, MANCHESTER, MO)847 3.0 10.0 13.0 4.5 7.0
7Kyle Maune (36,WASHINGTON HS, WASHINGTON, MO)770 3.0 9.5 11.0 4.0 7.0
8Mario Coronado (16,PARKWAY SOUTH HS, MANCHESTER, MO)1066 3.0 7.5 8.0 4.0 9.0
9Jennifer A Flynn (27,INCARNATE WORD ACADEMY, ST. LOUI)850 2.5 9.5 9.5 4.5 6.5
10Andrew J Siebert (47,WASHINGTON HS, WASHINGTON, MO)650 2.0 10.0 6.0 5.0 7.0