PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 12
1WASHINGTON HS 10 (1,WASHINGTON HS, WASHINGTON, MO)1031 4.0 10.0 20.0 5.0 10.0
2VIANNEY HS 10 (2,VIANNEY HS, KIRKWOOD, MO)1024 3.0 10.5 13.0 5.5 9.0
3WESTMINSTER HS 10 (3,WESTMINSTER CHRISTIAN HS, ST. LO)886 3.0 10.0 14.0 5.0 8.0
4CROSSROADS SCHOOL 10 (8,CROSSROADS HS, ST. LOUIS, MO)662 3.0 8.0 8.0 3.0 6.0
5BELLEVILLE EAST 10 (11,BELLEVILLE EAST HS, BELLEVILLE, )650 3.0 7.0 10.0 4.0 6.0
6MOUNT VERNON HS 10 (15,MT. VERNON TOWNSHIP HS, MT. VERN)542 2.5 7.5 8.5 4.0 6.5
7LINDBERGH HS 10 (6,LINDBERGH HS, ST. LOUIS, MO)759 2.0 8.5 5.0 4.5 6.0
8LINDBERGH HS 12 (17,LINDBERGH HS, ST. LOUIS, MO)508 2.0 7.0 4.0 3.0 7.0
9LINDBERGH HS 11 (22,LINDBERGH HS, ST. LOUIS, MO)338 2.0 6.0 4.0 2.0 4.0
10VIANNEY HS 11 (12,VIANNEY HS, KIRKWOOD, MO)629 1.5 7.5 3.5 4.0 3.5
11HIGHLAND HS 10 (13,HIGHLAND HS, HIGHLAND, IL)618 1.5 7.0 3.5 3.5 3.5
12NORTHWEST R-1 HS 10 (9,NORTHWEST HOUSE SPRINGS HS, HOUS)660 1.0 7.5 2.0 3.5 1.0
For Group 5
1KENNARD CJA 50 (16,KENNARD ES, ST. LOUIS, MO)531 1.0 9.0 4.0 4.0 4.0
2KENNARD CJA 51 (24,KENNARD ES, ST. LOUIS, MO)181 1.0 8.5 4.0 4.5 4.0
3MCKELVEY ES 50 (20,MCKELVEY ES, MARYLAND HTS., MO)409 1.0 8.0 0.0 5.0 4.0
4KENNARD CJA 52 (26,KENNARD ES, ST. LOUIS, MO)132 0.0 5.0 0.0 2.0 0.0
For Group 6
1CEN. CHRISTIAN SCHOOL (10,CENTRAL CHRISTIAN ES, ST. LOUIS,)657 3.0 8.0 10.0 4.0 6.0
2PROVIDENCE HS 10 (18,PROVIDENCE CHRISTIAN HS, ST LOUI)489 2.0 5.5 4.0 2.0 4.0
3MAPLEWOOD RICHMOND HTS (25,MAPLEWOOD-RICHMOND HEIGHTS ES, M)175 1.0 6.5 0.0 4.0 2.0
For Group 8
1SPERRENG MS 30 (5,SPERRENG MS, ST. LOUIS, MO)845 2.5 8.5 8.5 4.0 6.0
2MCKINLEY CLA 30 (19,MCKINLEY CLA, ST. LOUIS, MO)469 2.5 7.5 7.5 4.0 6.0
3CROSSROADS SCHOOL 30 (14,CROSSROADS HS, ST. LOUIS, MO)571 2.0 12.0 10.0 5.5 7.0
4WYDOWN MS 30 (21,WYDOWN MS, ST. LOUIS, MO)387 2.0 6.5 2.0 3.5 4.0
5ST MICHAEL AA SCHOOL 3 (23,SHREWSBURY ST. MICHAEL MS, ST. L)313 1.0 5.5 0.0 3.5 1.0
For Group 9
1LINDBERGH HS 20 (7,LINDBERGH HS, ST. LOUIS, MO)687 2.5 9.0 11.5 4.5 5.5
2VIANNEY HS 20 (4,VIANNEY HS, KIRKWOOD, MO)870 2.0 12.0 10.0 6.0 6.0