PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 1
1Cedric Bruges (131,BARRETTS ES, MANCHESTER, MO)288 3.0 13.5 11.0 9.5 11.0
2Adam Zhao (135,GLENRIDGE ES, CLAYTON, MO)266 3.0 12.0 12.0 7.0 8.0
3Bo Hylan (138,MCKELVEY ES, MARYLAND HEIGHTS, M)252 2.5 12.0 7.5 7.5 6.5
4Julian Weaver (167,BELLERIVE ES, CREVE COUER, MO)107 2.5 11.5 7.5 8.0 9.5
5Iris Zhou (128,OLD BONHOMME ES, ST. LOUIS, MO)294 2.0 11.5 4.0 7.0 9.0
6Suraj Ramanathan (104,MCKELVEY ES, MARYLAND HEIGHTS, M)429 2.0 11.0 4.0 6.0 6.0
7Kyle A Schibler (161,KEHRS MILL ES, CHESTERFIELD, MO)134 2.0 9.0 5.0 5.5 6.0
8Liyoung Y Martin (110,WILD HORSE ES, CHESTERFIELD, MO)404 1.0 8.5 1.0 6.0 3.0
9Sophia Francis (139,SHREWSBURY ST. MICHAEL MS, ST. L)250 0.0 5.0 0.0 3.0 0.0
For Group 10
1Sathya Anand (4,THE FULTON SCHOOL, ST. ALBANS, M)1316 5.0 16.0 32.0 9.0 15.0
2Jesse Felix (19,ST LOUIS METRO HS, ST. LOUIS, MO)1005 4.0 18.0 26.0 10.0 14.0
3Vidhan Srivastava (8,LINDBERGH HS, ST. LOUIS, MO)1238 4.0 17.0 24.0 10.0 14.0
4Tristan A Jappa (57,PARKWAY NORTH HS, ST. LOUIS, MO)710 4.0 16.5 25.0 9.5 12.0
5Mauricio E Pimentel (20,ST LOUIS METRO HS, ST. LOUIS, MO)1004 4.0 16.5 23.0 9.5 13.0
6Tim Ellebracht (11,VIANNEY HS, KIRKWOOD, MO)1125 4.0 16.0 24.0 9.5 13.0
7Jordan Hoover (36,VIANNEY HS, KIRKWOOD, MO)829 4.0 13.0 16.0 7.0 11.0
8Matt Nienhaus (46,VIANNEY HS, KIRKWOOD, MO)775 3.5 13.0 14.5 7.5 9.5
9William S Dula (86,CROSSROADS HS, ST. LOUIS, MO)584 3.0 15.0 15.0 9.5 8.0
10Al Faust (39,VIANNEY HS, KIRKWOOD, MO)793 3.0 13.5 13.0 8.0 10.0
11Christian Duvall (23,VIANNEY HS, KIRKWOOD, MO)985 3.0 13.5 13.0 7.0 8.0
12Roger Netherton (63,PATTONVILLE HS, MARYLAND HEIGHTS)700 3.0 13.0 14.0 8.0 7.0
13Tim Booth (58,VIANNEY HS, KIRKWOOD, MO)704 3.0 12.0 12.0 6.0 6.0
14Elias A Basha (107,LINDBERGH HS, ST. LOUIS, MO)421 3.0 11.0 9.0 6.0 6.0
15Joshua Taylor (114,CROSSROADS HS, ST. LOUIS, MO)387 2.0 15.0 8.0 8.5 9.0
16Marqwon Strickland (64,INNOVATIVE CONCEPT ACADEMY, ST L)700 2.0 13.0 8.0 7.0 6.0
17Elizabeth G Cooper (146,BELLEVILLE EAST HS, BELLEVILLE, )213 2.0 12.5 9.0 7.5 8.0
18Paul Watkins (53,CROSSROADS HS, ST. LOUIS, MO)739 2.0 12.0 6.0 7.0 5.0
19Jakayla Ivory (60,INNOVATIVE CONCEPT ACADEMY, ST L)700 2.0 11.0 5.0 6.5 5.0
20Stephen McLean (62,INNOVATIVE CONCEPT ACADEMY, ST L)700 2.0 10.5 3.0 6.5 5.0
21Craig A Miller Jr (145,MCCLUER HS, FLORISSANT, MO)216 2.0 10.0 5.0 6.5 3.0
22Nicholas D Huber (99,PATTONVILLE HS, MARYLAND HEIGHTS)447 1.5 11.5 5.5 6.5 4.0
23Brittany P Klein (165,MOUNT VERNON TOWNSHIP HS, MT. VE)112 1.5 9.5 1.5 6.0 2.0
24Scott Williams (105,BELLEVILLE EAST HS, BELLEVILLE, )429 1.0 13.5 3.0 8.0 5.0
25Eddie White (65,INNOVATIVE CONCEPT ACADEMY, ST L)700 1.0 9.5 1.0 5.0 1.0
26John H Chase (142,NORTHWEST HS, HOUSE SPRINGS, MO)243 1.0 8.5 1.0 6.0 4.0
27Markion Hicks (59,INNOVATIVE CONCEPT ACADEMY, ST L)700 1.0 8.5 0.0 5.5 1.0
For Group 11
1Will Bernard (5,LINDBERGH HS, ST. LOUIS, MO)1256 5.0 14.0 28.0 9.0 15.0
2Stephen J Esswien (9,VIANNEY HS, KIRKWOOD, MO)1162 4.0 17.0 24.0 10.0 14.0
3Justin N Ferris (33,WASHINGTON HS, WASHINGTON, MO)845 4.0 15.0 22.0 8.5 11.0
4Aaron W Miller (29,WESTMINSTER CHRISTIAN HS, ST. LO)865 4.0 14.5 21.0 8.5 11.0
5Brandon A Williams-Mee (18,MOUNT VERNON TOWNSHIP HS, MT. VE)1020 3.5 14.0 17.0 8.0 12.0
6Brendan Cirillo (54,LINDBERGH HS, ST. LOUIS, MO)734 3.5 13.5 18.5 8.0 8.5
7Shane P Lindsey (14,NORTHWEST HS, HOUSE SPRINGS, MO)1101 3.0 18.0 18.0 11.0 12.0
8Mitch S Wise (17,VIANNEY HS, KIRKWOOD, MO)1066 3.0 16.5 15.0 9.5 12.0
9Nick O Kiehl (44,CROSSROADS HS, ST. LOUIS, MO)776 3.0 16.0 16.0 10.0 11.0
10Brandon C Terlouw (24,WESTMINSTER CHRISTIAN HS, ST. LO)963 3.0 16.0 16.0 10.0 10.0
11Nicolas A Monte (40,BELLEVILLE EAST HS, BELLEVILLE, )793 3.0 15.5 17.0 9.0 10.0
12Dylan J Klein (45,LINDBERGH HS, ST. LOUIS, MO)775 3.0 15.0 14.0 8.0 7.0
13Ian J Harding (95,VIANNEY HS, KIRKWOOD, MO)486 3.0 14.0 14.0 8.0 9.0
14Sam T Rooney (27,WEBSTER GROVES HS, WEBSTER GROVE)886 3.0 13.0 10.0 7.0 8.0
15Justin C Sanford (115,NORTHWEST HS, HOUSE SPRINGS, MO)377 3.0 12.5 12.0 7.0 8.0
16Julian V LaBarge (71,NORTHWEST HS, HOUSE SPRINGS, MO)663 2.5 16.5 16.5 10.0 9.0
17Whitley J Sanders (101,MOUNT VERNON TOWNSHIP HS, MT. VE)439 2.0 15.0 10.0 9.0 8.0
18Ben Harris (82,NORTHWEST HS, HOUSE SPRINGS, MO)608 2.0 15.0 8.0 9.0 7.0
19James Ly (61,LINDBERGH HS, ST. LOUIS, MO)700 2.0 12.0 6.0 8.0 7.0
20Zach Suedmeyer (147,PATTONVILLE HS, MARYLAND HEIGHTS)211 2.0 8.0 4.0 5.0 4.0
21Jacob M Pikey (149,NORTHWEST HS, HOUSE SPRINGS, MO)205 1.5 8.0 3.5 4.5 4.0
22Tonisha Mosley (49,INNOVATIVE CONCEPT ACADEMY, ST L)750 1.0 14.5 4.0 8.5 4.0
23Jesus Vera (50,INNOVATIVE CONCEPT ACADEMY, ST L)750 1.0 12.0 0.0 7.0 3.0
For Group 12
1Andrew Dan Schatz (7,PARKWAY CENTRAL HS, CHESTERFIELD)1238 5.0 17.5 35.0 11.5 15.0
2Henry Cao (1,PARKWAY CENTRAL HS, CHESTERFIELD)1871 5.0 16.0 32.0 9.0 15.0
3Jonathan Schafer (6,VIANNEY HS, KIRKWOOD, MO)1241 4.0 14.0 20.0 9.0 13.0
4Alex L Hart (13,VIANNEY HS, KIRKWOOD, MO)1101 4.0 12.5 19.0 8.5 11.0
5Lucas C Kapp (31,LINDBERGH HS, ST. LOUIS, MO)859 3.5 15.5 19.5 9.5 10.5
6Michael M Vierling (12,VIANNEY HS, KIRKWOOD, MO)1106 3.5 14.5 18.5 8.5 9.0
7Levi J Gildehaus (22,WASHINGTON HS, WASHINGTON, MO)988 3.0 16.0 14.0 10.0 11.0
8Sean N Harris (78,LINDBERGH HS, ST. LOUIS, MO)620 3.0 13.5 14.5 8.0 9.5
9Blake Petermeier (66,HIGHLAND HS, HIGHLAND, IL)686 3.0 11.0 12.0 6.0 6.0
10John Petermeier (89,HIGHLAND HS, HIGHLAND, IL)557 3.0 10.0 10.0 6.0 8.0
11Ricky E Newcomb (72,HIGHLAND HS, HIGHLAND, IL)654 2.5 14.0 9.5 8.5 7.5
12Andrew L Summers (159,NORTHWEST HS, HOUSE SPRINGS, MO)139 1.5 10.0 2.5 6.0 4.5
13James A Adkins (175,NORTHWEST HS, HOUSE SPRINGS, MO)100 1.0 9.0 0.0 6.5 4.0
For Group 2
1Ajay Krishnaswamy (69,WILD HORSE ES, CHESTERFIELD, MO)683 3.0 19.5 21.0 12.0 11.0
2Jason Ding (10,SPOEDE ES, ST. LOUIS, MO)1143 3.0 17.5 17.0 10.5 12.0
3Evan Hong (94,GLENRIDGE ES, CLAYTON, MO)505 3.0 15.5 13.0 8.5 10.0
4Jonathan R Gollapudi (81,MCKELVEY ES, MARYLAND HEIGHTS, M)608 3.0 12.5 10.0 7.5 9.0
5Erik Tkachenko (97,SPOEDE ES, ST. LOUIS, MO)480 3.0 10.5 7.0 6.0 8.0
6Akash Rajan (151,ANDREWS ACADEMY ES, ST. LOUIS, M)196 2.5 11.5 11.5 7.0 6.0
7Jacob L Rages (154,PROVIDENCE CHRISTIAN HS, ST LOUI)175 2.0 10.0 4.0 6.0 6.0
8Kevin Gu (156,SHENANDOAH VALLEY ES, CHESTERFIE)154 1.5 9.5 3.5 5.5 4.5
9Tina Wooldridge (168,PROVIDENCE CHRISTIAN HS, ST LOUI)107 1.0 8.5 1.0 5.5 5.0
10Adam C Koetting (125,OUR LADY OF PROVIDENCE MS, ST. L)300 0.5 8.5 1.5 5.0 1.0
11Evan Harris (166,GREEN TREE ES)107 0.5 7.0 0.5 4.5 1.0
12Andrew C Wang (126,COMMUNITY ES, LADUE, MO)300 0.0 6.5 0.0 3.0 0.0
13Noah Davies (124,ACAD. OF THE SACRED HEART MS, ST)300 0.0 0.0 0.0 0.0 0.0
For Group 3
1Sarvesh Palaniappan (100,ROCK CREEK ES, O'FALLON, MO)446 3.0 11.0 9.0 6.5 8.0
2Brennan Orf (119,ACAD. OF THE SACRED HEART MS, ST)350 3.0 11.0 8.0 6.0 8.0
3Maddy L McBride (68,KANSAS CITY ST. ELIZABETH MS, KA)685 2.5 11.5 8.5 7.0 5.0
4Arjun S Ramakrishnan (55,ANDREWS ACADEMY ES, ST. LOUIS, M)721 2.5 11.0 7.5 6.5 5.5
5Tanay Chandak (90,ANDREWS ACADEMY ES, ST. LOUIS, M)543 2.0 16.5 12.0 9.5 8.0
6Katrina Esswein (152,ST CATHERINE LABOURE MS, ST LOUI)188 2.0 9.5 2.0 6.5 3.0
7Dominic J DiPasquale (118,ACAD. OF THE SACRED HEART MS, ST)350 2.0 9.0 4.0 6.0 4.0
8Ian Schriefer (127,PROVIDENCE CHRISTIAN HS, ST LOUI)297 1.5 10.5 3.5 6.0 5.5
9Steven Hollis (162,PROVIDENCE CHRISTIAN HS, ST LOUI)133 1.0 9.0 2.0 5.0 2.0
10Maria Laroia-Nguyen (172,ST CATHERINE LABOURE MS, ST LOUI)105 1.0 6.0 0.0 4.0 0.0
11Mitchell Booher (141,ACAD. OF THE SACRED HEART MS, ST)245 0.5 9.5 0.5 6.0 1.0
12Alfred H Conversi (164,KENNARD ES, ST. LOUIS, MO)112 0.0 0.0 0.0 0.0 0.0
For Group 4
1Jason Schibler (38,KEHRS MILL ES, CHESTERFIELD, MO)804 4.0 13.0 18.0 7.0 11.0
2Andrew Zhao (43,MARY INSTITUTE/COUNTRY DAY HS, S)783 4.0 12.0 18.0 7.0 10.0
3Joshua Cui (130,GLENRIDGE ES, CLAYTON, MO)290 3.0 14.0 14.0 8.0 9.0
4Jerry Li (77,ELLISVILLE ES, ELLISVILLE, MO)626 2.5 13.0 10.0 8.0 9.5
5Paul J Gipkhin (117,CLAYMONT ES, BALLWIN, MO)353 2.5 13.0 9.5 7.5 9.5
6Achintya Benegal (88,TRUMAN ES, ST. LOUIS, MO)571 2.5 12.5 10.5 6.5 6.5
7Matthew Sabat (123,ST CATHERINE LABOURE MS, ST LOUI)303 2.5 12.0 7.5 7.0 9.5
8Ritik Sundaram (35,KEHRS MILL ES, CHESTERFIELD, MO)833 2.0 14.0 10.0 9.0 7.0
9Freeman Reinhold (92,MAPLEWOOD-RICHMOND HEIGHTS ES, M)532 2.0 14.0 8.0 8.0 7.0
10Paul Gillam (93,ST. RICHARD MS, ST. LOUIS, MO)527 2.0 13.0 8.0 7.0 6.0
11Christopher J Corriveau (129,KENNARD ES, ST. LOUIS, MO)291 2.0 12.5 7.0 9.0 9.0
12Mitul Pandya (41,ROCK CREEK ES, O'FALLON, MO)793 2.0 12.5 7.0 8.0 5.0
13Sachin L Milli (87,BECKY-DAVID ES, ST CHARLES, MO)584 2.0 12.0 5.0 7.5 6.0
14Satyanarayanan Sivasankar (108,ROCK CREEK ES, O'FALLON, MO)418 2.0 11.5 7.0 6.5 6.0
15Jordan Temple (171,KENNARD ES, ST. LOUIS, MO)106 1.0 10.0 2.0 6.0 3.0
16Will Hilgeman (163,KENNARD ES, ST. LOUIS, MO)116 1.0 8.5 0.0 6.0 2.0
17Jonathan Wooldridge (158,PROVIDENCE CHRISTIAN HS, ST LOUI)145 1.0 7.5 2.0 5.0 2.0
18Ethan Schmidt (112,ST CATHERINE LABOURE MS, ST LOUI)400 1.0 5.5 0.0 3.5 1.0
For Group 5
1Max S Baker (28,SPOEDE ES, ST. LOUIS, MO)873 4.0 12.5 20.0 7.5 10.0
2Andrew Ziebarth (52,PROVIDENCE CHRISTIAN HS, ST LOUI)744 3.5 13.0 14.5 6.5 8.0
3Yan Rybak (140,SPOEDE ES, ST. LOUIS, MO)250 3.0 13.5 12.0 8.5 11.0
4Jaeyoung Martin (80,WILD HORSE ES, CHESTERFIELD, MO)611 2.0 14.0 6.0 9.0 7.0
5Cavan Smith (96,EDGAR ROAD ES, WEBSTER GROVES, M)486 2.0 13.5 5.0 8.5 7.0
6Katlyn E Miller (132,KENNARD ES, ST. LOUIS, MO)285 2.0 11.5 4.0 6.5 6.0
7Kyree Hamilton (137,KENNARD ES, ST. LOUIS, MO)254 2.0 10.5 5.0 7.0 7.0
8Emma J Simpson (157,KENNARD ES, ST. LOUIS, MO)150 2.0 10.0 6.0 6.0 5.0
9Ian A Smith (70,EDGAR ROAD ES, WEBSTER GROVES, M)666 1.0 11.0 2.0 7.0 3.0
For Group 6
1Zachary S Millsap (42,LADUE MS, ST. LOUIS, MO)787 3.0 13.5 13.0 7.5 9.0
2Noah Laroia-Nguyen (116,ST CATHERINE LABOURE MS, ST LOUI)356 2.0 14.5 7.0 9.0 9.0
3Aiden F Reinhold (120,MAPLEWOOD-RICHMOND HEIGHTS ES, M)344 2.0 14.0 8.0 9.0 9.0
4Yushin Kim (133,CRESTVIEW MS, ELLISVILLE, MO)284 2.0 13.5 7.0 8.5 6.0
5Andrew S Van Horn (134,PROVIDENCE CHRISTIAN HS, ST LOUI)278 2.0 11.5 5.0 7.5 6.0
6Yujin Kim (113,CRESTVIEW MS, ELLISVILLE, MO)390 1.5 13.5 7.5 8.0 7.0
7Robert Esswein (144,ST CATHERINE LABOURE MS, ST LOUI)221 1.5 9.5 1.0 6.5 4.5
8Tully Smith (155,STEGER ES, ST. LOUIS, MO)164 1.0 4.5 2.0 2.5 4.0
9Warren Spinola (174,MCKINLEY CLA, ST. LOUIS, MO)102 0.0 9.5 0.0 5.5 0.0
10Trent Phelps (111,PATTONVILLE REMINGTON TRAD MS, M)402 0.0 0.0 0.0 0.0 0.0
&11Lavanya Kolluru (170,BARNWELL MS, ST CHARLES, MO)106 0.0 0.0 0.0 0.0 0.0
For Group 7
1Gabriel R Boyd II (32,NORTH COUNTY CHRISTIAN HS, ST. L)855 3.0 13.0 12.0 7.0 8.0
2Daniel Hristov (75,LADUE MS, ST. LOUIS, MO)643 3.0 12.0 12.0 7.0 8.0
3Daniel E Miller (136,FERGUSON MS, FERGUSON, MS)265 3.0 10.5 9.0 5.5 8.0
4Jacob D Bai (109,MERAMEC ES, CLAYTON, MO)417 2.5 13.0 9.5 8.0 8.0
5Joel E Meenach (98,SMANM)477 2.0 13.0 4.0 8.0 7.0
6Elizabeth MacEnulty (103,MCKINLEY CLA, ST. LOUIS, MO)431 2.0 12.0 7.0 7.0 6.0
For Group 8
1Matthew Larson (2,CROSSROADS HS, ST. LOUIS, MO)1489 4.0 18.0 28.0 11.0 13.0
2Michael Winkelmann (15,SPERRENG MS, ST. LOUIS, MO)1093 4.0 14.5 23.0 9.0 11.0
3Viswaroop Shaddarsanam (26,ST LOUIS PRIORY HS, CREVE COEUR,)922 4.0 12.0 18.0 7.0 10.0
4Ryan Wahidi (16,PARKWAY NORTHEAST MS, ST. LOUIS,)1078 3.0 14.5 15.0 8.5 9.0
5Ethan W Leong (74,WYDOWN MS, ST. LOUIS, MO)647 3.0 14.0 13.0 8.5 9.0
6Joey Raymond (25,ACAD. OF THE SACRED HEART MS, ST)923 3.0 14.0 13.0 8.0 9.0
7Oscar Lewczuk (34,SPERRENG MS, ST. LOUIS, MO)838 3.0 13.5 15.5 8.5 9.0
8Elliott D Leong (37,WYDOWN MS, ST. LOUIS, MO)818 3.0 13.5 12.0 7.5 9.0
9Andrew R Ashton (67,SPERRENG MS, ST. LOUIS, MO)685 3.0 13.0 12.0 7.0 9.0
10Owen Bitting (51,WYDOWN MS, ST. LOUIS, MO)745 2.5 13.0 8.5 8.0 7.0
11Christopher L Gloss (76,SPERRENG MS, ST. LOUIS, MO)627 2.5 11.5 7.5 6.5 5.5
12Samuel C Howard (122,WYDOWN MS, ST. LOUIS, MO)317 2.0 11.5 7.0 6.0 6.0
13Trevor G Jappa (121,PARKWAY NORTHEAST MS, ST. LOUIS,)340 2.0 10.0 4.0 6.0 7.0
14Joseph A Lambert (83,NORTHWEST VALLEY MS, HOUSE SPRIN)600 1.5 9.0 2.5 5.5 3.5
15Alex Walker (173,WYDOWN MS, ST. LOUIS, MO)103 1.0 5.5 1.0 2.5 4.0
For Group 9
1Samuel Stephens (3,LINDBERGH HS, ST. LOUIS, MO)1422 4.0 19.0 28.0 11.0 14.0
2Nikita Thompson (56,VIANNEY HS, KIRKWOOD, MO)719 4.0 14.0 22.0 9.0 10.0
3Sterling Lawler (48,ST LOUIS METRO HS, ST. LOUIS, MO)753 4.0 14.0 20.0 8.0 10.0
4Alex Moellering (30,VIANNEY HS, KIRKWOOD, MO)864 4.0 13.0 20.0 8.0 10.0
5Jack A Lyons (79,VIANNEY HS, KIRKWOOD, MO)614 3.5 15.0 18.5 9.5 10.5
6Ben W Squires (21,PROVIDENCE CHRISTIAN HS, ST LOUI)989 3.5 15.0 18.5 9.0 12.5
7Armand Gauda (73,CROSSROADS HS, ST. LOUIS, MO)650 3.0 16.0 16.0 10.0 9.0
8Adam Brazell (85,MOUNT VERNON TOWNSHIP HS, MT. VE)595 3.0 14.5 15.0 9.0 10.0
9William Spaeth (47,LINDBERGH HS, ST. LOUIS, MO)761 3.0 13.0 10.0 7.0 8.0
10Trevor Vogan (84,VIANNEY HS, KIRKWOOD, MO)600 3.0 12.5 11.0 7.0 8.0
11Maxwell M Chaney (102,LINDBERGH HS, ST. LOUIS, MO)433 2.5 10.5 6.5 5.5 6.5
12Joe Wendl (91,VIANNEY HS, KIRKWOOD, MO)541 2.0 13.5 9.0 9.0 7.0
13Sarah Harness (106,NERINX HALL HS, ST LOUIS, MO)424 2.0 11.5 3.0 7.0 9.0
14James M Campise (143,MOUNT VERNON TOWNSHIP HS, MT. VE)230 2.0 11.0 5.0 7.0 6.0
15Matthew A Saupe (153,MOUNT VERNON TOWNSHIP HS, MT. VE)186 2.0 9.5 4.0 5.5 6.0
16Marie E Eldridge (160,NORTHWEST HS, HOUSE SPRINGS, MO)137 1.5 9.5 1.5 6.5 3.5
17Ben Dombrowski (148,VIANNEY HS, KIRKWOOD, MO)210 1.0 10.5 2.0 6.5 3.0
18Katherine E Hufker (169,LINDBERGH HS, ST. LOUIS, MO)106 1.0 10.0 2.0 6.0 4.0
For Group K
1Edward Conversi (150,KENNARD ES, ST. LOUIS, MO)200 0.0 0.0 0.0 0.0 0.0