High School Division (19 teams, 90 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (15)12.5 39.0 54.5 19.5 31.5

Wright, Jeffery C (3.5,686)3.5 8.5 13.5 5.0 9.5

Fox, Herbert O (3.0,659)3.0 11.0 14.0 5.0 9.0

Brazell, Adam (3.0,569)3.0 10.5 15.0 5.5 6.0

Arcuri, Daniel J (3.0,169)3.0 9.0 12.0 4.0 7.0
2PATVH PATTONVILLE HS,MARYLAND HEIGHTS (7)12.5 36.5 53.5 17.5 31.5

Nicholson, Stephen (4.0,464)4.0 9.5 19.0 4.5 10.0

Gadson, Isaiah (3.5,1962)3.5 9.5 15.5 4.0 9.5

Huber, Nicholas D (3.0,383)3.0 8.0 12.0 4.0 6.0

Sorsen, James Fred (2.0,463)2.0 9.5 7.0 5.0 6.0
3VIANH VIANNEY HS,KIRKWOOD, MO (15)12.0 37.5 45.0 17.5 29.0

Hart, Nicky (3.0,720)3.0 11.0 14.0 5.0 7.0

Rice Mike (3.0,353)3.0 10.5 13.0 4.5 9.0

Schafer, Jonathan (3.0,1105)3.0 8.0 10.0 4.0 6.0

Hoover, Jordan (3.0,748)3.0 8.0 8.0 4.0 7.0
4VYPKH VALLEY PARK HS,VALLEY PARK, MO (5)11.0 39.0 48.0 19.5 32.0

Druckenmiller, Karis (4.0,337)4.0 10.5 21.0 5.5 10.0

Druckenmiller, Daniel G (3.0,597)3.0 11.0 14.0 5.0 9.0

Beckett, Hannah (3.0,105)3.0 9.5 11.0 4.5 9.0

Wilson, Sebastian (1.0,292)1.0 8.0 2.0 4.5 4.0
5CRRSH CROSSROADS HS,ST. LOUIS, MO (5)11.0 35.0 37.0 16.5 31.0

Watkins, Paul (3.5,624)3.5 5.5 7.5 2.0 9.5

Mueller, Hana S (3.0,547)3.0 9.0 12.0 4.0 7.0

Dromgoole, Noah (2.5,706)2.5 11.0 12.5 5.5 7.5

Kiehl, Nick O (2.0,641)2.0 9.5 5.0 5.0 7.0
6BEEAH BELLEVILLE EAST HS,BELLEVILLE, (4)10.5 38.0 41.5 19.5 25.5

Hay, Christian E (4.0,497)4.0 12.0 24.0 6.0 10.0

Williams, Scott (2.5,253)2.5 8.5 6.5 4.5 7.5

Monte, Nicolas A (2.0,707)2.0 11.0 8.0 6.0 5.0

Williams, Frederick H (2.0,619)2.0 6.5 3.0 3.0 3.0
7WECRH WESTMINSTER CHRISTIAN HS,ST. LO (4)10.0 29.5 31.0 14.5 22.0

Ellis, Harold C (3.0,949)3.0 8.0 11.0 4.5 6.0

Terlouw, Brandon C (3.0,881)3.0 5.0 8.0 2.0 6.0

Miller, Aaron (2.0,664)2.0 10.0 8.0 5.0 5.0

Miller, Evan (2.0,1206)2.0 6.5 4.0 3.0 5.0
8NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (8)10.0 29.0 28.0 15.0 26.0

Harris, Ben (3.0,383)3.0 9.5 13.0 5.0 8.0

Sanford, Justin C (3.0,294)3.0 6.0 10.0 3.0 7.0

Wampler, Haley R (2.0,193)2.0 7.5 3.0 4.0 7.0

Chase, John (2.0,245)2.0 6.0 2.0 3.0 4.0
9WASHH WASHINGTON HS,WASHINGTON, MO (4)9.0 33.5 27.0 16.0 21.0

Epperson, Jordan D (3.0,558)3.0 9.0 10.0 4.0 7.0

Ferris, Justin (3.0,775)3.0 7.5 10.0 4.0 6.0

Koch, Joel P (2.0,887)2.0 6.0 3.0 2.5 5.0

Gildehaus, Levi J (1.0,976)1.0 11.0 4.0 5.5 3.0
10LINDH LINDBERGH HS,ST. LOUIS, MO (11)8.5 26.5 19.0 12.5 20.0

Kapp, Lucas C (2.5,854)2.5 5.5 7.0 2.5 6.0

Florich, Anne-Maria E (2.0,218)2.0 8.0 6.0 4.0 6.0

Klein, Dylan J (2.0,710)2.0 6.5 4.0 3.0 5.0

Howe, Adrian (2.0,480)2.0 6.5 2.0 3.0 3.0
11WHTFH WHITFIELD SCHOOL,ST. LOUIS, MO (3)7.5 25.5 29.0 12.5 19.5

Noss, Nate (3.5,1463)3.5 9.0 15.5 4.5 9.5

Hummel, Alex J (2.5,464)2.5 7.5 7.0 3.5 6.0

Talen, Peter (1.5,958)1.5 9.0 6.5 4.5 4.0
12PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (2)5.5 17.5 21.5 9.0 14.5

Cao, Henry (3.5,1865)3.5 11.0 18.5 5.5 9.5

Schatz, Andrew Dan (2.0,1211)2.0 6.5 3.0 3.5 5.0
13LIBAH LIBERTY CLASSICAL SCHOOL,OFALLO (1)3.0 10.0 13.0 5.0 8.0

Nesham, William (3.0,1891)3.0 10.0 13.0 5.0 8.0
14PWNOH PARKWAY NORTH HS,ST. LOUIS, MO (1)2.5 9.5 11.5 4.0 5.5

Bharadwaj, Vishal (2.5,1567)2.5 9.5 11.5 4.0 5.5
15PWWEH PARKWAY WEST HS,BALLWIN, MO (1)2.5 9.0 12.0 4.0 6.5

Kelly, John V (2.5,989)2.5 9.0 12.0 4.0 6.5
16LAFAH LAFAYETTE HS,WILDWOOD, MO (1)2.0 11.0 9.0 5.5 6.0

Shapiro, Jay A (2.0,1342)2.0 11.0 9.0 5.5 6.0
17PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (1)2.0 10.0 7.0 5.0 5.0

Murphy, Kyle A (2.0,1350)2.0 10.0 7.0 5.0 5.0
18WBSTH WEBSTER GROVES HS,WEBSTER GROVE (1)2.0 7.5 3.0 4.0 7.0

Rooney, Sam T (2.0,867)2.0 7.5 3.0 4.0 7.0
19FTSCH THE FULTON SCHOOL,ST. ALBANS, M (1)1.5 7.0 2.5 3.5 2.5

Anand, Sathya (1.5,1351)1.5 7.0 2.5 3.5 2.5

9th and Under Division (9 teams, 28 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (6)10.0 27.0 21.0 13.0 27.5

Stephens, Samuel (3.0,1391)3.0 6.5 7.0 3.0 7.0

Chaney, Maxwell M (2.5,254)2.5 7.0 6.0 3.5 7.5

Barrett, Brian (2.5,507)2.5 6.5 6.0 2.5 6.0

Spaeth, William (2.0,750)2.0 7.0 2.0 4.0 7.0
2VIANH VIANNEY HS,KIRKWOOD, MO (8)9.5 29.0 25.5 14.5 21.5

Lyons, Jack A (3.0,L650)3.0 5.5 9.0 3.0 6.0

Wendl, Joe (2.5,467)2.5 8.5 6.5 3.5 6.5

Reynolds, Aaron (2.0,349)2.0 9.0 6.0 5.0 6.0

Kleine, Matt (2.0,492)2.0 6.0 4.0 3.0 3.0
3CRRSH CROSSROADS HS,ST. LOUIS, MO (5)9.0 39.0 32.0 19.0 22.0

Williams, Ben (3.0,986)3.0 9.5 12.0 5.0 7.0

Birch, Benton W (2.0,979)2.0 12.0 11.0 6.0 7.0

Gremaud, August D M (2.0,714)2.0 9.0 4.0 4.0 3.0

Larson, Matthew (2.0,1323)2.0 8.5 5.0 4.0 5.0
4PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (2)6.0 21.0 30.0 11.0 16.0

Squires, Ben W (4.0,789)4.0 11.0 22.0 6.0 10.0

Wagenmaker, Justin T (2.0,526)2.0 10.0 8.0 5.0 6.0
5NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (3)5.0 28.5 17.5 14.0 14.0

Cowin, Timothy (2.0,242)2.0 10.5 7.0 5.0 7.0

Laborde, Mike J (1.5,594)1.5 9.5 6.0 4.5 4.0

Eldridge, Marie E (1.5,142)1.5 8.5 4.5 4.5 3.0
6MEHLH MEHLVILLE HS,ST. LOUIS, MO (1)3.0 8.0 12.0 4.0 7.0

Avery, Bowie (3.0,455)3.0 8.0 12.0 4.0 7.0
7SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (1)3.0 6.0 8.0 3.0 6.0

Gillam, Reid A (3.0,778)3.0 6.0 8.0 3.0 6.0
8ESTLH ESTLH (1)2.5 9.0 8.5 4.5 5.5

Jones, Justin C (2.5,L650)2.5 9.0 8.5 4.5 5.5
9ROLLJ ROLLA JH,ROLLA, MO (1)2.0 7.5 5.5 4.5 6.0

Johnson, Seth G (2.0,913)2.0 7.5 5.5 4.5 6.0

8th and Under Division (13 teams, 38 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYH MCKINLEY CLA,ST. LOUIS, MO (10)12.0 33.0 36.0 14.0 31.0

Dizdar, Brennan (3.0,626)3.0 9.0 10.0 4.0 9.0

Quigless, Miles (3.0,448)3.0 9.0 10.0 4.0 9.0

MacEnulty, Elizabeth (3.0,369)3.0 8.0 8.0 3.0 6.0

Johnson, Martin P (3.0,314)3.0 7.0 8.0 3.0 7.0
2SPNGM SPERRENG MS,ST. LOUIS, MO (6)10.5 30.0 33.5 15.5 26.5

Winkelmann, Michael (3.5,914)3.5 8.5 14.5 4.5 9.5

Wiedner, Joshua (3.0,962)3.0 10.0 14.0 5.0 9.0

Lewczuk, Oscar (2.0,819)2.0 6.0 3.0 3.0 3.0

Wait, Samuel (2.0,709)2.0 5.5 2.0 3.0 5.0
3JCTJM J C THOMAS JEFFERSON MS,JEFFERS (4)8.0 31.5 25.0 14.5 19.5

Sah, Sahil (3.0,419)3.0 10.5 13.0 5.0 9.0

Severance, Ellie (2.0,677)2.0 7.0 4.0 3.0 4.0

Craft, Kyle (2.0,636)2.0 5.0 4.0 2.0 3.0

Wang, David (1.0,383)1.0 9.0 4.0 4.5 3.5
4WYDNM WYDOWN MS,ST. LOUIS, MO (4)8.0 26.0 19.5 12.5 20.0

Howard, Samuel C (3.0,188)3.0 6.0 9.5 3.5 7.0

Bitting, Owen (3.0,627)3.0 5.0 4.0 2.0 6.0

Liu, George W (2.0,695)2.0 9.0 6.0 5.0 7.0

Shepard, Jacob T (0.0,696)0.0 6.0 0.0 2.0 0.0
5ICDDM IMMACULATE CONCEPTION (DARDENNE (5)6.0 31.5 21.0 17.5 15.0

Kuhn, Joseph C (3.0,486)3.0 9.0 12.0 5.0 7.0

Kenny, Brendan (2.0,L400)2.0 11.0 8.0 6.0 5.0

Moreno, Agustin J (1.0,326)1.0 5.5 1.0 2.5 3.0

Milburn, Patrick J (0.0,975)0.0 6.0 0.0 4.0 0.0
6SMANM SMANM (1)3.0 10.0 12.0 5.0 6.0

Meenach, Joel E (3.0,394)3.0 10.0 12.0 5.0 6.0
7NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)3.0 9.5 13.0 5.5 8.0

Boyd II, Gabriel R (3.0,783)3.0 9.5 13.0 5.5 8.0
8PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)3.0 8.5 13.0 4.0 6.0

King, Nicholas (3.0,525)3.0 8.5 13.0 4.0 6.0
9SLPRH ST LOUIS PRIORY HS,CREVE COEUR, (1)2.5 7.5 7.5 3.5 6.0

Shaddarsanam, Viswaroop (2.5,863)2.5 7.5 7.5 3.5 6.0
10LDUEM LADUE MS,ST. LOUIS, MO (2)2.0 18.0 6.0 10.0 7.0

Millsap, Zachary S (1.0,856)1.0 11.0 6.0 6.0 4.0

Hristov, Daniel (1.0,697)1.0 7.0 0.0 4.0 3.0
11MWRHM MAPLEWOOD-RICHMOND HEIGHTS MS,M (1)2.0 9.5 7.0 5.0 7.0

Schwieger, Connor C (2.0,178)2.0 9.5 7.0 5.0 7.0
12SELVM SELVIDGE MS,BALLWIN, MO (1)1.0 7.5 3.0 4.0 2.5

Gayfield, Tahj A (1.0,880)1.0 7.5 3.0 4.0 2.5
13CATHM CATHEDRAL MS,ST. LOUIS, MO (1)1.0 7.0 0.0 4.0 0.0

Griffin, James A (1.0,L600)1.0 7.0 0.0 4.0 0.0

6th and Under Division (13 teams, 38 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (4)9.5 26.5 21.5 14.5 20.5

Gadson, Keturah J (3.0,1394)3.0 7.5 8.0 4.0 6.0

Whitmer, Chase AD (2.5,L300)2.5 3.5 4.5 1.5 4.5

Braton, David (2.0,677)2.0 8.0 4.0 5.0 6.0

McKie, Jake C (2.0,848)2.0 7.5 5.0 4.0 4.0
2SCLAM ST CATHERINE LABOURE MS,ST LOUI (9)9.0 36.0 29.5 17.5 21.5

Kramer, Gage (3.0,560)3.0 8.5 11.0 4.0 7.0

Laroia-Nguyen, Noah (2.0,329)2.0 10.0 6.0 5.0 5.0

Kleffner, Adam (2.0,417)2.0 10.0 6.0 5.0 4.0

Caputa, Dominic (2.0,239)2.0 7.5 6.5 3.5 5.5
3PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (8)8.5 33.0 23.5 17.5 24.0

Ziebarth, Andrew (2.5,644)2.5 8.5 8.5 4.5 8.0

Gathman, Eliott (2.0,506)2.0 10.0 8.0 6.0 5.0

Schriefer, Ian (2.0,282)2.0 8.5 3.0 4.0 7.0

Wooldridge, Jonathan (2.0,105)2.0 6.0 4.0 3.0 4.0
4MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (5)7.5 33.0 23.0 16.5 19.5

Reinhold, Freeman (3.0,385)3.0 9.0 10.0 4.0 7.0

Reinhold, Aiden F (2.0,241)2.0 9.5 7.0 5.0 7.0

Tanner, Jude E (1.5,L350)1.5 6.0 3.0 3.5 2.5

Raniero, Jaden M (1.0,126)1.0 8.5 3.0 4.0 3.0
5CRVWM CRESTVIEW MS,ELLISVILLE, MO (2)4.0 18.5 13.0 9.0 13.0

Kim, Yujin (2.0,305)2.0 10.0 6.0 5.0 7.0

Kim, Yushin (2.0,230)2.0 8.5 7.0 4.0 6.0
6PVRTM PATTONVILLE REMINGTON TRAD MS,M (2)3.5 15.0 9.5 8.0 9.5

Phelps, Trent (2.0,251)2.0 7.5 4.5 4.5 5.5

Hughs, Ethan (1.5,103)1.5 7.5 5.0 3.5 4.0
7SPNGM SPERRENG MS,ST. LOUIS, MO (2)2.5 13.5 5.0 6.5 4.0

Blackwell, Nathaniel P (2.0,417)2.0 6.0 4.0 3.0 3.0

Driemeyer, Zach (0.5,L500)0.5 7.5 1.0 3.5 1.0
8BAWEM BARNWELL MS,ST CHARLES, MO (1)2.5 9.5 11.5 4.0 6.5

Berry, Clark (2.5,991)2.5 9.5 11.5 4.0 6.5
9WLSNE WILSON ES,ST. LOUIS, MO (1)2.0 10.0 7.0 5.0 4.0

Phan, Nathan (2.0,1367)2.0 10.0 7.0 5.0 4.0
10PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)2.0 9.0 6.0 5.0 5.0

Agarwal, Nishant (2.0,145)2.0 9.0 6.0 5.0 5.0
11CPOPM CHRIST PRINCE OF PEACE SCHOOL,M (1)2.0 6.5 2.0 3.5 4.0

Kelly, William J (2.0,679)2.0 6.5 2.0 3.5 4.0
12KIRKE KIRK DAY SCHOOL,ST. LOUIS, MO (1)1.5 7.5 1.5 4.5 2.0

Jurgenson, Andrew B (1.5,L500)1.5 7.5 1.5 4.5 2.0
13PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)1.5 5.5 0.5 2.5 1.0

Cherupalla, Balaji (1.5,823)1.5 5.5 0.5 2.5 1.0

5th and Under Division (27 teams, 76 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (5)12.0 31.5 43.0 15.5 32.0

Lehne, Ryan (4.0,588)4.0 9.0 18.0 4.0 10.0

Gollapudi, Jonathan R (4.0,475)4.0 8.5 17.0 4.0 10.0

Ramanathan, Suraj (3.0,260)3.0 8.0 8.0 3.5 8.0

Tiznado, Elijah (1.0,230)1.0 6.0 0.0 4.0 4.0
2KNRDE KENNARD ES,ST. LOUIS, MO (17)10.5 31.5 34.0 15.5 25.0

Srinivasan, Akshay (4.0,799)4.0 9.0 18.0 5.0 10.0

Hamilton, Kyree (3.0,150)3.0 6.0 6.0 2.5 6.0

Cannon, Riley A (2.0,404)2.0 8.0 6.0 4.0 4.0

Simpson, Emma J (1.5,189)1.5 8.5 4.0 4.0 5.0
3SPDEE SPOEDE ES,ST. LOUIS, MO (4)10.0 37.5 40.0 19.0 27.0

Giuliani, Nevan M (3.0,L400)3.0 11.0 14.0 5.0 9.0

Trachenko, Erik (3.0,L300)3.0 10.0 14.0 5.0 7.0

Giuliani, Gavin M (2.0,L350)2.0 9.0 6.0 5.0 5.0

Baker, Max S (2.0,860)2.0 7.5 6.0 4.0 6.0
4NEWCE NEW CITY ES,ST. LOUIS, MO (14)10.0 34.5 33.0 16.5 24.0

Bigham, Russell H (3.0,451)3.0 9.0 10.0 4.0 6.0

Brieler, Isabel (3.0,342)3.0 7.0 8.0 3.0 6.0

Runge, Corbin C (2.0,578)2.0 11.0 10.0 6.0 7.0

Blank, Joseph (2.0,349)2.0 7.5 5.0 3.5 5.0
5GLRGE GLENRIDGE ES,CLAYTON, MO (4)9.0 25.0 23.0 12.5 19.0

Wang, James (3.0,1028)3.0 8.5 10.0 4.5 8.0

Zhao, Adam (3.0,213)3.0 5.5 9.0 3.0 6.0

Wang, Haozhe (2.0,870)2.0 6.0 4.0 2.0 4.0

Wei, Zhizhang (1.0,1019)1.0 5.0 0.0 3.0 1.0
6TMANE TRUMAN ES,ST. LOUIS, MO (5)8.0 32.0 23.0 17.5 20.0

Bera, Rounak (3.0,126)3.0 9.5 12.0 5.0 9.0

Long, Daniel T (2.0,512)2.0 12.0 10.0 6.0 7.0

Nuccio, Max (2.0,L400)2.0 4.5 1.0 2.5 3.0

Benegal, Achintya (1.0,640)1.0 6.0 0.0 4.0 1.0
7RKCRE ROCK CREEK ES,O'FALLON, MO (2)6.0 19.0 26.0 9.0 15.0

Pandya, Mitul (4.0,451)4.0 10.0 20.0 5.0 10.0

Palaniappan, Sarvesh (2.0,458)2.0 9.0 6.0 4.0 5.0
8MICDH MARY INSTITUTE/COUNTRY DAY HS,S (2)6.0 17.5 21.0 7.5 15.0

Kane, Logan (3.0,471)3.0 10.0 12.0 4.0 9.0

Zhao, Andrew (3.0,794)3.0 7.5 9.0 3.5 6.0
9CONWE CONWAY ES,CONWAY, MO (2)6.0 17.0 22.0 7.5 13.0

Xiong, Thomas (4.0,769)4.0 8.0 16.0 4.0 10.0

Harris, Eli (2.0,L350)2.0 9.0 6.0 3.5 3.0
10KMLLE KEHRS MILL ES,CHESTERFIELD, MO (2)5.5 19.0 21.5 9.5 16.0

Sundaram, Ritik (3.0,666)3.0 11.0 14.0 5.0 8.0

Schibler, Jason (2.5,777)2.5 8.0 7.5 4.5 8.0
11BRTNE BARRINGTON ES,FLORISSANT, MO (2)5.5 12.5 12.5 5.5 11.0

Martin, Liyoung Y (3.5,294)3.5 7.0 12.5 3.0 8.0

Martin, Jaeyoung (2.0,608)2.0 5.5 0.0 2.5 3.0
12BRTSE BARRETTS ES,MANCHESTER, MO (2)5.0 19.0 18.0 9.0 16.0

Sundara, Rakshana (3.0,660)3.0 9.0 10.0 4.0 9.0

Bruges, Cedric (2.0,255)2.0 10.0 8.0 5.0 7.0
13FSTHE FORSYTH ES,ST. LOUIS, MO (1)4.0 11.0 22.0 6.0 10.0

Goldberg, Avi S (4.0,516)4.0 11.0 22.0 6.0 10.0
14SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.0 9.5 11.0 5.0 7.0

Gillam, Paul (3.0,415)3.0 9.5 11.0 5.0 7.0
15HSCSE HOUSE SPRINGS CEDAR SPRINGS ES, (1)3.0 5.5 7.0 2.5 6.0

Lindsey, Ryan J (3.0,388)3.0 5.5 7.0 2.5 6.0
16CRWDE CRESTWOOD ES,ST LOUIS, MO (1)2.0 10.0 8.0 5.0 5.0

Driemeyer, Billy (2.0,L400)2.0 10.0 8.0 5.0 5.0
17GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)2.0 10.0 6.0 5.0 7.0

Fox, Quinn (2.0,368)2.0 10.0 6.0 5.0 7.0
18JCWEE J C WEST ES,JEFFERSON CITY, MO (1)2.0 7.5 6.0 3.5 5.0

Sah, Saniya (2.0,328)2.0 7.5 6.0 3.5 5.0
19BEDAE BECKY-DAVID ES,ST CHARLES, MO (1)2.0 7.5 5.0 3.5 6.0

Liu, Xiao Jun (2.0,433)2.0 7.5 5.0 3.5 6.0
20RIMEE RIDGE MEADOW ES,CHESTERFIELD, M (1)2.0 7.5 5.0 3.5 3.0

Palakollu, Mohankrishna (2.0,557)2.0 7.5 5.0 3.5 3.0
21WTHRE WOERTHER ES,BALLWIN, MO (1)2.0 7.0 4.0 3.0 4.0

Shaddarsanam, Phanisri (2.0,427)2.0 7.0 4.0 3.0 4.0
22COMME COMMUNITY ES,LADUE, MO (1)2.0 6.0 5.0 3.0 3.5

Ely, Erik (2.0,298)2.0 6.0 5.0 3.0 3.5
23GNTRE GREEN TREE ES, (1)1.5 5.0 2.5 2.5 2.0

Harris, Evan (1.5,L300)1.5 5.0 2.5 2.5 2.0
24CENTE CENTRAL ES,ST CHARLES, MO (1)1.5 4.5 0.5 2.5 2.5

Yu, Michael (1.5,1034)1.5 4.5 0.5 2.5 2.5
25BAYLE BAYLESS ES,ST LOUIS, MO (1)1.0 9.5 2.0 5.0 2.0

Dickmann, Ernie (1.0,661)1.0 9.5 2.0 5.0 2.0
26BALLE BALLWIN ES,BALLWIN, MO (1)0.5 8.0 3.0 4.0 2.0

Gayfield, Jalen O (0.5,100)0.5 8.0 3.0 4.0 2.0
27JCBEE J C BELAIR ES,JEFFERSON CITY, M (1)0.0 7.0 0.0 3.5 0.0

Wang, Michael (0.0,100)0.0 7.0 0.0 3.5 0.0