6th and Under Division (10 teams, 19 players) |
|||||||
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
|---|---|---|---|---|---|---|---|
| 1 | PROVH | PROVIDENCE CHRISTIAN HS,ST LOUI (5) | 11.5 | 47.5 | 41.0 | 29.5 | 34.5 |
| Ziebarth, Andrew (3.0,589) | 3.0 | 14.0 | 12.0 | 9.0 | 12.0 | ||
| Van Horn, Andrew (3.0,L500) | 3.0 | 11.5 | 11.0 | 6.0 | 8.0 | ||
| Schriefer, Ian (3.0,321) | 3.0 | 9.5 | 9.0 | 6.0 | 7.0 | ||
| Rages, Jacob (2.5,L300) | 2.5 | 12.5 | 9.0 | 8.5 | 7.5 | ||
| 2 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (2) | 9.0 | 30.0 | 50.0 | 19.5 | 29.0 |
| Gadson, Keturah J (5.0,1405) | 5.0 | 16.0 | 32.0 | 11.0 | 15.0 | ||
| McKie, Jake C (4.0,848) | 4.0 | 14.0 | 18.0 | 8.5 | 14.0 | ||
| 3 | GCAAE | GRAND CENTER ARTS ACADEMY,ST LO (2) | 7.0 | 23.0 | 31.5 | 15.0 | 23.0 |
| Williams, Julian (3.5,L500) | 3.5 | 12.0 | 12.5 | 7.5 | 11.0 | ||
| Schmidt, Daniel (3.5,L500) | 3.5 | 11.0 | 19.0 | 7.5 | 12.0 | ||
5th and Under Division (20 teams, 82 players) | |||||||
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
|---|---|---|---|---|---|---|---|
| 1 | NEWCE | NEW CITY ES,ST. LOUIS, MO (25) | 14.5 | 59.5 | 76.0 | 35.0 | 44.0 |
| Boschert, Sean (4.0,L262) | 4.0 | 15.0 | 22.0 | 9.0 | 13.0 | ||
| Edmonds, Henry (4.0,L571) | 4.0 | 14.0 | 20.0 | 9.0 | 12.0 | ||
| Bigham, Russell (3.5,L350) | 3.5 | 15.0 | 18.5 | 9.0 | 10.0 | ||
| Blank, Joey (3.0,L450) | 3.0 | 15.5 | 15.5 | 8.0 | 9.0 | ||
| 2 | KNRDE | KENNARD ES,ST. LOUIS, MO (18) | 14.0 | 59.0 | 66.0 | 35.5 | 44.0 |
| Srinivasan, Akshay (4.0,733) | 4.0 | 14.5 | 19.0 | 8.5 | 13.0 | ||
| Trask, Luke (4.0,589) | 4.0 | 13.0 | 16.0 | 7.0 | 12.0 | ||
| Thorp, Christopher T (3.0,383) | 3.0 | 16.0 | 16.0 | 10.0 | 10.0 | ||
| Cannon, Riley A (3.0,299) | 3.0 | 15.5 | 15.0 | 10.0 | 9.0 | ||
| 3 | SPDEE | SPOEDE ES,ST. LOUIS, MO (5) | 13.0 | 61.5 | 69.0 | 37.5 | 41.0 |
| Baker, Max S (4.0,750) | 4.0 | 17.5 | 25.0 | 11.0 | 13.0 | ||
| Guiliani, Nevan (4.0,L400) | 4.0 | 14.0 | 20.0 | 8.0 | 11.0 | ||
| Guiliani, Gavin (3.0,L350) | 3.0 | 16.0 | 16.0 | 10.5 | 11.0 | ||
| Hampton, Max (2.0,L450) | 2.0 | 14.0 | 8.0 | 8.0 | 6.0 | ||
6th and Under Division |
||||||||||||||||
| No. | Name | Rate | ID | Team | Sp | Gr | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Grade | ||||||||||||||||
| 83 | Gadson, Keturah J | 1405 | 13068612 | CECRE | 6 | 6 | 5.0 | 16.0 | 32.0 | 11.0 | 15.0 | W69 | W17 | W9 | W2 | W84 |
| 84 | Millsap, Zachary S | 839 | 13599305 | SPDEE | 6 | 6 | 4.0 | 17.5 | 25.0 | 10.5 | 14.0 | W43 | W19 | W88 | W4 | L83 |
| 85 | Cherupalla, Balaji | 778 | 13298204 | PYCEM | 6 | 6 | 4.0 | 14.0 | 20.0 | 9.0 | 14.0 | W73 | W16 | W14 | W90 | L2 |
| 86 | McKie, Jake C | 848 | 13781664 | CECRE | 6 | 6 | 4.0 | 14.0 | 18.0 | 8.5 | 14.0 | W77 | W68 | W6 | W91 | L1 |
| 87 | Lin, Hamming | BAWEM | 6 | 6 | 4.0 | 10.5 | 17.0 | 7.0 | 11.0 | W23 | L98 | W72 | W42 | W18 | ||
| 5th Grade | ||||||||||||||||
| 91 | Ziebarth, Andrew | 589 | 13623051 | PROVH | 6 | 5 | 3.0 | 14.0 | 12.0 | 9.0 | 12.0 | W67 | W42 | W20 | L86 | L8 |
| 4th Grade | ||||||||||||||||
| 95 | Reinhold, Freeman | 221 | 14318037 | MWRHE | 6 | 4 | 2.5 | 13.0 | 10.5 | 8.0 | 8.0 | W52 | D13 | L15 | L17 | W59 |
| 3rd Grade | ||||||||||||||||
| 94 | Schriefer, Ian | 321 | 14318153 | PROVH | 6 | 3 | 3.0 | 9.5 | 9.0 | 6.0 | 7.0 | L20 | W79 | L99 | W51 | W54 |
| 100 | Hollis, Steven | 190 | 14317976 | PROVH | 6 | 3 | 2.0 | 10.0 | 4.0 | 6.0 | 5.0 | L29 | L43 | W71 | W75 | L27 |
| 2nd Grade | ||||||||||||||||
| 96 | Rages, Jacob | PROVH | 6 | 2 | 2.5 | 12.5 | 9.0 | 8.5 | 7.5 | L21 | W81 | D17 | W37 | L13 | ||
5th and Under Division |
||||||||||||||||
| 5th Grade | ||||||||||||||||
| No. | Name | Rate | ID | Team | Sp | Gr | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Wei, Zhizhang | 990 | 14055952 | GLRGE | 5 | 5 | 5.0 | 15.0 | 30.0 | 10.0 | 15.0 | W71 | W44 | W3 | W5 | W86 |
| 2 | Baker, Max S | 750 | 13623312 | SPDEE | 5 | 5 | 4.0 | 17.5 | 25.0 | 11.0 | 13.0 | W64 | W29 | W11 | L83 | W85 |
| 3 | Xiong, Thomas | 560 | 14085198 | CONWE | 5 | 5 | 4.0 | 17.5 | 25.0 | 9.5 | 12.0 | W18 | W12 | L1 | W25 | W16 |
| 5 | Srinivasan, Akshay | 733 | 13678396 | KNRDE | 5 | 5 | 4.0 | 14.5 | 19.0 | 8.5 | 13.0 | W70 | W8 | W98 | L1 | W30 |
| 9 | Trask, Luke | 589 | 13549228 | KNRDE | 5 | 5 | 4.0 | 13.0 | 16.0 | 7.0 | 12.0 | W74 | W45 | L83 | W41 | W19 |
| 11 | Wang, James | GLRGE | 5 | 5 | 4.0 | 11.5 | 15.0 | 7.0 | 12.0 | W79 | W50 | L2 | W98 | W23 | ||
| 4th Grade | ||||||||||||||||
| 4 | Boschert, Sean | NEWCE | 5 | 4 | 4.0 | 15.0 | 22.0 | 9.0 | 13.0 | W99 | W92 | W21 | L84 | W14 | ||
| 6 | Edmonds, Henry | NEWCE | 5 | 4 | 4.0 | 14.0 | 20.0 | 9.0 | 12.0 | W61 | W7 | L86 | W43 | W15 | ||
| 7 | Guiliani, Nevan | SPDEE | 5 | 4 | 4.0 | 14.0 | 20.0 | 8.0 | 11.0 | W51 | L6 | W47 | W20 | W21 | ||
| 8 | Schibler, Jason | KMLLE | 5 | 4 | 4.0 | 14.0 | 20.0 | 8.0 | 11.0 | W93 | L5 | W56 | W40 | W91 | ||
| 3rd Grade | ||||||||||||||||
| 10 | Chandak, Tanay | 542 | 14084587 | ANDRE | 5 | 3 | 4.0 | 12.5 | 19.5 | 7.5 | 11.5 | D37 | W82 | W40 | D15 | W26 |
| 12 | Bigham, Russell | NEWCE | 5 | 3 | 3.5 | 15.0 | 18.5 | 9.0 | 10.0 | W33 | L3 | W55 | D88 | W97 | ||
| 15 | Guiliani, Gavin | SPDEE | 5 | 3 | 3.0 | 16.0 | 16.0 | 10.5 | 11.0 | W63 | D89 | W95 | D10 | L6 | ||
| 25 | Stanfield, Brandon T | 355 | 13806011 | KNRDE | 5 | 3 | 3.0 | 13.0 | 12.0 | 7.0 | 9.0 | W53 | L22 | W50 | L3 | W40 |
| 2nd Grade | ||||||||||||||||
| 14 | Shaddarsanam, Phanisri | 472 | 14182237 | WTHRE | 5 | 2 | 3.0 | 17.0 | 18.0 | 10.0 | 11.0 | W26 | W32 | L85 | W93 | L4 |
| 24 | Boillat, Evan | CECRE | 5 | 2 | 3.0 | 13.0 | 14.0 | 8.0 | 7.0 | L22 | W33 | L27 | W50 | W99 | ||
| 32 | Gollapudi, Jonathan | 149 | 14317934 | MCKVE | 5 | 2 | 3.0 | 11.0 | 10.0 | 6.5 | 9.0 | W60 | L14 | W68 | L19 | W41 |
| 1st Grade | ||||||||||||||||
| 23 | Bruges, Cedric | 14479986 | BRTSE | 5 | 1 | 3.0 | 13.5 | 11.0 | 9.0 | 9.0 | L87 | W78 | W44 | W27 | L11 | |
| 30 | Ely, Erik | COMME | 5 | 1 | 3.0 | 12.5 | 11.0 | 8.5 | 8.0 | L31 | -B- | W38 | W29 | L5 | ||
| 34 | Zhao, Adam | GLRGE | 5 | 1 | 3.0 | 9.0 | 10.0 | 5.0 | 6.0 | L16 | L67 | W73 | W52 | W46 | ||
| Kindergarten | ||||||||||||||||
| 57 | Minute, Aidan | NEWCE | 5 | K | 2.0 | 8.0 | 3.0 | 4.5 | 4.0 | L48 | L60 | W77 | L92 | W75 | ||
| 79 | Martinez, Julian | MCKVE | 5 | K | 0.5 | 10.0 | 0.5 | 5.5 | 0.5 | L11 | L94 | L64 | L69 | D80 | ||