Denker Qualifier
Jialin Ding defeated Henry Cao in a one-game playoff and will be Missouri's Denker Representative.
Standings/Cross Table
| No. | Name | Rate | ID | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Ding, Jialin | 2192 | 13717165 | 3.5 | 10.5 | 17.5 | 5.0 | 9.5 | W7 | W4 | W3 | D2 |
| 2 | Cao, Henry | 1871 | 12888594 | 3.5 | 8.0 | 12.5 | 4.0 | 9.5 | W11 | W5 | W4 | D1 |
| 3 | Gadson, Isaiah | 1963 | 12929115 | 3.0 | 8.5 | 10.0 | 4.0 | 8.0 | W10 | W6 | L1 | W5 |
| 4 | Arun, Vikram A | 1934 | 13048508 | 2.0 | 10.5 | 7.0 | 5.5 | 5.0 | W8 | L1 | L2 | W6 |
| 5 | Smith, James L | 1970 | 13362808 | 2.0 | 10.0 | 7.0 | 5.0 | 6.0 | W9 | L2 | W7 | L3 |
| 6 | Nesham, William | 1846 | 13135370 | 2.0 | 8.0 | 6.0 | 3.5 | 6.0 | W12 | L3 | W9 | L4 |
| 7 | Stebbins, Joel N | 1780 | 13920508 | 2.0 | 8.0 | 5.0 | 3.5 | 4.0 | L1 | W8 | L5 | W10 |
| 8 | Esswein, Stephen J | 1162 | 14056275 | 1.5 | 6.5 | 3.5 | 3.5 | 2.5 | L4 | L7 | W10 | D9 |
| 9 | Noss, Nathaniel S | 1553 | 12888593 | 1.5 | 6.0 | 2.5 | 3.5 | 3.5 | L5 | W11 | L6 | D8 |
| 10 | Schafer, Jonathan | 1241 | 13805698 | 1.0 | 8.0 | 3.0 | 3.5 | 3.0 | L3 | W12 | L8 | L7 |
| 11 | Vierling, Michael | 1106 | 13805772 | 1.0 | 6.5 | 0.0 | 3.0 | 0.0 | L2 | L9 | L12 | -B- |
| 12 | Hart, Alex L | 1101 | 13805656 | 1.0 | 3.5 | 1.0 | 1.5 | 2.0 | L6 | L10 | W11 | -U- |
Girls Championship
Standings/Cross Table
| No. | Name | Rate | ID | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Hua, Margaret M | 1973 | 13289400 | 4.0 | 6.0 | 12.0 | 3.0 | 10.0 | W3 | W2 | W5 | W4 |
| 2 | Gadson, Keturah | 1447 | 13068612 | 3.0 | 5.0 | 2.0 | 1.0 | 6.0 | W5 | L1 | W4 | -B- |
| 3 | McBride, Maddy L | 685 | 13853653 | 3.0 | 5.0 | 2.0 | 1.0 | 5.0 | L1 | W4 | -B- | W5 |
| 4 | Zhou, Iris | 284 | 14467261 | 1.0 | 9.0 | 0.0 | 5.0 | 3.0 | -B- | L3 | L2 | L1 |
| 5 | Harness, Sarah | 424 | 12926744 | 1.0 | 9.0 | 0.0 | 5.0 | 2.0 | L2 | -B- | L1 | L3 |