| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | LINDH | LINDBERGH HS, ST. LOUIS, MO (10) | 14.0 | 32.0 | 54.0 | 16.0 | 35.0 |
| | Will Bernard (4.0,1224) | | | | | |
| | Vidhan Srivastava (4.0,1166) | | | | | |
| | Lucas C Kapp (3.0,621) | | | | | |
| | Dylan J Klein (3.0,525) | | | | | |
| 2 | VIANH | VIANNEY HS, KIRKWOOD, MO (16) | 12.0 | 39.5 | 51.0 | 19.0 | 31.0 |
| | Stephen J Esswien (3.0,1265) | | | | | |
| | Mitch S Wise (3.0,1059) | | | | | |
| | Tim Ellebracht (3.0,1002) | | | | | |
| | Chris Dougherty (3.0,956) | | | | | |
| | Jonathan Schafer (3.0,1023) | | | | | |
| 3 | CRRSH | CROSSROADS HS, ST. LOUIS, MO (4) | 10.0 | 33.0 | 34.0 | 17.0 | 24.0 |
| | Benton W Birch (3.0,718) | | | | | |
| | Flannery Allison (3.0,513) | | | | | |
| | Ben Williams (2.0,687) | | | | | |
| | Nick O Kiehl (2.0,750) | | | | | |
| 4 | WASHH | WASHINGTON HS, WASHINGTON, MO (5) | 10.0 | 28.0 | 26.0 | 14.0 | 23.0 |
| | Justin Ferris (3.0,766) | | | | | |
| | Jordan D Epperson (3.0,378) | | | | | |
| | Zachary Schlitt (2.0,626) | | | | | |
| | Levi J Gildehaus (2.0,1052) | | | | | |
| 5 | WECRH | WESTMINSTER CHRISTIAN HS, ST. L (6) | 9.5 | 35.0 | 29.5 | 16.5 | 22.0 |
| | Evan Miller (3.0,1042) | | | | | |
| | Harold Ellis (2.5,837) | | | | | |
| | Brandon Terlouw (2.0,859) | | | | | |
| | Aaron Miller (2.0,708) | | | | | |
| | Levi Marshall (2.0,260) | | | | | |
| 6 | NWHSH | NORTHWEST HOUSE SPRINGS HS, HOU (7) | 9.5 | 21.0 | 17.5 | 12.0 | 19.5 |
| | Shane P Lindsey (4.0,1160) | | | | | |
| | Julian V LaBarge (2.0,432) | | | | | |
| | Haley R Wampler (2.0,236) | | | | | |
| | Ben Harris (1.5,364) | | | | | |
| | John Chase (1.5,278) | | | | | |
| 7 | SLMOH | ST LOUIS METRO HS, ST. LOUIS, M (4) | 9.0 | 38.5 | 35.5 | 20.0 | 22.0 |
| | Ben Trask (3.0,972) | | | | | |
| | Jesse Felix (3.0,1058) | | | | | |
| | Adrian Marley-Weaver (2.0,1037) | | | | | |
| | Sterling Lawler (1.0,808) | | | | | |
| 8 | MTVEH | MOUNT VERNON TOWNSHIP HS, MT. V (16) | 9.0 | 31.0 | 27.0 | 14.5 | 21.5 |
| | Darrell L Haynes (3.0,880) | | | | | |
| | Jeffery C Wright (2.5,592) | | | | | |
| | Brandon A Williams-Meeks (2.0,998) | | | | | |
| | Herbert O Fox (1.5,394) | | | | | |
| | Whitley J Sanders (1.5,151) | | | | | |
| | Alex J Richards (1.5,700) | | | | | |
| 9 | LDUEH | LADUE HS, ST. LOUIS, MO (2) | 3.5 | 14.0 | 13.0 | 8.5 | 7.5 |
| | Noah Sondov-Gold (2.5,1481) | | | | | |
| | Xander Millsap (1.0,921) | | | | | |
| 10 | BEEAH | BELLEVILLE EAST HS, BELLEVILLE, (2) | 2.5 | 10.5 | 1.5 | 5.5 | 4.5 |
| | Scott Williams (1.5,187) | | | | | |
| | Christian E Hay (1.0,692) | | | | | |
| 11 | LIBAH | LIBERTY CLASSICAL SCHOOL, OFALL (1) | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| | William Nesham (4.0,1882) | | | | | |
| 12 | PWCEH | PARKWAY CENTRAL HS, CHESTERFIEL (1) | 3.0 | 12.5 | 17.0 | 6.0 | 9.0 |
| | Andrew Dan Schatz (3.0,1177) | | | | | |
| 13 | PWSOH | PARKWAY SOUTH HS, MANCHESTER, M (1) | 2.0 | 10.0 | 8.0 | 6.0 | 5.0 |
| | Jay Young (2.0,783) | | | | | |
9th and Under Division (3 teams, 13 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | CRRSH | CROSSROADS HS,ST. LOUIS, MO (4) | 15.5 | 52.5 | 74.5 | 33.0 | 45.0 |
| Larson, Matthew (5.0,1111) | 5.0 | 14.5 | 29.0 | 9.5 | 15.0 |
| Doctor, Reid (4.5,477) | 4.5 | 14.0 | 24.5 | 8.5 | 13.0 |
| Kowalkowski, Andrew J (3.0,L600) | 3.0 | 13.0 | 11.0 | 8.0 | 9.0 |
| Gremaud, August D M (3.0,L650) | 3.0 | 11.0 | 10.0 | 7.0 | 8.0 |
| 2 | VIANH | VIANNEY HS,KIRKWOOD, MO (4) | 8.5 | 48.0 | 27.0 | 28.5 | 24.5 |
| Vogan, Trevor (2.5,L650) | 2.5 | 15.0 | 13.0 | 8.5 | 7.5 |
| Kleine, Matt (2.0,L650) | 2.0 | 11.5 | 6.0 | 7.0 | 7.0 |
| Reynolds, Aaron (2.0,L650) | 2.0 | 11.5 | 6.0 | 6.0 | 5.0 |
| Wendl, Joe (2.0,L650) | 2.0 | 10.0 | 2.0 | 7.0 | 5.0 |
| 3 | LINDH | LINDBERGH HS,ST. LOUIS, MO (5) | 6.0 | 51.0 | 19.5 | 29.5 | 19.5 |
| Spaeth, William (2.0,831) | 2.0 | 14.5 | 9.5 | 8.5 | 7.5 |
| Barrett, Brian (2.0,503) | 2.0 | 12.0 | 6.0 | 7.0 | 5.0 |
| Miko, Chris J (1.0,L650) | 1.0 | 13.0 | 2.0 | 7.0 | 2.0 |
| Chaney, Maxwell M (1.0,L650) | 1.0 | 11.5 | 2.0 | 7.0 | 5.0 |
8th and Under Division (6 teams, 15 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | SPNGM | SPERRENG MS,ST. LOUIS, MO (4) | 11.5 | 54.0 | 48.5 | 32.5 | 35.0 |
| Ashton, Andrew R (3.5,L600) | 3.5 | 9.5 | 12.0 | 6.0 | 8.5 |
| Winkelmann, Michael (3.0,907) | 3.0 | 17.5 | 16.0 | 10.5 | 10.0 |
| Wiedner, Joshua (3.0,987) | 3.0 | 14.5 | 14.0 | 8.5 | 9.0 |
| Gloss, Christopher L (2.0,316) | 2.0 | 12.5 | 6.5 | 7.5 | 7.5 |
| 2 | MCKYH | MCKINLEY CLA,ST. LOUIS, MO (6) | 9.5 | 52.5 | 38.5 | 31.0 | 28.0 |
| Cherupalla, Sanjay (3.5,858) | 3.5 | 19.5 | 24.5 | 11.5 | 12.0 |
| MacEnulty, Elizabeth (2.0,189) | 2.0 | 13.0 | 8.0 | 7.5 | 7.0 |
| Civettini, Dominic (2.0,L600) | 2.0 | 11.0 | 4.0 | 6.0 | 5.0 |
| Gupta, Shashank (2.0,L600) | 2.0 | 9.0 | 2.0 | 6.0 | 4.0 |
| 3 | LDUEM | LADUE MS,ST. LOUIS, MO (2) | 7.0 | 25.5 | 30.0 | 15.0 | 19.0 |
| Petersen, Claire (4.0,665) | 4.0 | 13.5 | 20.0 | 8.0 | 12.0 |
| Hristov, Daniel (3.0,646) | 3.0 | 12.0 | 10.0 | 7.0 | 7.0 |
| 4 | PYNEM | PARKWAY NORTHEAST MS,ST. LOUIS, (1) | 4.0 | 15.0 | 20.0 | 8.0 | 11.0 |
| Haberstroh, Christopher (4.0,805) | 4.0 | 15.0 | 20.0 | 8.0 | 11.0 |
| 5 | NOCCH | NORTH COUNTY CHRISTIAN HS,ST. L (1) | 3.0 | 16.0 | 14.0 | 9.0 | 12.0 |
| Boyd II, Gabriel R (3.0,822) | 3.0 | 16.0 | 14.0 | 9.0 | 12.0 |
| 6 | SELVM | SELVIDGE MS,BALLWIN, MO (1) | 3.0 | 10.5 | 6.0 | 6.0 | 11.0 |
| Shaddarsanam, Viswaroop (3.0,917) | 3.0 | 10.5 | 6.0 | 6.0 | 11.0 |
6th and Under Division (7 teams, 8 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | SCLAM | ST CATHERINE LABOURE MS,ST LOUI (2) | 4.5 | 20.0 | 14.0 | 12.5 | 14.5 |
| Esswein, Robert (2.5,128) | 2.5 | 9.0 | 8.5 | 5.0 | 6.5 |
| Laroia-Nguyen, Noah (2.0,358) | 2.0 | 11.0 | 5.5 | 7.5 | 8.0 |
| 2 | CLMTE | CLAYMONT ES,BALLWIN, MO (1) | 4.0 | 14.5 | 21.0 | 9.0 | 12.0 |
| Liu, George P (4.0,772) | 4.0 | 14.5 | 21.0 | 9.0 | 12.0 |
| 3 | PYCEM | PARKWAY CENTRAL MS,CHESTERFIELD (1) | 3.0 | 17.0 | 16.0 | 10.0 | 10.0 |
| Cherupalla, Balaji (3.0,778) | 3.0 | 17.0 | 16.0 | 10.0 | 10.0 |
| 4 | LDUEM | LADUE MS,ST. LOUIS, MO (1) | 3.0 | 16.5 | 13.0 | 10.0 | 10.0 |
| Millsap, Zachary S (3.0,839) | 3.0 | 16.5 | 13.0 | 10.0 | 10.0 |
| 5 | HLNDE | HIGHLAND ES,HIGHLAND, IL (1) | 3.0 | 12.5 | 11.0 | 7.5 | 10.0 |
| Denby, Caleb S (3.0,743) | 3.0 | 12.5 | 11.0 | 7.5 | 10.0 |
| 6 | MWRHE | MAPLEWOOD-RICHMOND HEIGHTS ES,M (1) | 3.0 | 11.0 | 4.0 | 6.0 | 10.0 |
| Reinhold, Aiden F (3.0,194) | 3.0 | 11.0 | 4.0 | 6.0 | 10.0 |
| 7 | WAFSE | WASHINGTON 5TH STREET ES,WASHIN (1) | 2.0 | 16.5 | 11.0 | 10.5 | 7.0 |
| Birkmann, Joshua M (2.0,436) | 2.0 | 16.5 | 11.0 | 10.5 | 7.0 |
5th and Under Division (19 teams, 45 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | KNRDE | KENNARD ES,ST. LOUIS, MO (16) | 13.0 | 63.5 | 73.0 | 38.0 | 42.0 |
| Stanfield, Brandon T (4.0,355) | 4.0 | 17.5 | 25.0 | 10.0 | 13.0 |
| Srinivasan, Akshay (4.0,733) | 4.0 | 15.0 | 22.0 | 9.0 | 11.0 |
| Trask, Luke A (3.0,589) | 3.0 | 16.0 | 16.0 | 10.0 | 10.0 |
| Corriveau, Christopher J (2.0,191) | 2.0 | 15.0 | 10.0 | 9.0 | 8.0 |
| 2 | MCKVE | MCKELVEY ES,MARYLAND HEIGHTS, M (6) | 13.0 | 39.5 | 43.0 | 23.5 | 32.0 |
| Hylan, Torin (4.0,914) | 4.0 | 17.0 | 24.0 | 10.0 | 12.0 |
| Haberstroh, Dale (3.0,370) | 3.0 | 9.0 | 6.0 | 6.0 | 7.0 |
| Gollapudi, Jonathan (3.0,149) | 3.0 | 7.5 | 11.0 | 4.5 | 7.0 |
| Ramanathan, Suraj (3.0,116) | 3.0 | 6.0 | 2.0 | 3.0 | 6.0 |
| 3 | GLRGE | GLENRIDGE ES,CLAYTON, MO (2) | 10.0 | 29.5 | 59.0 | 19.0 | 30.0 |
| Wang, James (5.0,645) | 5.0 | 15.0 | 30.0 | 10.0 | 15.0 |
| Wang, Haozhe (5.0,688) | 5.0 | 14.5 | 29.0 | 9.0 | 15.0 |
| 4 | RKCRE | ROCK CREEK ES,O'FALLON, MO (3) | 9.0 | 36.5 | 29.0 | 21.5 | 22.0 |
| Palaniappan, Sarvesh (3.0,397) | 3.0 | 12.5 | 11.0 | 7.5 | 8.0 |
| Sivasankar, Satyanarayanan (3.0,477) | 3.0 | 12.5 | 9.0 | 7.5 | 6.0 |
| Pandya, Mitul (3.0,405) | 3.0 | 11.5 | 9.0 | 6.5 | 8.0 |
| 5 | ANDRE | ANDREWS ACADEMY ES,ST. LOUIS, M (2) | 6.0 | 25.0 | 28.5 | 14.5 | 22.0 |
| Ramakrishnan, Arjun S (4.0,L350) | 4.0 | 15.0 | 20.0 | 8.5 | 14.0 |
| Rajan, Akash (2.0,L300) | 2.0 | 10.0 | 8.5 | 6.0 | 8.0 |
| 6 | SPDEE | SPOEDE ES,ST. LOUIS, MO (2) | 6.0 | 24.5 | 25.0 | 15.0 | 18.0 |
| Baker, Max S (4.0,750) | 4.0 | 15.0 | 22.0 | 9.0 | 12.0 |
| Rybak, Yan (2.0,L450) | 2.0 | 9.5 | 3.0 | 6.0 | 6.0 |
| 7 | KMLLE | KEHRS MILL ES,CHESTERFIELD, MO (1) | 4.0 | 11.0 | 16.0 | 7.0 | 11.0 |
| Schibler, Jason (4.0,772) | 4.0 | 11.0 | 16.0 | 7.0 | 11.0 |
| 8 | TMANE | TRUMAN ES,ST. LOUIS, MO (2) | 3.5 | 25.0 | 8.5 | 15.0 | 11.5 |
| Long, Daniel T (2.0,L400) | 2.0 | 13.5 | 5.0 | 8.5 | 7.0 |
| Bera, Rounak (1.5,L450) | 1.5 | 11.5 | 3.5 | 6.5 | 4.5 |
| 9 | MICDH | MARY INSTITUTE/COUNTRY DAY HS,S (1) | 3.0 | 19.0 | 20.0 | 11.0 | 12.0 |
| Zhao, Andrew (3.0,637) | 3.0 | 19.0 | 20.0 | 11.0 | 12.0 |
| 10 | CFDDM | CHESTERFIELD DAY MS,CHESTERFIEL (1) | 3.0 | 15.0 | 14.0 | 10.0 | 10.0 |
| Laffey, Ian (3.0,576) | 3.0 | 15.0 | 14.0 | 10.0 | 10.0 |
| 11 | CENTE | CENTRAL ES,ST CHARLES, MO (1) | 3.0 | 13.0 | 14.0 | 8.0 | 10.0 |
| Yu, Michael (3.0,1133) | 3.0 | 13.0 | 14.0 | 8.0 | 10.0 |
| 12 | ELLVE | ELLISVILLE ES,ELLISVILLE, MO (1) | 3.0 | 12.5 | 13.0 | 7.5 | 8.0 |
| Li, Jerry (3.0,L400) | 3.0 | 12.5 | 13.0 | 7.5 | 8.0 |
| 13 | BEDAE | BECKY-DAVID ES,ST CHARLES, MO (1) | 3.0 | 11.0 | 10.0 | 5.5 | 7.0 |
| Liu, Xiao Jun (3.0,L350) | 3.0 | 11.0 | 10.0 | 5.5 | 7.0 |
| 14 | MWRHE | MAPLEWOOD-RICHMOND HEIGHTS ES,M (1) | 3.0 | 10.0 | 6.0 | 5.5 | 8.0 |
| Reinhold, Freeman (3.0,221) | 3.0 | 10.0 | 6.0 | 5.5 | 8.0 |
| 15 | BRTSE | BARRETTS ES,MANCHESTER, MO (1) | 3.0 | 8.5 | 6.0 | 5.0 | 8.0 |
| Bruges, Cedric (3.0,101) | 3.0 | 8.5 | 6.0 | 5.0 | 8.0 |
| 16 | COMME | COMMUNITY ES,LADUE, MO (1) | 3.0 | 7.0 | 5.0 | 3.0 | 6.0 |
| Ely, Erik (3.0,L302) | 3.0 | 7.0 | 5.0 | 3.0 | 6.0 |
| 17 | RIMEE | RIDGE MEADOW ES,CHESTERFIELD, M (1) | 2.5 | 15.0 | 12.0 | 9.0 | 10.0 |
| Palakollu, Mohankrishna (2.5,L450) | 2.5 | 15.0 | 12.0 | 9.0 | 10.0 |
| 18 | GNTSE | GREEN TRAILS ES,ST. LOUIS, MO (1) | 2.0 | 11.5 | 3.0 | 7.0 | 5.0 |
| Fox, Quinn (2.0,478) | 2.0 | 11.5 | 3.0 | 7.0 | 5.0 |
| 19 | FSTHE | FORSYTH ES,ST. LOUIS, MO (1) | 2.0 | 10.0 | 4.0 | 6.5 | 7.0 |
| Goldberg, Avi S (2.0,318) | 2.0 | 10.0 | 4.0 | 6.5 | 7.0 |