PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 12
1VIANNEY 10 (1,VIANNEY HS, KIRKWOOD, MO)1132 3.0 10.0 14.0 5.0 6.0
2PATTONVILLE 10 (2,PATTONVILLE HS, MARYLAND HEIGHTS)934 3.0 9.0 12.0 4.0 9.0
3VIANNEY 11 (3,VIANNEY HS, KIRKWOOD, MO)880 3.0 8.0 12.0 4.0 6.0
&4LINDBERGH 10 (4,LINDBERGH HS, ST. LOUIS, MO)828 3.0 8.0 12.0 4.0 6.0
5CROSSROADS 10 (7,CROSSROADS HS, ST. LOUIS, MO)758 2.0 10.0 8.0 6.0 6.0
6LINDBERGH 11 (12,LINDBERGH HS, ST. LOUIS, MO)612 2.0 8.0 4.0 5.0 6.0
7MT VERNON 10 (9,MOUNT VERNON TOWNSHIP HS, MT. VE)722 2.0 8.0 4.0 4.0 5.0
8BELLEVILLE EAST 10 (11,BELLEVILLE EAST HS, BELLEVILLE, )627 2.0 7.0 2.0 4.0 5.0
9MT VERNON 11 (15,MOUNT VERNON TOWNSHIP HS, MT. VE)292 1.0 5.0 0.0 3.0 2.0
For Group 5
1GLENRIDGE ES 50 (5,GLENRIDGE ES, CLAYTON, MO)760 3.0 8.0 12.0 4.0 7.0
2KENNARD ES 50 (13,KENNARD ES, ST. LOUIS, MO)537 1.0 7.0 2.0 4.0 3.0
3KENNARD ES 51 (16,KENNARD ES, ST. LOUIS, MO)220 0.0 6.0 0.0 3.0 0.0
For Group 6
1CENTRAL CHRISTIAN ES 40 (8,CENTRAL CHRISTIAN ES, ST. LOUIS,)747 2.0 12.0 12.0 6.0 7.0
For Group 8
1MCKINLEY 30 (6,MCKINLEY CLA, ST. LOUIS, MO)759 2.0 8.0 6.0 4.0 4.0
2MCKINLEY 31 (14,MCKINLEY CLA, ST. LOUIS, MO)373 1.0 7.0 0.0 4.0 3.0
For Group 9
1VIANNEY 20 (10,VIANNEY HS, KIRKWOOD, MO)644 2.0 7.0 4.0 3.0 5.0