9th and Under Division (6 teams, 15 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (5)14.5 80.5 79.0 54.0 55.0

Lewzuk, Oscar d (4.0,803)4.0 22.0 24.0 15.0 16.0

Wiedner, Joshua (4.0,1057)4.0 21.5 23.0 15.0 15.0

Gloss, Christopher L (3.5,563)3.5 19.5 17.0 12.5 14.0

Remphey, Nick N (3.0,L650)3.0 17.5 15.0 11.5 10.0
2MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)9.5 71.0 42.5 47.0 38.0

Rivera, Jeffrey (3.0,L151)3.0 16.0 12.0 11.0 9.0

Buretz, Conner J (2.5,L422)2.5 17.5 9.5 11.5 10.0

Wininger, David L (2.0,L650)2.0 21.0 14.0 13.5 11.0

Szareck, Zephanie (2.0,L100)2.0 16.5 7.0 11.0 8.0
3CLAYH CLAYTON HS,ST. LOUIS, MO (2)8.0 40.5 46.0 27.0 28.0

Bitting, Owen (5.0,1087)5.0 20.5 32.0 14.0 17.0

Shepard, Jacob T (3.0,538)3.0 20.0 14.0 13.0 11.0
4SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (1)4.0 20.5 22.0 13.5 15.0

Winkelmann, Michael (4.0,1104)4.0 20.5 22.0 13.5 15.0
5VIANH VIANNEY HS,KIRKWOOD, MO (1)3.0 17.0 16.0 11.0 10.0

Griffin, James A (3.0,L246)3.0 17.0 16.0 11.0 10.0
6NWHSH NORTHWEST HS,HOUSE SPRINGS, MO (1)1.0 14.0 2.0 9.0 4.0

Koch, Rachel L (1.0,L140)1.0 14.0 2.0 9.0 4.0

8th and Under Division (17 teams, 64 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1WYDNM WYDOWN MS,ST. LOUIS, MO (17)19.0 89.5 129.0 60.0 67.0

Wei , Zhizhang (5.0,1275)5.0 25.5 41.0 17.0 18.0

Kim, David (5.0,634)5.0 23.0 34.0 15.0 18.0

Liu, George W (5.0,696)5.0 20.0 30.0 15.0 17.0

Xie, Victor (4.0,594)4.0 21.0 24.0 13.0 14.0
2LDUEM LADUE MS,ST. LOUIS, MO (5)15.5 84.5 94.5 56.5 59.5

Millsap, Zachary S (4.5,964)4.5 21.5 28.5 14.5 18.5

Xiong, Thomas J (4.0,927)4.0 24.0 28.0 16.0 16.0

Loynd, Jake (4.0,L289)4.0 15.5 19.0 10.0 11.0

Hristov, Daniel (3.0,649)3.0 23.5 19.0 16.0 14.0
3MCKYH MCKINLEY CLA,ST. LOUIS, MO (11)15.5 67.5 70.5 45.0 46.0

Quigless, Miles (4.0,481)4.0 17.5 17.0 12.0 12.0

MacEnulty, Elizabeth Anne (4.0,445)4.0 16.0 16.0 11.0 12.0

Goodwin, Sergio M (4.0,406)4.0 15.0 18.0 10.0 11.0

Trask, Luke A (3.5,633)3.5 19.0 19.5 12.0 11.0
4CRRSH CROSSROADS HS,ST. LOUIS, MO (3)12.0 62.0 72.0 42.0 45.0

Doctor, Reid (5.0,1034)5.0 23.5 35.0 16.5 20.0

Dula, Homer (4.0,147)4.0 18.5 21.0 11.5 14.0

Stujenske, Katherine E (3.0,L225)3.0 20.0 16.0 14.0 11.0
5PVHTM PATTONVILLE HEIGHTS MS,MARYLAND (5)11.5 71.5 52.5 50.5 44.5

Gadson, Keturah J (4.5,1460)4.5 20.0 25.5 14.0 17.5

Zahner, Josh (3.0,L550)3.0 19.0 14.0 14.0 12.0

Clark, Aaron (2.0,L550)2.0 17.0 5.0 12.0 9.0

Khurana, Aman (2.0,L550)2.0 15.5 8.0 10.5 6.0
6TRUMM TRUMAN MS,ST. LOUIS, MO (7)11.5 64.0 46.0 42.0 38.5

Meyerstorm, Julian A (3.0,L211)3.0 18.0 15.5 12.0 10.0

Ly, Joann (3.0,L396)3.0 16.0 9.0 11.0 12.0

Blackwell, Nathaniel P (3.0,366)3.0 15.5 11.0 9.5 8.0

Rolfe, Dustin S (2.5,L263)2.5 14.5 10.5 9.5 8.5
7PVRTM PATTONVILLE REMINGTON TRAD MS,M (3)7.5 46.0 26.0 31.5 23.0

Phelps, Trent (3.0,402)3.0 14.0 11.0 9.5 9.0

Boara, Mihir (2.5,L550)2.5 16.5 10.0 11.5 9.0

Hughs, Ethan (2.0,121)2.0 15.5 5.0 10.5 5.0
8PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (2)7.0 38.0 36.0 25.0 26.0

Gathman, Eliott (4.0,461)4.0 18.0 19.0 11.5 12.0

Van Horn, Andrew S (3.0,304)3.0 20.0 17.0 13.5 14.0
9WECRH WESTMINSTER CHRISTIAN HS,ST. LO (2)6.0 36.5 24.0 25.0 21.0

Albertson, Joey (3.0,L536)3.0 18.5 12.0 12.0 11.0

Davis, Ryan (3.0,432)3.0 18.0 12.0 13.0 10.0
10HLNDM HIGHLAND MS,HIGHLAND, IL (1)6.0 24.0 48.0 17.0 21.0

Denby, Caleb S (6.0,1026)6.0 24.0 48.0 17.0 21.0
11SPNGM SPERRENG MS,ST. LOUIS, MO (2)5.0 30.0 15.0 20.5 17.0

Bera, Rounak (3.0,305)3.0 13.5 9.0 9.0 11.0

Burkett, Mitchell C (2.0,L600)2.0 16.5 6.0 11.5 6.0
12PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)5.0 23.5 37.0 16.0 19.0

Liu, George P (5.0,793)5.0 23.5 37.0 16.0 19.0
13SCLAM ST CATHERINE LABOURE MS,ST LOUI (1)5.0 23.5 35.0 15.5 19.0

Kramer, Gage (5.0,573)5.0 23.5 35.0 15.5 19.0
14NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)4.0 22.0 26.0 14.5 16.0

Boyd II, Gabriel R (4.0,834)4.0 22.0 26.0 14.5 16.0
15SELVM SELVIDGE MS,BALLWIN, MO (1)4.0 22.0 26.0 14.0 14.0

Paciorkowski, Lev (4.0,L568)4.0 22.0 26.0 14.0 14.0
16CRVWM CRESTVIEW MS,ELLISVILLE, MO (1)4.0 22.0 24.0 16.0 16.0

Srinivasan, Akshay (4.0,908)4.0 22.0 24.0 16.0 16.0
17FERGM FERGUSON MS,FERGUSON, MS (1)2.0 12.0 3.0 8.0 5.0

Miller, Daniel E (2.0,405)2.0 12.0 3.0 8.0 5.0

6th and Under Division (11 teams, 33 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1NEWCE NEW CITY ES,ST. LOUIS, MO (4)14.5 76.0 73.5 50.5 55.0

Jones, Lawrence (5.0,100)5.0 20.0 30.0 13.5 19.0

Blank, Joseph (3.5,333)3.5 18.0 15.5 11.0 13.0

Brieler, Isabel T (3.0,431)3.0 23.0 18.0 16.0 13.0

Niblett, Clyde D (3.0,142)3.0 15.0 10.0 10.0 10.0
2PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (6)13.0 67.0 56.5 47.0 37.0

Ziebarth, Andrew (4.0,758)4.0 16.0 18.0 12.0 10.0

Rages, Jacob L (3.5,279)3.5 18.5 17.5 12.0 11.0

Wooldridge,Tina (3.0,128)3.0 15.5 13.0 11.0 10.0

Sakabu, Jim (2.5,L500)2.5 17.0 8.0 12.0 6.0
3MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6)11.0 61.0 39.0 41.0 34.0

Goldberg, Josh (4.0,L411)4.0 18.0 20.0 11.0 13.0

Faulkingham Jr, Shawn D (3.0,L500)3.0 14.0 9.0 9.5 7.0

Kramer, Mason A (2.0,204)2.0 16.5 8.0 12.0 11.0

Boyd, Chris D (2.0,L450)2.0 12.5 2.0 8.5 3.0
4SCLAM ST CATHERINE LABOURE MS,ST LOUI (5)10.0 61.5 35.5 43.0 34.0

Kleffner, Ben (4.0,205)4.0 16.5 21.0 12.0 12.0

Kleffner, Sam (2.5,L350)2.5 15.5 5.0 10.5 11.0

Behrman, Andy (2.0,L200)2.0 14.5 5.0 10.0 7.0

Kleffner, Grace (1.5,L350)1.5 15.0 4.5 10.5 4.0
5PVHTM PATTONVILLE HEIGHTS MS,MARYLAND (3)7.5 46.0 28.5 30.0 25.0

Kennedy, Carter (3.0,L500)3.0 15.0 12.0 9.0 8.0

Hachmeister, Patrick (2.5,L500)2.5 18.0 9.0 12.0 10.0

Robinson, Hannah (2.0,L500)2.0 13.0 7.5 9.0 7.0
6PVRTM PATTONVILLE REMINGTON TRAD MS,M (3)6.5 46.0 20.5 32.0 20.0

Paine, Joshua E (3.0,L500)3.0 14.5 10.0 10.0 9.0

Kasprzyk, Joseph (2.0,L500)2.0 18.0 8.0 13.0 6.0

Gindler, Lars (1.5,L350)1.5 13.5 2.5 9.0 5.0
7BAYLE BAYLESS ES,ST LOUIS, MO (2)5.5 32.5 21.5 21.5 22.0

Dickmann, Ernie (3.5,625)3.5 20.5 17.5 13.5 16.0

Dickmann, Jonathan (2.0,L250)2.0 12.0 4.0 8.0 6.0
8CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (1)5.0 25.5 39.0 16.5 20.0

Braton, David (5.0,954)5.0 25.5 39.0 16.5 20.0
9SELVM SELVIDGE MS,BALLWIN, MO (1)4.0 24.0 28.0 15.0 14.0

Palakollu, Mohankrishna (4.0,580)4.0 24.0 28.0 15.0 14.0
10PYSOM PARKWAY SOUTH MS,BALLWIN, MO (1)4.0 17.5 18.0 12.0 14.0

Sundara, Rakshana (4.0,772)4.0 17.5 18.0 12.0 14.0
11ELLVE ELLISVILLE ES,ELLISVILLE, MO (1)4.0 15.5 15.0 9.5 10.0

Smith, Julia Lauren (4.0,460)4.0 15.5 15.0 9.5 10.0

5th and Under Division (28 teams, 98 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (4)19.5 81.5 134.0 55.5 68.0

Hylan, Torin (6.0,1327)6.0 25.0 50.0 17.0 21.0

Gollapudi, Jonathan R (5.5,634)5.5 22.0 39.0 15.0 20.0

Hylan, Bo (4.0,451)4.0 18.0 26.0 13.0 13.0

Lehne, Ryan (4.0,710)4.0 16.5 19.0 10.5 14.0
2SPDEE SPOEDE ES,ST. LOUIS, MO (6)18.0 88.5 125.5 59.0 64.0

Giuliani, Nevan M (5.0,714)5.0 24.5 39.0 16.0 18.0

Tkachenko, Erik (5.0,779)5.0 21.5 33.0 14.0 19.0

Pummer, Jason C (4.5,L400)4.5 24.0 35.0 16.5 17.0

Giuliani, Gavin M (3.5,263)3.5 18.5 18.5 12.5 10.0
3NEWCE NEW CITY ES,ST. LOUIS, MO (23)17.0 83.5 104.5 57.0 58.5

Edmonds, Henry (5.0,1070)5.0 24.0 38.0 16.0 18.0

Runge, Corbin C (4.0,532)4.0 23.5 27.0 16.0 15.0

Blackmoore, Eliot (4.0,L300)4.0 18.0 21.0 12.0 12.0

Taghert, Nicholas (4.0,389)4.0 18.0 18.5 13.0 13.5
4RKCRE ROCK CREEK ES,O'FALLON, MO (4)14.5 76.0 79.5 50.5 51.0

Pandya, Mitul (5.0,696)5.0 19.0 29.0 13.0 15.0

Palaniappan, Sarvesh (4.0,532)4.0 22.5 29.0 14.5 14.0

Sivasankar, Satyanarayanan (3.0,394)3.0 17.0 13.0 11.5 10.0

Palaniappan, Pranav (2.5,L218)2.5 17.5 8.5 11.5 12.0
5KNRDE KENNARD ES,ST. LOUIS, MO (11)13.0 72.0 61.0 48.5 42.0

Selligman, Lillian G A (4.0,150)4.0 14.5 17.0 10.5 12.0

Prabhu, Aditya (3.5,L450)3.5 20.0 18.5 12.5 10.0

Egan, Kieran (3.0,L350)3.0 21.0 16.0 14.0 11.0

Budde, Julian G (2.5,105)2.5 16.5 9.5 11.5 9.0
6CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5)12.0 76.0 56.0 51.5 40.5

Davis, Kylan (4.5,L400)4.5 19.5 27.5 13.0 12.5

Whitmer, Chase AD (3.0,340)3.0 22.5 16.0 15.0 13.0

Pattan, Adnan (2.5,L400)2.5 17.5 5.5 12.5 7.0

McClendon, Isreal (2.0,L400)2.0 16.5 7.0 11.0 8.0
7CRWDE CRESTWOOD ES,ST LOUIS, MO (4)12.0 75.0 64.5 49.0 41.5

Meyerstorm, Jaden P (3.5,L331)3.5 20.0 19.5 13.5 14.0

Powers, Elizabeth (3.0,L450)3.0 18.5 14.0 12.0 8.5

Driemeyer, Billy (3.0,348)3.0 15.5 13.5 9.0 9.0

Rolfe, Jerrid G (2.5,L410)2.5 21.0 17.5 14.5 10.0
8CNCDE CONCORD ES,ST LOUIS, MO (3)11.0 62.0 64.0 42.5 42.0

Benegal, Achintya (4.0,L350)4.0 21.5 23.0 15.0 16.0

Long, Daniel (4.0,496)4.0 21.5 23.0 14.5 14.0

Weaver, Julian (3.0,L300)3.0 19.0 18.0 13.0 12.0
9LONGE LONG ES,ST. LOUIS, MO (7)11.0 61.5 42.0 40.5 35.5

Proffitt, Dougie (3.0,L100)3.0 16.0 13.0 10.5 9.0

Way, Simon (3.0,L250)3.0 10.5 5.0 6.0 9.0

Adams, Riley (2.5,L337)2.5 20.5 14.5 14.0 11.5

Carey, Trevor M (2.5,L195)2.5 14.5 9.5 10.0 6.0
10GLRGE GLENRIDGE ES,CLAYTON, MO (2)9.0 44.0 58.0 28.5 33.0

Hong, Evan (5.0,802)5.0 25.0 38.0 16.0 19.0

Zhao, Adam (4.0,464)4.0 19.0 20.0 12.5 14.0
11HMBTE HUMBOLT ES,ST. LOUIS, MO (5)8.5 62.0 44.5 41.0 31.5

Stanfield, Brandon T (5.0,614)5.0 21.0 32.0 13.5 18.0

Marion, Amaya (2.0,L169)2.0 15.0 6.0 11.0 8.0

Zimmerman, Iain (1.0,L350)1.0 16.0 6.0 10.0 5.0

Parish, Harrison (0.5,L100)0.5 10.0 0.5 6.5 0.5
12BRTSE BARRETTS ES,MANCHESTER, MO (2)7.5 37.5 41.5 24.5 25.5

Bruges, Cedric (5.0,689)5.0 20.0 30.0 13.0 18.0

Crawford, Miles (2.5,224)2.5 17.5 11.5 11.5 7.5
13CLMTE CLAYMONT ES,BALLWIN, MO (2)7.0 31.5 30.0 22.0 21.0

Gipkhin, Paul (4.0,471)4.0 14.5 20.0 10.5 10.0

Mound, Ryan (3.0,L450)3.0 17.0 10.0 11.5 11.0
14HCTRE HIGHCROFT RIDGE ES,CHESTERFIELD (2)6.0 41.5 31.0 28.0 23.0

Panthalani, Jacob (3.0,L450)3.0 21.0 16.0 14.0 12.0

Panthalani, Joseph (3.0,L350)3.0 20.5 15.0 14.0 11.0
15KMLLE KEHRS MILL ES,CHESTERFIELD, MO (2)5.0 41.0 32.0 28.0 21.0

Schibler, Jason (4.0,888)4.0 24.5 28.0 16.5 17.0

Schibler, Kyle A (1.0,240)1.0 16.5 4.0 11.5 4.0
16OLDBE OLD BONHOMME ES,ST. LOUIS, MO (1)5.0 23.0 38.0 15.5 16.0

Zhou, Iris (5.0,808)5.0 23.0 38.0 15.5 16.0
17MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)5.0 23.0 35.0 16.5 20.0

Zhao, Andrew (5.0,946)5.0 23.0 35.0 16.5 20.0
18CLRKE CLARK ES,WEBSTER GROVES, MO (4)4.5 44.0 19.5 23.0 19.0

Voelker, Andrew (3.0,L250)3.0 19.5 12.0 12.0 13.0

Miranda, Eric M (1.5,L250)1.5 15.5 7.5 11.0 6.0

Byrd, Lyra C (0.0,L450)0.0 5.0 0.0 0.0 0.0

Byrd, Carlos (0.0,L350)0.0 4.0 0.0 0.0 0.0
19GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)4.0 24.0 26.0 15.5 14.0

Fox, Quinn (4.0,460)4.0 24.0 26.0 15.5 14.0
20SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)4.0 23.5 27.0 16.0 17.0

Gillam, Paul (4.0,498)4.0 23.5 27.0 16.0 17.0
21CCAAE CREVE COEUR ANDREWS ACADEMY ES, (1)4.0 20.5 19.0 13.0 17.0

Chandak, Tanay (4.0,636)4.0 20.5 19.0 13.0 17.0
22CONWE CONWAY ES,CONWAY, MO (1)4.0 19.5 21.0 12.5 15.0

Harris, Eli (4.0,305)4.0 19.5 21.0 12.5 15.0
23GPNSE GREEN PINES ES,WILDWOOD, MO (1)4.0 18.0 20.0 12.0 12.0

Kirtley, Jimmy (4.0,L344)4.0 18.0 20.0 12.0 12.0
24ELLVE ELLISVILLE ES,ELLISVILLE, MO (1)4.0 17.0 16.0 12.0 14.0

Smith, Josiah Luke (4.0,245)4.0 17.0 16.0 12.0 14.0
25EDRDE EDGAR ROAD ES,WEBSTER GROVES, M (1)2.0 12.5 4.0 8.0 6.0

Stewart, Finnegan (2.0,L400)2.0 12.5 4.0 8.0 6.0
26COMME COMMUNITY ES,LADUE, MO (1)1.0 15.5 1.0 11.0 3.0

Ely, Erik (1.0,272)1.0 15.5 1.0 11.0 3.0
27SRAAM ST RAPHAEL ARCHANGEL,ST. LOUIS, (1)1.0 11.0 1.0 7.0 3.0

Brinkmann, Sarah (1.0,L350)1.0 11.0 1.0 7.0 3.0
28SAPPE SAPPINGTON ES,ST. LOUIS, MO (1)1.0 9.0 2.0 4.5 6.0

Harr, Ian (1.0,L250)1.0 9.0 2.0 4.5 6.0