2011 Gateway Chess Board Tournament Prize List

Teams

High School

Plc Code Name (# of players) Score Solk SBx2 Med Cum
1 VIANH VIANNEY HS, KIRKWOOD, MO (19) 13.5 32.5 48.5 15.5 33.5
  HS Board 1 Stephen J Esswien (3.0, 1323) 3.0 7.0 8.0 3.5 7.0
  HS Board 2 Tim Ellebracht (4.0, 1232) 4.0 7.0 14.0 4.0 10.0
  HS Board 3 Jordan P Hoover (3.5, 994) 3.5 9.0 14.5 4.0 9.5
  HS Board 4 Chris Dougherty (3.0, 999) 3.0 9.5 12.0 4.0 7.0
2 PWNOH PARKWAY NORTH HS, ST. LOUIS, MO (6) 13.0 39.0 56.0 18.0 34.5
  HS Board 1 Vishal Bharadwaj (3.0, 1748) 3.0 10.5 13.0 4.5 8.0
  HS Board 2 Tristan A Jappa (3.0, 976) 3.0 10.5 13.0 5.0 8.0
  HS Board 3 Yu Deng (3.5, 1071) 3.5 9.5 15.5 4.0 9.5
  HS Board 4 Isaac Pearlstone (3.5, L800) 3.5 8.5 14.5 4.5 9.0
3 CRRSH CROSSROADS HS, ST. LOUIS, MO (9) 12.0 34.5 47.0 17.5 31.0
  HS Board 1 Matthew Larson (3.0, 1776) 3.0 10.5 13.0 5.0 9.0
  HS Board 2 Flannery Allison (2.0, 829) 2.0 9.5 5.0 4.5 6.0
  HS Board 3 Benton W Birch (3.0, 1141) 3.0 6.0 12.0 4.0 6.0
  HS Board 4 Nick O Kiehl (4.0, 983) 4.0 8.5 17.0 4.0 10.0
4 PATVH PATTONVILLE HS, MARYLAND HEIGHTS, MO (7) 9.5 32.0 27.5 16.5 25.0
  HS Board 1 Isaiah Gadson (4.0, 2051) 4.0 10.0 20.0 5.5 10.0
  HS Board 2 Zach Suedmeyer (1.5, 254) 1.5 6.5 1.5 3.5 5.0
  HS Board 3 Brett Cole (2.0, L700) 2.0 9.0 4.0 4.5 4.0
  HS Board 4 Joseph Copeland (2.0, L750) 2.0 6.5 2.0 3.0 6.0

9th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 LINDH LINDBERGH HS,ST. LOUIS, MO (5) 14.5 80.5 79.0 54.0 55.0

Lewzuk, Oscar d (4.0,803) 4.0 22.0 24.0 15.0 16.0

Wiedner, Joshua (4.0,1057) 4.0 21.5 23.0 15.0 15.0

Gloss, Christopher L (3.5,563) 3.5 19.5 17.0 12.5 14.0

Remphey, Nick N (3.0,L650) 3.0 17.5 15.0 11.5 10.0
2 MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5) 9.5 71.0 42.5 47.0 38.0

Rivera, Jeffrey (3.0,L151) 3.0 16.0 12.0 11.0 9.0

Buretz, Conner J (2.5,L422) 2.5 17.5 9.5 11.5 10.0

Wininger, David L (2.0,L650) 2.0 21.0 14.0 13.5 11.0

Szareck, Zephanie (2.0,L100) 2.0 16.5 7.0 11.0 8.0

8th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 WYDNM WYDOWN MS,ST. LOUIS, MO (17) 19.0 89.5 129.0 60.0 67.0

Wei , Zhizhang (5.0,1275) 5.0 25.5 41.0 17.0 18.0

Kim, David (5.0,634) 5.0 23.0 34.0 15.0 18.0

Liu, George W (5.0,696) 5.0 20.0 30.0 15.0 17.0

Xie, Victor (4.0,594) 4.0 21.0 24.0 13.0 14.0
2 LDUEM LADUE MS,ST. LOUIS, MO (5) 15.5 84.5 94.5 56.5 59.5

Millsap, Zachary S (4.5,964) 4.5 21.5 28.5 14.5 18.5

Xiong, Thomas J (4.0,927) 4.0 24.0 28.0 16.0 16.0

Loynd, Jake (4.0,L289) 4.0 15.5 19.0 10.0 11.0

Hristov, Daniel (3.0,649) 3.0 23.5 19.0 16.0 14.0

6th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 NEWCE NEW CITY ES,ST. LOUIS, MO (4) 14.5 76.0 73.5 50.5 55.0

Jones, Lawrence (5.0,100) 5.0 20.0 30.0 13.5 19.0

Blank, Joseph (3.5,333) 3.5 18.0 15.5 11.0 13.0

Brieler, Isabel T (3.0,431) 3.0 23.0 18.0 16.0 13.0

Niblett, Clyde D (3.0,142) 3.0 15.0 10.0 10.0 10.0
2 PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (6) 13.0 67.0 56.5 47.0 37.0

Ziebarth, Andrew (4.0,758) 4.0 16.0 18.0 12.0 10.0

Rages, Jacob L (3.5,279) 3.5 18.5 17.5 12.0 11.0

Wooldridge,Tina (3.0,128) 3.0 15.5 13.0 11.0 10.0

Sakabu, Jim (2.5,L500) 2.5 17.0 8.0 12.0 6.0

5th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (4) 19.5 81.5 134.0 55.5 68.0

Hylan, Torin (6.0,1327) 6.0 25.0 50.0 17.0 21.0

Gollapudi, Jonathan R (5.5,634) 5.5 22.0 39.0 15.0 20.0

Hylan, Bo (4.0,451) 4.0 18.0 26.0 13.0 13.0

Lehne, Ryan (4.0,710) 4.0 16.5 19.0 10.5 14.0
2 SPDEE SPOEDE ES,ST. LOUIS, MO (6) 18.0 88.5 125.5 59.0 64.0

Giuliani, Nevan M (5.0,714) 5.0 24.5 39.0 16.0 18.0

Tkachenko, Erik (5.0,779) 5.0 21.5 33.0 14.0 19.0

Pummer, Jason C (4.5,L400) 4.5 24.0 35.0 16.5 17.0

Giuliani, Gavin M (3.5,263) 3.5 18.5 18.5 12.5 10.0

Individuals

High School Board 1

PlaceName/TeamRateScoreSolkSBx2MedCum
1Isaiah Gadson (1,PATTONVILLE HS, MARYLAND HEIGHTS)2051 4.0 10.0 20.0 5.5 10.0
2Matthew Larson (2,CROSSROADS HS, ST. LOUIS, MO)1776 3.0 10.5 13.0 5.0 9.0
3Vishal Bharadwaj (3,PARKWAY NORTH HS, ST. LOUIS, MO)1748 3.0 10.5 13.0 4.5 8.0
4Samuel Stephens (5,LINDBERGH HS, ST. LOUIS, MO)1381 3.0 8.5 12.5 4.0 6.5
5Stephen J Esswien (7,VIANNEY HS, KIRKWOOD, MO)1323 3.0 7.0 8.0 3.5 7.0

High School Board 2

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Tim Ellebracht (1,VIANNEY HS, KIRKWOOD, MO) 1232 4.0 7.0 14.0 4.0 10.0
&2 Alex Moellering (6,VIANNEY HS, KIRKWOOD, MO) 879 4.0 7.0 14.0 4.0 10.0
3 Tristan A Jappa (5,PARKWAY NORTH HS, ST. LOUIS, MO) 976 3.0 10.5 13.0 5.0 8.0
4 Christian Duvall (4,VIANNEY HS, KIRKWOOD, MO) 986 3.0 8.5 11.0 4.0 9.0

High School Board 3

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Yu Deng (3,PARKWAY NORTH HS, ST. LOUIS, MO) 1071 3.5 9.5 15.5 4.0 9.5
2 Jordan P Hoover (4,VIANNEY HS, KIRKWOOD, MO) 994 3.5 9.0 14.5 4.0 9.5
3 Mitch S Wise (1,VIANNEY HS, KIRKWOOD, MO) 1231 3.0 9.5 15.0 4.5 7.0
4 Adam J Brazell (10,MOUNT VERNON TOWNSHIP HS, MT. VE) 717 3.0 7.0 8.0 3.5 6.0
5 Benton W Birch (2,CROSSROADS HS, ST. LOUIS, MO) 1141 3.0 6.0 12.0 4.0 6.0

High School Board 4

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Nick O Kiehl (3,CROSSROADS HS, ST. LOUIS, MO) 983 4.0 8.5 17.0 4.0 10.0
2 Isaac Pearlstone (6,PARKWAY NORTH HS, ST. LOUIS, MO) 800 3.5 8.5 14.5 4.5 9.0
3 Chris Dougherty (1,VIANNEY HS, KIRKWOOD, MO) 999 3.0 9.5 12.0 4.0 7.0
4 Ketul M Patel (8,PARKWAY NORTH HS, ST. LOUIS, MO) 700 3.0 6.5 9.0 4.0 7.0

9th and Under

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Owen Bitting (4,CLAYTON HS, ST. LOUIS, MO) 1087 5.0 20.5 32.0 14.0 17.0
2 Oscar d Lewzuk (12,LINDBERGH HS, ST. LOUIS, MO) 803 4.0 22.0 24.0 15.0 16.0
3 Joshua Wiedner (5,LINDBERGH HS, ST. LOUIS, MO) 1057 4.0 21.5 23.0 15.0 15.0
4 Michael Winkelmann (3,ST LOUIS UNIVERSITY HS, ST LOUIS) 1104 4.0 20.5 22.0 13.5 15.0
5 Christopher L Gloss (29,LINDBERGH HS, ST. LOUIS, MO) 563 3.5 19.5 17.0 12.5 14.0
6 Jacob T Shepard (38,CLAYTON HS, ST. LOUIS, MO) 538 3.0 20.0 14.0 13.0 11.0
7 Nick N Remphey (15,LINDBERGH HS, ST. LOUIS, MO) 650 3.0 17.5 15.0 11.5 10.0
8 James A Griffin (63,VIANNEY HS, KIRKWOOD, MO) 246 3.0 17.0 16.0 11.0 10.0

8th and Under

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Caleb S Denby (7,HIGHLAND MS, HIGHLAND, IL) 1026 6.0 24.0 48.0 17.0 21.0
2 Zhizhang Wei (2,WYDOWN MS, ST. LOUIS, MO) 1275 5.0 25.5 41.0 17.0 18.0
3 George P Liu (13,PARKWAY WEST MS, CHESTERFIELD, M) 793 5.0 23.5 37.0 16.0 19.0
4 Reid Doctor (6,CROSSROADS HS, ST. LOUIS, MO) 1034 5.0 23.5 35.0 16.5 20.0
5 Gage Kramer (27,ST CATHERINE LABOURE MS, ST LOUI) 573 5.0 23.5 35.0 15.5 19.0
6 David Kim (19,WYDOWN MS, ST. LOUIS, MO) 634 5.0 23.0 34.0 15.0 18.0
7 George W Liu (14,WYDOWN MS, ST. LOUIS, MO) 696 5.0 20.0 30.0 15.0 17.0
8 Zachary S Millsap (8,LADUE MS, ST. LOUIS, MO) 964 4.5 21.5 28.5 14.5 18.5
9 Keturah J Gadson (1,PATTONVILLE HEIGHTS MS, MARYLAND) 1460 4.5 20.0 25.5 14.0 17.5
10 Thomas J Xiong (9,LADUE MS, ST. LOUIS, MO) 927 4.0 24.0 28.0 16.0 16.0
11 Gabriel R Boyd II (11,NORTH COUNTY CHRISTIAN HS, ST. L) 834 4.0 22.0 26.0 14.5 16.0
12 Lev Paciorkowski (28,SELVIDGE MS, BALLWIN, MO) 568 4.0 22.0 26.0 14.0 14.0
13 Akshay Srinivasan (10,CRESTVIEW MS, ELLISVILLE, MO) 908 4.0 22.0 24.0 16.0 16.0
14 Victor Xie (26,WYDOWN MS, ST. LOUIS, MO) 594 4.0 21.0 24.0 13.0 14.0
15 Noam Dori (32,WYDOWN MS, ST. LOUIS, MO) 550 4.0 21.0 22.0 13.0 14.0
16 Homer Dula (70,CROSSROADS HS, ST. LOUIS, MO) 147 4.0 18.5 21.0 11.5 14.0
17 Eliott Gathman (48,PROVIDENCE CHRISTIAN HS, ST LOUI) 461 4.0 18.0 19.0 11.5 12.0
18 Miles Quigless (47,MCKINLEY CLA, ST. LOUIS, MO) 481 4.0 17.5 17.0 12.0 12.0
19 Elizabeth Anne MacEnulty (49,MCKINLEY CLA, ST. LOUIS, MO) 445 4.0 16.0 16.0 11.0 12.0
20 Jake Loynd (61,LADUE MS, ST. LOUIS, MO) 289 4.0 15.5 19.0 10.0 11.0
21 Sergio M Goodwin (53,MCKINLEY CLA, ST. LOUIS, MO) 406 4.0 15.0 18.0 10.0 11.0
22 Talat J Nasreddinov (58,WYDOWN MS, ST. LOUIS, MO) 311 4.0 14.0 15.0 10.0 10.0

6th and Under

Place Name/Team Rate Score Solk SBx2 Med Cum
1 David Braton (3,CENTRAL CHRISTIAN ES, ST. LOUIS,) 954 5.0 25.5 39.0 16.5 20.0
2 Lawrence Jones (126,NEW CITY ES, ST. LOUIS, MO) 100 5.0 20.0 30.0 13.5 19.0
3 Mohankrishna Palakollu (19,SELVIDGE MS, BALLWIN, MO) 580 4.0 24.0 28.0 15.0 14.0
4 Josh Goldberg (47,MAPLEWOOD-RICHMOND HEIGHTS ES, M) 411 4.0 18.0 20.0 11.0 13.0
5 Rakshana Sundara (9,PARKWAY SOUTH MS, BALLWIN, MO) 772 4.0 17.5 18.0 12.0 14.0
6 Ben Kleffner (103,ST CATHERINE LABOURE MS, ST LOUI) 205 4.0 16.5 21.0 12.0 12.0
7 Andrew Ziebarth (10,PROVIDENCE CHRISTIAN HS, ST LOUI) 758 4.0 16.0 18.0 12.0 10.0
8 Julia Lauren Smith (35,ELLISVILLE ES, ELLISVILLE, MO) 460 4.0 15.5 15.0 9.5 10.0
9 Paul Gipkhin (32,CLAYMONT ES, BALLWIN, MO) 471 4.0 14.5 20.0 10.5 10.0
10 Lillian G A Selligman (113,KENNARD ES, ST. LOUIS, MO) 150 4.0 14.5 17.0 10.5 12.0

5th and Under

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Torin Hylan (1,MCKELVEY ES, MARYLAND HEIGHTS, M) 1327 6.0 25.0 50.0 17.0 21.0
2 Jonathan R Gollapudi (16,MCKELVEY ES, MARYLAND HEIGHTS, M) 634 5.5 22.0 39.0 15.0 20.0
3 Evan Hong (7,GLENRIDGE ES, CLAYTON, MO) 802 5.0 25.0 38.0 16.0 19.0
4 Nevan M Giuliani (11,SPOEDE ES, ST. LOUIS, MO) 714 5.0 24.5 39.0 16.0 18.0
5 Henry Edmonds (2,NEW CITY ES, ST. LOUIS, MO) 1070 5.0 24.0 38.0 16.0 18.0
6 Iris Zhou (6,OLD BONHOMME ES, ST. LOUIS, MO) 808 5.0 23.0 38.0 15.5 16.0
7 Andrew Zhao (4,MARY INSTITUTE/COUNTRY DAY HS, S) 946 5.0 23.0 35.0 16.5 20.0
8 Erik Tkachenko (8,SPOEDE ES, ST. LOUIS, MO) 779 5.0 21.5 33.0 14.0 19.0
9 Brandon T Stanfield (18,HUMBOLT ES, ST. LOUIS, MO) 614 5.0 21.0 32.0 13.5 18.0
10 Cedric Bruges (14,BARRETTS ES, MANCHESTER, MO) 689 5.0 20.0 30.0 13.0 18.0
11 Mitul Pandya (13,ROCK CREEK ES, O'FALLON, MO) 696 5.0 19.0 29.0 13.0 15.0
12 Jason C Pummer (54,SPOEDE ES, ST. LOUIS, MO) 400 4.5 24.0 35.0 16.5 17.0
13 Kylan Davis (50,CENTRAL CHRISTIAN ES, ST. LOUIS,) 400 4.5 19.5 27.5 13.0 12.5
14 Jason Schibler (5,KEHRS MILL ES, CHESTERFIELD, MO) 888 4.0 24.5 28.0 16.5 17.0
15 Quinn Fox (34,GREEN TRAILS ES, ST. LOUIS, MO) 460 4.0 24.0 26.0 15.5 14.0
16 Paul Gillam (29,ST. RICHARD MS, ST. LOUIS, MO) 498 4.0 23.5 27.0 16.0 17.0
17 Corbin C Runge (21,NEW CITY ES, ST. LOUIS, MO) 532 4.0 23.5 27.0 16.0 15.0
18 Sarvesh Palaniappan (20,ROCK CREEK ES, O'FALLON, MO) 532 4.0 22.5 29.0 14.5 14.0
19 Achintya Benegal (60,CONCORD ES, ST LOUIS, MO) 350 4.0 21.5 23.0 15.0 16.0
20 Daniel Long (30,CONCORD ES, ST LOUIS, MO) 496 4.0 21.5 23.0 14.5 14.0
21 Tanay Chandak (15,CREVE COEUR ANDREWS ACADEMY ES, ) 636 4.0 20.5 19.0 13.0 17.0
22 Eli Harris (80,CONWAY ES, CONWAY, MO) 305 4.0 19.5 21.0 12.5 15.0
23 Adam Zhao (33,GLENRIDGE ES, CLAYTON, MO) 464 4.0 19.0 20.0 12.5 14.0
24 Bo Hylan (36,MCKELVEY ES, MARYLAND HEIGHTS, M) 451 4.0 18.0 26.0 13.0 13.0
25 Eliot Blackmoore (82,NEW CITY ES, ST. LOUIS, MO) 300 4.0 18.0 21.0 12.0 12.0
26 Jimmy Kirtley (74,GREEN PINES ES, WILDWOOD, MO) 344 4.0 18.0 20.0 12.0 12.0
27 Nicholas Taghert (58,NEW CITY ES, ST. LOUIS, MO) 389 4.0 18.0 18.5 13.0 13.5
28 Josiah Luke Smith (98,ELLISVILLE ES, ELLISVILLE, MO) 245 4.0 17.0 16.0 12.0 14.0
29 Reed B Garland (122,NEW CITY ES, ST. LOUIS, MO) 105 4.0 16.5 19.0 11.0 13.0
30 Ryan Lehne (12,MCKELVEY ES, MARYLAND HEIGHTS, M) 710 4.0 16.5 19.0 10.5 14.0
31 Paul Gipkhin (32,CLAYMONT ES, BALLWIN, MO) 471 4.0 14.5 20.0 10.5 10.0
32 Lillian G A Selligman (113,KENNARD ES, ST. LOUIS, MO) 150 4.0 14.5 17.0 10.5 12.0