Teams

High School

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 PWWEH PARKWAY WEST HS,BALLWIN, MO (5) 13.5 40.5 62.5 20.0 37.5

McKnight, David (4.0,565) 4.0 10.5 21.0 5.5 10.0

Tong, William M (3.5,2014) 3.5 11.0 18.5 5.5 9.5

Wait, Samuel (3.0,769) 3.0 9.5 12.0 5.0 9.0

Hassan, Saqib (3.0,486) 3.0 9.5 11.0 4.0 9.0
2 PATVH PATTONVILLE HS,MARYLAND HEIGHTS (4) 12.5 36.0 52.5 18.0 31.5

Huber, Nicholas D (4.0,393) 4.0 10.0 20.0 5.0 10.0

Sorsen, James F (3.5,581) 3.5 9.5 15.5 5.0 9.5

Copeland, Joseph (3.0,599) 3.0 8.5 11.0 4.0 7.0

O'Dell, Ethan (2.0,L650) 2.0 8.0 6.0 4.0 5.0
3 VIANH VIANNEY HS,KIRKWOOD, MO (18) 12.5 33.5 45.5 17.0 31.0

Thompson, Nikita A (3.5,792) 3.5 7.5 12.5 4.5 9.0

Reynolds, Aaron (3.0,708) 3.0 11.0 14.0 5.0 9.0

Glass, Jesse (3.0,106) 3.0 8.0 10.0 4.0 6.0

Kleine, Matt (3.0,496) 3.0 7.0 9.0 3.5 7.0
4 LINDH LINDBERGH HS,ST. LOUIS, MO (11) 12.5 31.0 46.0 15.5 27.5

Lundstrom, Kevin L (3.5,762) 3.5 7.5 13.0 4.0 8.5

Klein, Dylan J (3.0,714) 3.0 9.5 13.0 4.5 6.0

Stephens, Samuel (3.0,1350) 3.0 7.0 10.0 4.0 6.0

Bernard, Will (3.0,1318) 3.0 7.0 10.0 3.0 7.0

9th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 LINDH LINDBERGH HS,ST. LOUIS, MO (5) 8.0 34.5 28.5 16.5 20.0

Lewzuk, Oscar D (3.0,985) 3.0 6.5 8.5 3.0 8.5

Noory, Parvuna A (2.5,374) 2.5 12.5 14.5 6.0 7.5

Remphey, Nick N (1.5,451) 1.5 7.5 3.5 3.5 2.0

Gloss, Christopher L (1.0,623) 1.0 8.0 2.0 4.0 2.0
2 MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5) 6.5 32.0 18.5 17.5 18.0

Buretz, Conner J (3.0,472) 3.0 12.0 16.0 6.0 9.0

Szarek, Zephanie (1.5,211) 1.5 7.0 2.5 3.5 5.0

Sleezer, Annie (1.0,101) 1.0 7.0 0.0 4.0 2.0

Hensley, Liam M (1.0,L650) 1.0 6.0 0.0 4.0 2.0

8th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 MCKYH MCKINLEY CLA,ST. LOUIS, MO (13) 12.0 35.5 46.0 17.0 29.0

MacEnulty, Elizabeth Anne (4.0,534) 4.0 12.0 24.0 6.0 10.0

Quigless, Miles (3.0,569) 3.0 8.5 11.0 4.0 7.0

Jones, Zachary T (2.5,296) 2.5 8.0 6.5 4.0 6.0

Sheahan, John P (2.5,446) 2.5 7.0 4.5 3.0 6.0
2 SCLAM ST CATHERINE LABOURE MS,ST LOUI (7) 9.0 30.5 28.0 15.0 19.0

Kleffner, Adam (3.0,395) 3.0 10.0 12.0 4.0 6.0

Esswein, Robert (2.0,214) 2.0 9.0 6.0 5.0 6.0

Behrman, Andy (2.0,130) 2.0 8.0 6.0 4.0 4.0

Kleffner, Ben (2.0,388) 2.0 3.5 4.0 2.0 3.0

6th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6) 8.5 33.0 23.5 16.5 22.0

Kiernan, Noah (3.0,L450) 3.0 7.0 10.0 4.0 6.0

Reinhold, Freeman W (2.0,510) 2.0 10.0 6.0 5.0 5.0

Goldberg, Josh (2.0,500) 2.0 9.0 4.0 4.0 6.0

Faulkingham Jr, Shawn D (1.5,256) 1.5 7.0 3.5 3.5 5.0
2 LDUEM LADUE MS,ST. LOUIS, MO (4) 7.5 32.5 22.0 15.0 19.0

Baker, Max S (2.5,873) 2.5 6.5 7.5 3.0 4.5

Rybak, Yan (2.0,480) 2.0 10.5 7.0 5.0 6.0

Arnold, Graham W (2.0,L500) 2.0 7.0 4.0 3.0 5.0

Xiong, Thomas J (1.0,879) 1.0 8.5 3.5 4.0 3.5

5th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1 MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (4) 10.5 28.5 34.5 13.5 25.5

Hylan, Bo (4.0,598) 4.0 9.5 19.0 4.5 10.0

Gollapudi, Jonathan R (3.0,863) 3.0 7.5 9.0 4.0 7.0

Hylan, Torin (2.5,1317) 2.5 6.5 6.5 3.0 6.5

Lehne, Ryan (1.0,657) 1.0 5.0 0.0 2.0 2.0
2 CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5) 9.5 29.5 32.5 14.5 18.0

Whitmer, Chase AD (3.0,414) 3.0 9.0 10.0 4.0 7.0

Zhao, Adam (3.0,523) 3.0 8.5 12.0 4.5 6.0

Davis, Kylan (2.0,558) 2.0 6.0 4.0 3.5 3.0

Pattan, Adnan (1.5,267) 1.5 6.0 6.5 2.5 2.0

Individuals

1000 and up

Place Name/Team Rate Score Solk SBx2 Med Cum
1 William M Tong (1,PARKWAY WEST HS, BALLWIN, MO) 2014 3.5 11.0 18.5 5.5 9.5
2 James Larkin Smith (2,LAFAYETTE HS, WILDWOOD, MO) 1975 3.5 9.5 15.5 4.5 9.5
3 Keturah J Gadson (3,PATTONVILLE HEIGHTS MS, MARYLAND) 1425 3.0 7.0 11.0 3.5 6.0
4 Samuel Stephens (5,LINDBERGH HS, ST. LOUIS, MO) 1350 3.0 7.0 10.0 4.0 6.0
5 Will Bernard (6,LINDBERGH HS, ST. LOUIS, MO) 1318 3.0 7.0 10.0 3.0 7.0
6 David Braton (28,CENTRAL CHRISTIAN ES, ST. LOUIS,) 1006 3.0 7.0 8.0 3.0 9.0
7 Aadithya Palaniappan (8,MARQUETTE HS, CHESTERFIELD, MO) 1307 3.0 7.0 7.0 3.0 7.0
8 Mauricio E Pimentel (19,ST LOUIS METRO HS, ST. LOUIS, MO) 1060 2.5 10.5 11.5 5.0 7.5
9 Shane P Lindsey (25,NORTHWEST HS, HOUSE SPRINGS, MO) 1039 2.5 8.5 9.5 4.5 5.5
10 Vidhan Srivastava (9,LINDBERGH HS, ST. LOUIS, MO) 1271 2.5 8.5 7.5 4.5 5.5

800-999

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Armand Gauda (11,CROSSROADS HS, ST. LOUIS, MO) 926 4.0 10.0 20.0 5.0 10.0
2 Aaron W Miller (8,WESTMINSTER CHRISTIAN HS, ST. LO) 952 3.0 10.5 13.0 5.0 9.0
3 Jonah Levi Smith (1,CRESTVIEW MS, ELLISVILLE, MO) 995 3.0 8.5 15.0 4.5 6.0
4 Gabriel R Boyd II (25,NORTH COUNTY CHRISTIAN HS, ST. L) 820 3.0 8.5 11.0 4.0 8.0
5 Christian E Hay (32,BELLEVILLE EAST HS, BELLEVILLE, ) 790 3.0 8.0 8.0 3.0 8.0
6 Jonathan R Gollapudi (17,MCKELVEY ES, MARYLAND HEIGHTS, M) 863 3.0 7.5 9.0 4.0 7.0
7 Oscar D Lewzuk (2,LINDBERGH HS, ST. LOUIS, MO) 985 3.0 6.5 8.5 3.0 8.5
8 Cedric Bruges (23,BARRETTS ES, MANCHESTER, MO) 833 3.0 5.5 7.0 3.0 7.0
9 Erik Tkachenko (19,SPOEDE ES, ST. LOUIS, MO) 860 2.5 10.0 11.0 5.0 8.0
10 Max S Baker (15,LADUE MS, ST. LOUIS, MO) 873 2.5 6.5 7.5 3.0 4.5

600-799

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Lev Paciorkowski (3,SELVIDGE MS, BALLWIN, MO) 781 4.0 10.0 20.0 5.0 10.0
2 Kevin L Lundstrom (5,LINDBERGH HS, ST. LOUIS, MO) 762 3.5 7.5 13.0 4.0 8.5
3 Nikita A Thompson (1,VIANNEY HS, KIRKWOOD, MO) 792 3.5 7.5 12.5 4.5 9.0
4 Aaron Reynolds (16,VIANNEY HS, KIRKWOOD, MO) 708 3.0 11.0 14.0 5.0 9.0
5 Dylan J Klein (14,LINDBERGH HS, ST. LOUIS, MO) 714 3.0 9.5 13.0 4.5 6.0
6 Samuel Wait (4,PARKWAY WEST HS, BALLWIN, MO) 769 3.0 9.5 12.0 5.0 9.0
7 Adam J Brazell (6,MOUNT VERNON TOWNSHIP HS, MT. VE) 761 3.0 8.0 10.0 4.0 6.0
8 Maxwell Q Sorensen (23,CLAYTON HS, ST. LOUIS, MO) 662 3.0 7.0 10.0 4.0 7.0
9 Andrew Krekeler (21,VIANNEY HS, KIRKWOOD, MO) 700 3.0 7.0 6.0 3.0 8.0
10 Tim Booth (17,VIANNEY HS, KIRKWOOD, MO) 707 3.0 5.5 9.0 2.5 6.0

599 and under

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Elizabeth Anne MacEnulty (12,MCKINLEY CLA, ST. LOUIS, MO) 534 4.0 12.0 24.0 6.0 10.0
2 David McKnight (8,PARKWAY WEST HS, BALLWIN, MO) 565 4.0 10.5 21.0 5.5 10.0
3 Rounak Bera (42,SPERRENG MS, ST. LOUIS, MO) 397 4.0 10.0 20.0 5.0 10.0
&4 Nicholas D Huber (44,PATTONVILLE HS, MARYLAND HEIGHTS) 393 4.0 10.0 20.0 5.0 10.0
5 Bo Hylan (2,MCKELVEY ES, MARYLAND HEIGHTS, M) 598 4.0 9.5 19.0 4.5 10.0
6 Curtis T Mitchell (16,CROSSROADS HS, ST. LOUIS, MO) 508 4.0 9.0 18.0 4.0 10.0
7 Julian Weaver (27,CONCORD ES, ST LOUIS, MO) 452 3.5 11.5 19.5 6.0 9.5
8 James F Sorsen (5,PATTONVILLE HS, MARYLAND HEIGHTS) 581 3.5 9.5 15.5 5.0 9.5
9 Jacob T Shepard (14,CLAYTON HS, ST. LOUIS, MO) 512 3.5 8.5 14.5 5.0 8.0
10 Conner J Buretz (26,MOUNT VERNON TOWNSHIP HS, MT. VE) 472 3.0 12.0 16.0 6.0 9.0
11 Scott Williams (47,BELLEVILLE EAST HS, BELLEVILLE, ) 388 3.0 11.0 14.0 5.0 9.0
12 Aiden F Reinhold (25,MAPLEWOOD-RICHMOND HEIGHTS MS, M) 476 3.0 10.0 14.0 5.0 8.0
13 Joseph Gunn (92,CHRIST PRINCE OF PEACE SCHOOL, M) 215 3.0 10.0 12.0 5.0 9.0
14 Thanh Khuu (7,ST LOUIS METRO HS, ST. LOUIS, MO) 568 3.0 10.0 12.0 4.0 6.0
&15 Adam Kleffner (43,ST CATHERINE LABOURE MS, ST LOUI) 395 3.0 10.0 12.0 4.0 6.0
16 Jacob M Pikey (97,NORTHWEST HS, HOUSE SPRINGS, MO) 204 3.0 9.5 11.0 5.0 9.0
17 Saqib Hassan (22,PARKWAY WEST HS, BALLWIN, MO) 486 3.0 9.5 11.0 4.0 9.0
18 Evan Lemke (81,ACAD. OF THE SACRED HEART MS, ST) 251 3.0 9.0 12.0 4.0 7.0
19 Ernie Dickmann (3,BAYLESS ES, ST LOUIS, MO) 595 3.0 9.0 11.0 4.0 7.0
20 Chase AD Whitmer (39,CENTRAL CHRISTIAN ES, ST. LOUIS,) 414 3.0 9.0 10.0 4.0 7.0
21 Donal Reagan (87,HIGHLAND HS, HIGHLAND, IL) 241 3.0 9.0 10.0 3.5 8.0
&22 Ashish Thomas (130,VALLEY PARK HS, VALLEY PARK, MO) 101 3.0 9.0 10.0 3.5 8.0
23 Adam Zhao (13,CENTRAL CHRISTIAN ES, ST. LOUIS,) 523 3.0 8.5 12.0 4.5 6.0
24 Erik Ely (102,COMMUNITY ES, LADUE, MO) 187 3.0 8.5 11.0 4.0 8.0
25 Joseph Copeland (1,PATTONVILLE HS, MARYLAND HEIGHTS) 599 3.0 8.5 11.0 4.0 7.0
&26 Miles Quigless (6,MCKINLEY CLA, ST. LOUIS, MO) 569 3.0 8.5 11.0 4.0 7.0
27 Jesse Glass (123,VIANNEY HS, KIRKWOOD, MO) 106 3.0 8.0 10.0 4.0 6.0
28 Andrew B Jurgenson (106,HERITAGE CLASSICAL CHRISTIAN MS,) 175 3.0 8.0 9.0 4.5 8.0
29 Satyanarayanan Sivasankar (48,ROCK CREEK ES, O'FALLON, MO) 380 3.0 8.0 8.0 3.0 6.0
30 Dylan Schopper (90,NORTHWEST HS, HOUSE SPRINGS, MO) 225 3.0 7.5 7.0 3.0 9.0
31 Saikushal Marri (19,PARKWAY SOUTHWEST MS, MANCHESTER) 500 3.0 7.0 10.0 4.0 6.0
&32 Noah Kiernan (31,MAPLEWOOD-RICHMOND HEIGHTS ES, M) 450 3.0 7.0 10.0 4.0 6.0
33 Matt Kleine (21,VIANNEY HS, KIRKWOOD, MO) 496 3.0 7.0 9.0 3.5 7.0
34 Julia Lauren Smith (23,CRESTVIEW MS, ELLISVILLE, MO) 483 3.0 7.0 8.0 4.0 8.0
35 Andrew S Van Horn (32,PROVIDENCE CHRISTIAN HS, ST LOUI) 447 3.0 6.5 6.0 3.0 7.0
36 Ajinkya Kokate (61,ST LOUIS METRO HS, ST. LOUIS, MO) 314 3.0 6.5 6.0 3.0 6.0
37 Michael A D' Alfonso (55,BELLERIVE ES, CREVE COUER, MO) 350 3.0 6.0 8.0 3.0 6.0