High School Division (17 teams, 86 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1PWWEH PARKWAY WEST HS,BALLWIN, MO (5)13.5 40.5 62.5 20.0 37.5

McKnight, David (4.0,565)4.0 10.5 21.0 5.5 10.0

Tong, William M (3.5,2014)3.5 11.0 18.5 5.5 9.5

Wait, Samuel (3.0,769)3.0 9.5 12.0 5.0 9.0

Hassan, Saqib (3.0,486)3.0 9.5 11.0 4.0 9.0
2PATVH PATTONVILLE HS,MARYLAND HEIGHTS (4)12.5 36.0 52.5 18.0 31.5

Huber, Nicholas D (4.0,393)4.0 10.0 20.0 5.0 10.0

Sorsen, James F (3.5,581)3.5 9.5 15.5 5.0 9.5

Copeland, Joseph (3.0,599)3.0 8.5 11.0 4.0 7.0

O'Dell, Ethan (2.0,L650)2.0 8.0 6.0 4.0 5.0
3VIANH VIANNEY HS,KIRKWOOD, MO (18)12.5 33.5 45.5 17.0 31.0

Thompson, Nikita A (3.5,792)3.5 7.5 12.5 4.5 9.0

Reynolds, Aaron (3.0,708)3.0 11.0 14.0 5.0 9.0

Glass, Jesse (3.0,106)3.0 8.0 10.0 4.0 6.0

Kleine, Matt (3.0,496)3.0 7.0 9.0 3.5 7.0
4LINDH LINDBERGH HS,ST. LOUIS, MO (11)12.5 31.0 46.0 15.5 27.5

Lundstrom, Kevin L (3.5,762)3.5 7.5 13.0 4.0 8.5

Klein, Dylan J (3.0,714)3.0 9.5 13.0 4.5 6.0

Stephens, Samuel (3.0,1350)3.0 7.0 10.0 4.0 6.0

Bernard, Will (3.0,1318)3.0 7.0 10.0 3.0 7.0
5CRRSH CROSSROADS HS,ST. LOUIS, MO (7)12.0 39.5 56.0 19.5 30.0

Gauda, Armand (4.0,926)4.0 10.0 20.0 5.0 10.0

Mitchell, Curtis T (4.0,508)4.0 9.0 18.0 4.0 10.0

Kowalkowski, Andrew J (2.0,724)2.0 10.5 8.0 5.5 4.0

Cooper, Solomon (2.0,354)2.0 10.0 10.0 5.0 6.0
6SLMOH ST LOUIS METRO HS,ST. LOUIS, MO (10)10.5 36.5 36.5 17.0 24.5

Khuu, Thanh (3.0,568)3.0 10.0 12.0 4.0 6.0

Kokate, Ajinkya (3.0,314)3.0 6.5 6.0 3.0 6.0

Pimentel, Mauricio E (2.5,1060)2.5 10.5 11.5 5.0 7.5

Lawler, Sterling (2.0,863)2.0 9.5 7.0 5.0 5.0
7NWHSH NORTHWEST HS,HOUSE SPRINGS, MO (6)10.5 35.5 35.5 18.5 28.5

Pikey, Jacob M (3.0,204)3.0 9.5 11.0 5.0 9.0

Schopper, Dylan (3.0,225)3.0 7.5 7.0 3.0 9.0

Lindsey, Shane P (2.5,1039)2.5 8.5 9.5 4.5 5.5

Detwiler, Zeke (2.0,312)2.0 10.0 8.0 6.0 5.0
8VYPKH VALLEY PARK HS,VALLEY PARK, MO (4)9.0 35.0 24.0 17.5 27.0

Thomas, Ashish (3.0,101)3.0 9.0 10.0 3.5 8.0

Werner, Daniel J (2.0,560)2.0 9.5 5.0 4.5 5.0

Wilson, Sebastian L (2.0,220)2.0 9.0 6.0 5.5 7.0

Combs, Todd D (2.0,L650)2.0 7.5 3.0 4.0 7.0
9BEEAH BELLEVILLE EAST HS,BELLEVILLE, (3)8.0 26.0 25.0 11.5 22.0

Williams, Scott (3.0,388)3.0 11.0 14.0 5.0 9.0

Hay, Christian E (3.0,790)3.0 8.0 8.0 3.0 8.0

Brannaman, Chandler B (2.0,121)2.0 7.0 3.0 3.5 5.0
10MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (4)7.5 30.0 17.5 15.5 16.0

Brazell, Adam J (3.0,761)3.0 8.0 10.0 4.0 6.0

Haynes, Darrell L (2.0,973)2.0 9.0 5.0 4.0 3.0

Williams-Meeks, Brandon A (2.0,1004)2.0 7.0 2.0 4.0 6.0

Wright, Jeffery C (0.5,860)0.5 6.0 0.5 3.5 1.0
11CLAYH CLAYTON HS,ST. LOUIS, MO (2)6.5 15.5 24.5 9.0 15.0

Shepard, Jacob T (3.5,512)3.5 8.5 14.5 5.0 8.0

Sorensen, Maxwell Q (3.0,662)3.0 7.0 10.0 4.0 7.0
12SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (4)6.0 27.0 11.0 13.0 14.0

Grady, Joseph M (2.0,L750)2.0 8.5 6.0 4.0 5.0

Quigless, Kirk (2.0,809)2.0 5.5 3.0 3.0 5.0

Gudiswitz, Joseph A (1.0,L700)1.0 8.0 2.0 4.0 4.0

Esswein, John F (1.0,830)1.0 5.0 0.0 2.0 0.0
13WECRH WESTMINSTER CHRISTIAN HS,ST. LO (2)5.0 21.0 22.0 9.5 15.0

Miller, Aaron W (3.0,952)3.0 10.5 13.0 5.0 9.0

Terlouw, Brandon C (2.0,958)2.0 10.5 9.0 4.5 6.0
14FESTH FESTUS HS,FESTUS, MO (3)4.0 22.5 7.0 11.5 9.0

McKenzie, Michael (2.0,611)2.0 9.0 6.0 5.0 5.0

Bonney, Alex (1.0,L800)1.0 7.0 1.0 3.5 3.0

Baer, Kenneth (1.0,722)1.0 6.5 0.0 3.0 1.0
15LAFAH LAFAYETTE HS,WILDWOOD, MO (1)3.5 9.5 15.5 4.5 9.5

Smith, James Larkin (3.5,1975)3.5 9.5 15.5 4.5 9.5
16HLNDH HIGHLAND HS,HIGHLAND, IL (1)3.0 9.0 10.0 3.5 8.0

Reagan, Donal (3.0,241)3.0 9.0 10.0 3.5 8.0
17PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)1.5 7.5 3.0 3.5 4.0

Squires, Ben W (1.5,961)1.5 7.5 3.0 3.5 4.0

9th and Under Division (5 teams, 13 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (5)8.0 34.5 28.5 16.5 20.0

Lewzuk, Oscar D (3.0,985)3.0 6.5 8.5 3.0 8.5

Noory, Parvuna A (2.5,374)2.5 12.5 14.5 6.0 7.5

Remphey, Nick N (1.5,451)1.5 7.5 3.5 3.5 2.0

Gloss, Christopher L (1.0,623)1.0 8.0 2.0 4.0 2.0
2MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)6.5 32.0 18.5 17.5 18.0

Buretz, Conner J (3.0,472)3.0 12.0 16.0 6.0 9.0

Szarek, Zephanie (1.5,211)1.5 7.0 2.5 3.5 5.0

Sleezer, Annie (1.0,101)1.0 7.0 0.0 4.0 2.0

Hensley, Liam M (1.0,L650)1.0 6.0 0.0 4.0 2.0
3MARQH MARQUETTE HS,CHESTERFIELD, MO (1)3.0 7.0 7.0 3.0 7.0

Palaniappan, Aadithya (3.0,1307)3.0 7.0 7.0 3.0 7.0
4NWHSH NORTHWEST HS,HOUSE SPRINGS, MO (1)1.5 6.5 1.5 3.5 4.0

Koch, Rachel L (1.5,110)1.5 6.5 1.5 3.5 4.0
5SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (1)1.5 5.0 2.5 2.5 4.0

Winkelmann, Michael (1.5,1057)1.5 5.0 2.5 2.5 4.0

8th and Under Division (15 teams, 42 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYH MCKINLEY CLA,ST. LOUIS, MO (13)12.0 35.5 46.0 17.0 29.0

MacEnulty, Elizabeth Anne (4.0,534)4.0 12.0 24.0 6.0 10.0

Quigless, Miles (3.0,569)3.0 8.5 11.0 4.0 7.0

Jones, Zachary T (2.5,296)2.5 8.0 6.5 4.0 6.0

Sheahan, John P (2.5,446)2.5 7.0 4.5 3.0 6.0
2SCLAM ST CATHERINE LABOURE MS,ST LOUI (7)9.0 30.5 28.0 15.0 19.0

Kleffner, Adam (3.0,395)3.0 10.0 12.0 4.0 6.0

Esswein, Robert (2.0,214)2.0 9.0 6.0 5.0 6.0

Behrman, Andy (2.0,130)2.0 8.0 6.0 4.0 4.0

Kleffner, Ben (2.0,388)2.0 3.5 4.0 2.0 3.0
3CRVWM CRESTVIEW MS,ELLISVILLE, MO (3)8.0 24.5 31.0 12.5 20.0

Smith, Jonah Levi (3.0,995)3.0 8.5 15.0 4.5 6.0

Smith, Julia Lauren (3.0,483)3.0 7.0 8.0 4.0 8.0

Srinivasan, Akshay (2.0,852)2.0 9.0 8.0 4.0 6.0
4TRUMM TRUMAN MS,ST. LOUIS, MO (4)6.0 31.0 14.0 14.0 13.0

Ly, Joann (2.0,581)2.0 9.0 6.0 5.0 5.0

Maxfield, Andrew (2.0,264)2.0 8.0 4.0 4.0 5.0

Meyerstorm, Julian A (2.0,354)2.0 8.0 4.0 3.0 3.0

Rolfe, Baylee M (0.0,291)0.0 6.0 0.0 2.0 0.0
5SPNGM SPERRENG MS,ST. LOUIS, MO (3)5.5 23.5 23.5 12.0 15.5

Bera, Rounak (4.0,397)4.0 10.0 20.0 5.0 10.0

Burkett, Mitchell C (1.0,243)1.0 8.0 2.0 4.0 4.0

Fletcher, Jack W (0.5,153)0.5 5.5 1.5 3.0 1.5
6PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (2)4.5 16.0 12.5 8.0 12.0

Van Horn, Andrew S (3.0,447)3.0 6.5 6.0 3.0 7.0

Gathman, Eliott S (1.5,547)1.5 9.5 6.5 5.0 5.0
7SELVM SELVIDGE MS,BALLWIN, MO (1)4.0 10.0 20.0 5.0 10.0

Paciorkowski, Lev (4.0,781)4.0 10.0 20.0 5.0 10.0
8MWRHM MAPLEWOOD-RICHMOND HEIGHTS MS,M (1)3.0 10.0 14.0 5.0 8.0

Reinhold, Aiden F (3.0,476)3.0 10.0 14.0 5.0 8.0
9CPOPM CHRIST PRINCE OF PEACE SCHOOL,M (1)3.0 10.0 12.0 5.0 9.0

Gunn, Joseph (3.0,215)3.0 10.0 12.0 5.0 9.0
10NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)3.0 8.5 11.0 4.0 8.0

Boyd II, Gabriel R (3.0,820)3.0 8.5 11.0 4.0 8.0
11PVHTM PATTONVILLE HEIGHTS MS,MARYLAND (1)3.0 7.0 11.0 3.5 6.0

Gadson, Keturah J (3.0,1425)3.0 7.0 11.0 3.5 6.0
12LDUEM LADUE MS,ST. LOUIS, MO (2)2.5 15.5 9.0 8.0 8.0

Petersen, Claire (1.5,963)1.5 7.0 6.0 4.0 5.0

Millsap, Zachary S (1.0,1056)1.0 8.5 3.0 4.0 3.0
13HLNDM HIGHLAND MS,HIGHLAND, IL (1)2.0 11.5 10.0 6.0 7.0

Denby, Caleb S (2.0,1141)2.0 11.5 10.0 6.0 7.0
14FERGM FERGUSON MS,FERGUSON, MS (1)2.0 8.0 4.0 4.5 6.0

Miller, Daniel E (2.0,314)2.0 8.0 4.0 4.5 6.0
15PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)1.0 6.0 1.0 2.5 1.0

Liu, George P (1.0,1136)1.0 6.0 1.0 2.5 1.0

6th and Under Division (10 teams, 27 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6)8.5 33.0 23.5 16.5 22.0

Kiernan, Noah (3.0,L450)3.0 7.0 10.0 4.0 6.0

Reinhold, Freeman W (2.0,510)2.0 10.0 6.0 5.0 5.0

Goldberg, Josh (2.0,500)2.0 9.0 4.0 4.0 6.0

Faulkingham Jr, Shawn D (1.5,256)1.5 7.0 3.5 3.5 5.0
2LDUEM LADUE MS,ST. LOUIS, MO (4)7.5 32.5 22.0 15.0 19.0

Baker, Max S (2.5,873)2.5 6.5 7.5 3.0 4.5

Rybak, Yan (2.0,480)2.0 10.5 7.0 5.0 6.0

Arnold, Graham W (2.0,L500)2.0 7.0 4.0 3.0 5.0

Xiong, Thomas J (1.0,879)1.0 8.5 3.5 4.0 3.5
3PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (9)5.0 27.5 6.0 14.0 11.0

Sakabu, Jim (2.0,264)2.0 5.5 3.0 3.0 3.0

Evans, Ethan (1.0,L250)1.0 9.5 2.0 5.0 4.0

Wooldridge, Tina (1.0,232)1.0 6.5 1.0 3.0 3.0

Sakabu, Tom (1.0,105)1.0 6.0 0.0 3.0 1.0
4BAYLE BAYLESS ES,ST LOUIS, MO (2)4.0 18.0 13.0 9.0 11.0

Dickmann, Ernie (3.0,595)3.0 9.0 11.0 4.0 7.0

Dickmann, Jonathan (1.0,109)1.0 9.0 2.0 5.0 4.0
5HECCM HERITAGE CLASSICAL CHRISTIAN MS (1)3.0 8.0 9.0 4.5 8.0

Jurgenson, Andrew B (3.0,175)3.0 8.0 9.0 4.5 8.0
6PYSWM PARKWAY SOUTHWEST MS,MANCHESTER (1)3.0 7.0 10.0 4.0 6.0

Marri, Saikushal (3.0,L500)3.0 7.0 10.0 4.0 6.0
7CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (1)3.0 7.0 8.0 3.0 9.0

Braton, David (3.0,1006)3.0 7.0 8.0 3.0 9.0
8SELVM SELVIDGE MS,BALLWIN, MO (1)2.5 8.0 5.5 4.5 8.0

Palakollu, Mohankrishna (2.5,665)2.5 8.0 5.5 4.5 8.0
9CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (1)2.0 9.0 6.0 5.0 7.0

Laffey, Ian (2.0,604)2.0 9.0 6.0 5.0 7.0
10PYSOM PARKWAY SOUTH MS,BALLWIN, MO (1)2.0 6.0 4.0 3.0 3.0

Sundara, Rakshana (2.0,709)2.0 6.0 4.0 3.0 3.0

5th and Under Division (26 teams, 59 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (4)10.5 28.5 34.5 13.5 25.5

Hylan, Bo (4.0,598)4.0 9.5 19.0 4.5 10.0

Gollapudi, Jonathan R (3.0,863)3.0 7.5 9.0 4.0 7.0

Hylan, Torin (2.5,1317)2.5 6.5 6.5 3.0 6.5

Lehne, Ryan (1.0,657)1.0 5.0 0.0 2.0 2.0
2CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5)9.5 29.5 32.5 14.5 18.0

Whitmer, Chase AD (3.0,414)3.0 9.0 10.0 4.0 7.0

Zhao, Adam (3.0,523)3.0 8.5 12.0 4.5 6.0

Davis, Kylan (2.0,558)2.0 6.0 4.0 3.5 3.0

Pattan, Adnan (1.5,267)1.5 6.0 6.5 2.5 2.0
3CNCDE CONCORD ES,ST LOUIS, MO (5)9.0 36.5 36.5 17.5 24.0

Weaver, Julian (3.5,452)3.5 11.5 19.5 6.0 9.5

Benegal, Achintya (2.5,654)2.5 9.0 10.0 4.0 6.5

Long, Daniel T (2.0,611)2.0 7.5 5.0 3.5 5.0

Gibson, Robert C (1.0,L400)1.0 8.5 2.0 4.0 3.0
4KNRDE KENNARD ES,ST. LOUIS, MO (9)7.0 31.5 16.0 15.5 19.0

Sullins, Benjamin D (2.0,122)2.0 10.0 8.0 5.0 7.0

Bernardi, Hunter R (2.0,168)2.0 6.5 3.0 3.0 5.0

Selligman, Lillian G A (2.0,321)2.0 6.5 2.0 3.5 4.0

Quigless, Kristian (1.0,148)1.0 8.5 3.0 4.0 3.0
5RKCRE ROCK CREEK ES,O'FALLON, MO (4)7.0 27.0 11.0 14.0 12.0

Sivasankar, Satyanarayanan (3.0,380)3.0 8.0 8.0 3.0 6.0

Pandya, Mitul (2.0,805)2.0 5.5 3.0 3.0 4.0

Palaniappan, Pranav (1.0,208)1.0 7.0 0.0 4.0 1.0

Palaniappan, Sarvesh (1.0,614)1.0 6.5 0.0 4.0 1.0
6SPDEE SPOEDE ES,ST. LOUIS, MO (3)7.0 26.0 25.5 12.5 18.5

Tkachenko, Erik (2.5,860)2.5 10.0 11.0 5.0 8.0

Wolk, Joshua (2.5,102)2.5 8.5 10.5 4.0 6.5

Kras, Sophie (2.0,264)2.0 7.5 4.0 3.5 4.0
7CRWDE CRESTWOOD ES,ST LOUIS, MO (4)6.5 30.0 19.5 15.0 17.0

Meyerstorm, Jaden P (2.5,427)2.5 7.5 8.5 3.5 5.0

Rolfe, Jerrid G (2.0,392)2.0 10.0 6.0 5.0 6.0

Driemeyer, Billy (1.0,287)1.0 6.5 3.0 3.5 4.0

Powers, Elizabeth (1.0,339)1.0 6.0 2.0 3.0 2.0
8LONGE LONG ES,ST. LOUIS, MO (4)6.5 24.5 13.5 12.5 18.0

Proffitt, Dougie (2.0,206)2.0 5.5 1.0 2.5 3.0

Adams, Riley (2.0,433)2.0 4.0 5.0 2.5 7.0

Borkowski, Peter L (1.5,190)1.5 7.5 4.5 4.0 4.0

Carey, Trevor M (1.0,188)1.0 7.5 3.0 3.5 4.0
9HMBTE HUMBOLT ES,ST. LOUIS, MO (3)3.5 23.0 7.5 12.0 11.0

Marion, Amaya (2.0,253)2.0 10.0 6.0 5.0 7.0

Zimmerman, Iain (1.0,105)1.0 5.5 0.0 3.5 2.0

Parish, Harrison (0.5,104)0.5 7.5 1.5 3.5 2.0
10KMLLE KEHRS MILL ES,CHESTERFIELD, MO (2)3.5 17.0 9.5 9.5 8.5

Schibler, Kyle A (2.0,181)2.0 9.0 6.0 5.0 6.0

Schibler, Jason (1.5,871)1.5 8.0 3.5 4.5 2.5
11ASHRM ACAD. OF THE SACRED HEART MS,ST (1)3.0 9.0 12.0 4.0 7.0

Lemke, Evan (3.0,251)3.0 9.0 12.0 4.0 7.0
12COMME COMMUNITY ES,LADUE, MO (1)3.0 8.5 11.0 4.0 8.0

Ely, Erik (3.0,187)3.0 8.5 11.0 4.0 8.0
13BLLRE BELLERIVE ES,CREVE COUER, MO (1)3.0 6.0 8.0 3.0 6.0

D' Alfonso, Michael A (3.0,L350)3.0 6.0 8.0 3.0 6.0
14BRTSE BARRETTS ES,MANCHESTER, MO (1)3.0 5.5 7.0 3.0 7.0

Bruges, Cedric (3.0,833)3.0 5.5 7.0 3.0 7.0
15OLDBE OLD BONHOMME ES,ST. LOUIS, MO (1)2.0 9.0 9.0 4.0 5.5

Zhou, Iris (2.0,898)2.0 9.0 9.0 4.0 5.5
16MULLE MULLANPHY ES,ST. LOUIS, MO (1)2.0 8.0 2.0 4.0 3.0

Corriveau, Christopher J (2.0,421)2.0 8.0 2.0 4.0 3.0
17ELLVE ELLISVILLE ES,ELLISVILLE, MO (1)2.0 7.5 3.0 4.0 3.0

Smith, Josiah Luke (2.0,422)2.0 7.5 3.0 4.0 3.0
18SPPSE ST PETERS PROGRESS SOUTH ES,ST (1)2.0 7.0 4.0 3.0 4.0

Vasireddy, Varun (2.0,L250)2.0 7.0 4.0 3.0 4.0
19HLNDE HIGHLAND ES,HIGHLAND, IL (1)1.5 8.0 3.5 4.0 4.0

Stalcup, Brent (1.5,L350)1.5 8.0 3.5 4.0 4.0
20MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)1.0 8.5 1.0 5.0 2.0

Zhao, Andrew (1.0,938)1.0 8.5 1.0 5.0 2.0
21KENNE KENNERLY ES,ST. LOUIS, MO (1)1.0 7.0 0.0 4.0 2.0

Florich, Mary-Kate E (1.0,L450)1.0 7.0 0.0 4.0 2.0
22TWCHE TWIN CHIMNEYS ES,O'FALLON, MO (1)1.0 6.5 1.0 3.5 2.0

Sompalli, Surya (1.0,L300)1.0 6.5 1.0 3.5 2.0
23GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)1.0 5.0 0.0 3.0 1.0

Fox, Quinn (1.0,605)1.0 5.0 0.0 3.0 1.0
24CCAAE CREVE COEUR ANDREWS ACADEMY ES, (1)0.0 8.0 0.0 3.5 0.0

Ramakrishnan, Arjun S (0.0,746)0.0 8.0 0.0 3.5 0.0
25SMSCE SAINT MARGARET OF SCOTLAND MS,S (1)0.0 7.5 0.0 3.5 0.0

Stanfield, Brandon T (0.0,783)0.0 7.5 0.0 3.5 0.0
26MALLE MALLINCKRODT ES,ST LOUIS, MO (1)0.0 7.0 0.0 3.0 0.0

Miller, Joseph (0.0,L300)0.0 7.0 0.0 3.0 0.0