Prize List

Teams

High School

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CRRSH CROSSROADS HS,ST. LOUIS, MO (9)13.0 36.0 52.0 18.0 29.0

Larson, Matthew (4.0,1776)4.0 11.0 22.0 6.0 10.0

Williams, Ben (3.0,1141)3.0 10.0 12.0 5.0 7.0

Kiehl, Nick O (3.0,983)3.0 8.0 10.0 4.0 6.0

Gremaud, August D M (3.0,868)3.0 7.0 8.0 3.0 6.0
2VIANH VIANNEY HS,KIRKWOOD, MO (16)12.0 35.0 42.0 16.0 28.0

Dougherty, Chris (3.0,999)3.0 9.0 12.0 4.0 7.0

Hart, Nicky (3.0,1039)3.0 9.0 10.0 4.0 7.0

Duvall, Christian (3.0,986)3.0 9.0 10.0 4.0 6.0

Wendl, Joe (3.0,542)3.0 8.0 10.0 4.0 8.0
3LINDH LINDBERGH HS,ST. LOUIS, MO (8)11.0 42.0 48.0 21.0 32.0

Srivastava, Vidhan (3.0,1252)3.0 12.0 16.0 6.0 9.0

Bernard, Will (3.0,1292)3.0 11.0 14.0 5.0 9.0

Stephens, Samuel (3.0,1381)3.0 10.0 14.0 5.0 7.0

Spaeth, William (2.0,737)2.0 9.0 4.0 5.0 7.0
4SLMOH ST LOUIS METRO HS,ST. LOUIS, MO (9)10.5 39.5 42.5 17.5 27.5

Marley-Weaver, Adrian (3.0,1102)3.0 12.0 16.0 6.0 8.0

Cherupalla, Sanjay (3.0,1011)3.0 10.0 12.0 4.0 8.0

Felix, Jesse (2.5,1034)2.5 9.5 10.5 4.5 6.5

Trask, Ben (2.0,1158)2.0 8.0 4.0 3.0 5.0

9th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (3)10.5 43.5 54.0 26.5 32.5

Lewzuk, Oscar d (4.0,L650)4.0 18.0 26.0 10.0 14.0

Wiedner, Joshua (3.5,1057)3.5 12.5 14.0 8.5 9.5

Gloss, Christopher L (3.0,563)3.0 13.0 14.0 8.0 9.0
2MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)5.0 46.5 14.0 28.5 12.0

Buretz, Conner J (2.0,L650)2.0 13.5 8.0 8.0 7.0

Rivera, Jeffrey (1.0,L650)1.0 12.5 4.0 7.5 2.0

Young, Chase (1.0,L650)1.0 10.5 1.0 7.0 2.0

Szareck, Zephanie (1.0,L650)1.0 10.0 1.0 6.0 1.0

8th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LDUEM LADUE MS,ST. LOUIS, MO (5)13.0 57.5 59.0 34.5 43.0

Millsap, Zachary S (4.0,964)4.0 17.0 24.0 10.0 13.0

Petersen, Claire (4.0,893)4.0 12.5 17.0 8.5 13.0

Xiong, Thomas J (3.0,927)3.0 14.0 10.0 8.0 10.0

Rybak, Yan (2.0,511)2.0 14.0 8.0 8.0 7.0
2MCKYH MCKINLEY CLA,ST. LOUIS, MO (5)9.0 46.0 24.0 27.0 24.0

Trask, Luke A (3.0,633)3.0 12.0 8.0 6.0 6.0

Hamilton, Kyree (2.0,318)2.0 13.0 6.0 8.0 7.0

MacEnulty, Elizabeth Anne (2.0,445)2.0 12.0 6.0 7.0 5.0

Papes, Candice (2.0,100)2.0 9.0 4.0 6.0 6.0

6th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6)9.0 40.5 22.5 24.0 21.0

Goldberg, Josh (3.0,L400)3.0 13.0 10.5 7.0 7.5

Reinhold, Freeman (2.5,541)2.5 10.0 5.5 6.0 5.0

Bussey, Salem (2.0,L350)2.0 9.0 5.0 5.5 6.5

Stewart, Malik (1.5,L400)1.5 8.5 1.5 5.5 2.0
2CRWDE CRESTWOOD ES,ST LOUIS, MO (3)8.5 33.0 26.5 20.0 20.0

Rolfe, Jerrid G (3.0,L400)3.0 13.0 14.0 8.0 7.0

Meyerstorm, Jaden P (3.0,L400)3.0 10.0 6.0 6.0 8.0

Goedeker, Ray (2.5,L500)2.5 10.0 6.5 6.0 5.0

5th and Under

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1SPDEE SPOEDE ES,ST. LOUIS, MO (4)11.0 53.0 42.0 31.5 32.0

Tkachenko, Erik (4.0,779)4.0 15.0 20.0 9.0 12.0

Fenoglio, Domenic (3.0,570)3.0 15.5 13.0 8.5 9.0

Kras, Sophie (2.0,L400)2.0 11.5 5.0 6.5 5.0

Rybak, Alex (2.0,L300)2.0 11.0 4.0 7.5 6.0
2RKCRE ROCK CREEK ES,O'FALLON, MO (3)9.0 37.5 37.0 22.5 25.5

Pandya, Mitul (4.0,696)4.0 15.5 21.0 8.5 11.0

Palaniappan, Sarvesh (3.0,532)3.0 11.5 11.0 7.0 8.0

Palaniappan, Pranav (2.0,nnnn)2.0 10.5 5.0 7.0 6.5

Individuals

High School

PlaceName/TeamRateScoreSolkSBx2MedCum
1William M Tong (1,PARKWAY WEST HS, BALLWIN, MO)2007 4.0 11.0 22.0 6.0 10.0
&2Matthew Larson (2,CROSSROADS HS, ST. LOUIS, MO)1776 4.0 11.0 22.0 6.0 10.0
3Sathya Anand (4,THE FULTON SCHOOL, ST. ALBANS, M)1352 4.0 9.0 18.0 5.0 10.0
4Vidhan Srivastava (6,LINDBERGH HS, ST. LOUIS, MO)1252 3.0 12.0 16.0 6.0 9.0
&5Evan A Miller (9,WESTMINSTER CHRISTIAN HS, ST. LO)1211 3.0 12.0 16.0 6.0 9.0
6Adrian Marley-Weaver (13,ST LOUIS METRO HS, ST. LOUIS, MO)1102 3.0 12.0 16.0 6.0 8.0
7Will Bernard (5,LINDBERGH HS, ST. LOUIS, MO)1292 3.0 11.0 14.0 5.0 9.0
8Samuel Stephens (3,LINDBERGH HS, ST. LOUIS, MO)1381 3.0 10.0 14.0 5.0 7.0
9Ben Williams (12,CROSSROADS HS, ST. LOUIS, MO)1141 3.0 10.0 12.0 5.0 7.0
10Sanjay Cherupalla (17,ST LOUIS METRO HS, ST. LOUIS, MO)1011 3.0 10.0 12.0 4.0 8.0
11Chris Dougherty (19,VIANNEY HS, KIRKWOOD, MO)999 3.0 9.0 12.0 4.0 7.0
12Nicky Hart (15,VIANNEY HS, KIRKWOOD, MO)1039 3.0 9.0 10.0 4.0 7.0
13Christian Duvall (21,VIANNEY HS, KIRKWOOD, MO)986 3.0 9.0 10.0 4.0 6.0
14Joe Wendl (52,VIANNEY HS, KIRKWOOD, MO)542 3.0 8.0 10.0 4.0 8.0
15Brandon A Williams-Mee (18,MOUNT VERNON TOWNSHIP HS, MT. VE)1010 3.0 8.0 10.0 4.0 7.0
16Nick O Kiehl (23,CROSSROADS HS, ST. LOUIS, MO)983 3.0 8.0 10.0 4.0 6.0
17Aaron W Miller (26,WESTMINSTER CHRISTIAN HS, ST. LO)921 3.0 7.0 10.0 4.0 6.0
18Brandon C Terlouw (24,WESTMINSTER CHRISTIAN HS, ST. LO)949 3.0 7.0 8.0 3.0 6.0
&19Jack A Lyons (29,VIANNEY HS, KIRKWOOD, MO)870 3.0 7.0 8.0 3.0 6.0
&20August D M Gremaud (30,CROSSROADS HS, ST. LOUIS, MO)868 3.0 7.0 8.0 3.0 6.0

9th and Under

No.NameRateIDTeamSpGrPtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5
1Lewzuk, Oscar d13438037LINDH994.018.026.010.014.0W18W19W22W7L1
2Winkelmann, Michael110413207807SLUNH993.515.519.010.510.5W40L7W9W12D4
3Wiedner, Joshua105713093862LINDH993.512.514.08.59.5D4W44L8W26W13
4Wahidi, Ryan W101414051195PWNOH993.015.016.09.011.0W26W17L10W16L5
5Gloss, Christopher L56314107032LINDH993.013.014.08.09.0W14L10W33L11W30

8th and Under

No.NameRateIDTeamSpGrPtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5
1Liu, George P79313549392PYWEM875.017.034.010.015.0W21W15W20W3W2
2Millsap, Zachary S96413599305LDUEM874.017.024.010.013.0W31W6W12L1W17
3Denby, Caleb S102614361200HLNDE874.014.522.09.012.0D9W24W23W10D8
4McKie, Jake C81513781664WECRH874.014.022.09.010.0L10W13W14W25W11
5Liu, George W69614318174WYDNM884.013.018.07.011.0W32L3W29W27W15
6Petersen, Claire89313677214LDUEM884.012.517.08.513.0W44W8W25L2W10
7Kim, David63414549654WYDNM883.018.020.011.012.0W5W16W11L4L7
8Kramer, Gage57313639461SCLAM873.014.514.08.510.0W29W18L3L8W27
9Paciorkowski, Lev14774846SELVM873.014.514.08.510.0W27L5W28W19L9
10Laroia-Nguyen, Noah44714318001SCLAM873.014.014.08.07.0L16W21L5W31W28
11Xiong, Thomas J92714085198LDUEM863.014.010.08.010.0W38L1W37W22L6
12Boyd II, Gabriel R83413549653NOCCH883.013.012.08.010.0W41L11W36W20L3
13Doctor, Reid103413933443CRRSH883.012.010.07.56.0L2L12W43W23W34
14Srinivasan, Akshay90813678396CRVWM863.012.010.07.09.0W39L2W24L13W25
15Chaganti, Manish41614686088LSSSM883.012.08.06.010.0W42W39L1L17W26
16Trask, Luke A63313549228MCKYH863.012.08.06.06.0L1L14W38W37W35

6th and Under

No.NameRateIDTeamSpGrPtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5
1Braton, David95413549647CECRE664.018.527.011.014.0W29W7W10W4L1
2Sundara, Rakshana77214549758BRTSE663.014.515.09.010.0W20L10W43W23L8
3Bera, Rounak14538681SPNGM663.014.012.08.08.0L4W36W37L6W40
4Laffey, Ian62113678918CFDDM663.013.511.07.59.0W49L2W38L11W26
5Rolfe, Jerrid G14774715CRWDE643.013.014.08.07.0L17W22L14W41W33
6Goldberg, Josh14774481MWRHE643.013.010.57.07.5L2D26W47W43D17
7Meyerstorm, Jaden P14774721CRWDE643.010.06.06.08.0L15W51W48L8W37

5th and Under

No.NameRateIDTeamSpGrPtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5
1Hylan, Torin132713621321MCKVE555.018.036.011.015.0W12W5W6W9W3
2Zhou, Iris80814467261OLDBE525.014.529.09.015.0W21W18W15W26W9
3Krishnaswamy, Ajay82814331943WLDHE534.016.024.09.013.0W16W14W11L3W10
4Pandya, Mitul69614109567RKCRE554.015.521.08.511.0W24L1W27W30W11
5Tkachenko, Erik77914524502SPDEE534.015.020.09.012.0W47W17L1W16W14
6Bruges, Cedric68914479986BRTSE524.014.020.08.011.0W30L3W35W20W12
7Ramakrishnan, Arjun S65614538387CCAAE544.013.521.09.011.0W22L9W42W25W13
8Schibler, Jason88814056385KMLLE553.019.018.012.012.0W23W8W31L1L2
9Stanfield, Brandon T61413806011HMBTE543.016.517.010.011.0W28W13L3W15L4
10Harris, Eli30514531075CONWE543.015.515.09.511.0W35W28L4W18L5
11Fenoglio, Domenic57014514360SPDEE523.015.513.08.59.0L1W27W33W32L7
12Gollapudi, Jonathan R63414317934MCKVE533.014.012.09.010.0W48L4W19W31L6
13Weaver, Julian14549696CNCDE523.014.012.08.010.0W25W47L2L10W30
14Crawford, Miles57514696195BRTSE5K3.013.514.08.09.0W19L6D34W46D21
15Gillam, Paul49813908042SRRDM553.013.012.07.08.0L13W33W39L7W34
16Corriveau, Christopher J40214056322KNRDE553.012.511.07.06.0L8L19W45W36W39
17Palaniappan, Sarvesh53214240954RKCRE543.011.511.07.08.0L9W42W36L13W32
18Long, Daniel T49614538428CNCDE553.011.511.06.06.0L5L32W44W38W31