High School Division (11 teams, 70 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CRRSH CROSSROADS HS,ST. LOUIS, MO (9)13.0 36.0 52.0 18.0 29.0

Larson, Matthew (4.0,1776)4.0 11.0 22.0 6.0 10.0

Williams, Ben (3.0,1141)3.0 10.0 12.0 5.0 7.0

Kiehl, Nick O (3.0,983)3.0 8.0 10.0 4.0 6.0

Gremaud, August D M (3.0,868)3.0 7.0 8.0 3.0 6.0
2VIANH VIANNEY HS,KIRKWOOD, MO (16)12.0 35.0 42.0 16.0 28.0

Dougherty, Chris (3.0,999)3.0 9.0 12.0 4.0 7.0

Hart, Nicky (3.0,1039)3.0 9.0 10.0 4.0 7.0

Duvall, Christian (3.0,986)3.0 9.0 10.0 4.0 6.0

Wendl, Joe (3.0,542)3.0 8.0 10.0 4.0 8.0
3LINDH LINDBERGH HS,ST. LOUIS, MO (8)11.0 42.0 48.0 21.0 32.0

Srivastava, Vidhan (3.0,1252)3.0 12.0 16.0 6.0 9.0

Bernard, Will (3.0,1292)3.0 11.0 14.0 5.0 9.0

Stephens, Samuel (3.0,1381)3.0 10.0 14.0 5.0 7.0

Spaeth, William (2.0,737)2.0 9.0 4.0 5.0 7.0
4SLMOH ST LOUIS METRO HS,ST. LOUIS, MO (9)10.5 39.5 42.5 17.5 27.5

Marley-Weaver, Adrian (3.0,1102)3.0 12.0 16.0 6.0 8.0

Cherupalla, Sanjay (3.0,1011)3.0 10.0 12.0 4.0 8.0

Felix, Jesse (2.5,1034)2.5 9.5 10.5 4.5 6.5

Trask, Ben (2.0,1158)2.0 8.0 4.0 3.0 5.0
5MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (7)9.0 33.0 24.0 16.0 24.0

Williams-Meeks, Brandon A (3.0,1010)3.0 8.0 10.0 4.0 7.0

Fox, Herbert O (2.0,855)2.0 9.0 6.0 5.0 7.0

Haynes, Darrell L (2.0,995)2.0 9.0 4.0 4.0 5.0

Richards, Alex J (2.0,433)2.0 7.0 4.0 3.0 5.0
6WECRH WESTMINSTER CHRISTIAN HS,ST. LO (3)9.0 26.0 34.0 13.0 21.0

Miller, Evan A (3.0,1211)3.0 12.0 16.0 6.0 9.0

Miller, Aaron W (3.0,921)3.0 7.0 10.0 4.0 6.0

Terlouw, Brandon C (3.0,949)3.0 7.0 8.0 3.0 6.0
7WASHH WASHINGTON HS,WASHINGTON, MO (6)8.0 30.0 18.0 16.5 23.0

Epperson, Jordan D (2.0,575)2.0 8.0 6.0 4.5 7.0

Schlitt, Zachary (2.0,672)2.0 8.0 4.0 5.0 6.0

Koch, Joel P (2.0,841)2.0 8.0 4.0 4.0 5.0

Riechers, Joshua N (2.0,nnnn)2.0 6.0 4.0 3.0 5.0
8PWWEH PARKWAY WEST HS,BALLWIN, MO (3)7.0 30.0 32.0 16.0 20.0

Tong, William M (4.0,2007)4.0 11.0 22.0 6.0 10.0

Wait, Samuel (2.0,702)2.0 9.0 6.0 5.0 6.0

McKnight, David (1.0,528)1.0 10.0 4.0 5.0 4.0
9NWHSH NORTHWEST HS,HOUSE SPRINGS, MO (5)5.0 21.0 2.0 13.0 8.0

Lindsey, Shane P (2.0,1070)2.0 5.0 2.0 3.0 3.0

Detwiler, Zeke (1.0,L750)1.0 6.0 0.0 4.0 3.0

Pikey, Jacob M (1.0,214)1.0 5.0 0.0 3.0 1.0

Chase, John H (1.0,201)1.0 5.0 0.0 3.0 1.0
10FESTH FESTUS HS,FESTUS, MO (3)4.0 25.0 12.0 12.0 12.0

McKenzie, Michael (2.0,L800)2.0 8.0 6.0 4.0 4.0

Baer, Kenneth (1.0,L750)1.0 9.0 4.0 4.0 4.0

Ruesche, Joseph (1.0,L700)1.0 8.0 2.0 4.0 4.0
11FTSCH THE FULTON SCHOOL,ST. ALBANS, M (1)4.0 9.0 18.0 5.0 10.0

Anand, Sathya (4.0,1352)4.0 9.0 18.0 5.0 10.0

9th and Under Division (6 teams, 13 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (3)10.5 43.5 54.0 26.5 32.5

Lewzuk, Oscar d (4.0,L650)4.0 18.0 26.0 10.0 14.0

Wiedner, Joshua (3.5,1057)3.5 12.5 14.0 8.5 9.5

Gloss, Christopher L (3.0,563)3.0 13.0 14.0 8.0 9.0
2MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)5.0 46.5 14.0 28.5 12.0

Buretz, Conner J (2.0,L650)2.0 13.5 8.0 8.0 7.0

Rivera, Jeffrey (1.0,L650)1.0 12.5 4.0 7.5 2.0

Young, Chase (1.0,L650)1.0 10.5 1.0 7.0 2.0

Szareck, Zephanie (1.0,L650)1.0 10.0 1.0 6.0 1.0
3SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (1)3.5 15.5 19.0 10.5 10.5

Winkelmann, Michael (3.5,1104)3.5 15.5 19.0 10.5 10.5
4NWHSH NORTHWEST HS,HOUSE SPRINGS, MO (2)3.0 21.0 4.0 13.0 7.0

Lambert, Joseph A (2.0,L650)2.0 11.0 4.0 6.0 5.0

Koch, Rachel L (1.0,L650)1.0 10.0 0.0 7.0 2.0
5PWNOH PARKWAY NORTH HS,ST. LOUIS, MO (1)3.0 15.0 16.0 9.0 11.0

Wahidi, Ryan W (3.0,1014)3.0 15.0 16.0 9.0 11.0
6VIANH VIANNEY HS,KIRKWOOD, MO (1)2.0 11.0 8.0 6.0 6.0

Griffin, James Alex (2.0,L100)2.0 11.0 8.0 6.0 6.0

8th and Under Division (15 teams, 32 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LDUEM LADUE MS,ST. LOUIS, MO (5)13.0 57.5 59.0 34.5 43.0

Millsap, Zachary S (4.0,964)4.0 17.0 24.0 10.0 13.0

Petersen, Claire (4.0,893)4.0 12.5 17.0 8.5 13.0

Xiong, Thomas J (3.0,927)3.0 14.0 10.0 8.0 10.0

Rybak, Yan (2.0,511)2.0 14.0 8.0 8.0 7.0
2MCKYH MCKINLEY CLA,ST. LOUIS, MO (5)9.0 46.0 24.0 27.0 24.0

Trask, Luke A (3.0,633)3.0 12.0 8.0 6.0 6.0

Hamilton, Kyree (2.0,318)2.0 13.0 6.0 8.0 7.0

MacEnulty, Elizabeth Anne (2.0,445)2.0 12.0 6.0 7.0 5.0

Papes, Candice (2.0,100)2.0 9.0 4.0 6.0 6.0
3TRUMM TRUMAN MS,ST. LOUIS, MO (5)8.0 40.5 18.5 23.0 23.5

Ly, Joann (2.0,L500)2.0 14.0 6.0 9.0 9.0

Rolfe, Dustin S (2.0,L600)2.0 10.0 4.0 5.0 4.0

Rolfe, Baylee M (2.0,L500)2.0 9.0 4.0 5.0 5.0

Maxfield, Andrew (2.0,L500)2.0 7.5 4.5 4.0 5.5
4SCLAM ST CATHERINE LABOURE MS,ST LOUI (3)8.0 40.0 36.5 23.5 24.0

Kramer, Gage (3.0,573)3.0 14.5 14.0 8.5 10.0

Laroia-Nguyen, Noah (3.0,447)3.0 14.0 14.0 8.0 7.0

Laroia-Nguyen, Maria (2.0,106)2.0 11.5 8.5 7.0 7.0
5WYDNM WYDOWN MS,ST. LOUIS, MO (2)7.0 31.0 38.0 18.0 23.0

Liu, George W (4.0,696)4.0 13.0 18.0 7.0 11.0

Kim, David (3.0,634)3.0 18.0 20.0 11.0 12.0
6WECRH WESTMINSTER CHRISTIAN HS,ST. LO (2)7.0 25.0 30.0 15.0 20.0

McKie, Jake C (4.0,815)4.0 14.0 22.0 9.0 10.0

Albertson,Joey (3.0,nnnn)3.0 11.0 8.0 6.0 10.0
7CRRSH CROSSROADS HS,ST. LOUIS, MO (2)5.0 20.0 14.0 11.5 11.0

Doctor, Reid (3.0,1034)3.0 12.0 10.0 7.5 6.0

Stujenske, Katherine E (2.0,nnnn)2.0 8.0 4.0 4.0 5.0
8PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)5.0 17.0 34.0 10.0 15.0

Liu, George P (5.0,793)5.0 17.0 34.0 10.0 15.0
9HLNDE HIGHLAND ES,HIGHLAND, IL (1)4.0 14.5 22.0 9.0 12.0

Denby, Caleb S (4.0,1026)4.0 14.5 22.0 9.0 12.0
10SELVM SELVIDGE MS,BALLWIN, MO (1)3.0 14.5 14.0 8.5 10.0

Paciorkowski, Lev (3.0,L550)3.0 14.5 14.0 8.5 10.0
11NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)3.0 13.0 12.0 8.0 10.0

Boyd II, Gabriel R (3.0,834)3.0 13.0 12.0 8.0 10.0
12CRVWM CRESTVIEW MS,ELLISVILLE, MO (1)3.0 12.0 10.0 7.0 9.0

Srinivasan, Akshay (3.0,908)3.0 12.0 10.0 7.0 9.0
13LSSSM LASALLE SPRINGS MS,EUREKA, MO (1)3.0 12.0 8.0 6.0 10.0

Chaganti, Manish (3.0,416)3.0 12.0 8.0 6.0 10.0
14MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (1)2.5 10.5 5.0 6.0 7.5

Reinhold, Aiden F (2.5,445)2.5 10.5 5.0 6.0 7.5
15SRAAM ST RAPHAEL ARCHANGEL,ST. LOUIS, (1)1.0 9.0 0.0 6.0 3.0

Goepeker, Sam (1.0,L550)1.0 9.0 0.0 6.0 3.0

6th and Under Division (6 teams, 14 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6)9.0 40.5 22.5 24.0 21.0

Goldberg, Josh (3.0,L400)3.0 13.0 10.5 7.0 7.5

Reinhold, Freeman (2.5,541)2.5 10.0 5.5 6.0 5.0

Bussey, Salem (2.0,L350)2.0 9.0 5.0 5.5 6.5

Stewart, Malik (1.5,L400)1.5 8.5 1.5 5.5 2.0
2CRWDE CRESTWOOD ES,ST LOUIS, MO (3)8.5 33.0 26.5 20.0 20.0

Rolfe, Jerrid G (3.0,L400)3.0 13.0 14.0 8.0 7.0

Meyerstorm, Jaden P (3.0,L400)3.0 10.0 6.0 6.0 8.0

Goedeker, Ray (2.5,L500)2.5 10.0 6.5 6.0 5.0
3SPNGM SPERRENG MS,ST. LOUIS, MO (2)4.0 26.0 12.0 16.0 10.0

Bera, Rounak (3.0,L500)3.0 14.0 12.0 8.0 8.0

Fletcher, Jack W (1.0,L500)1.0 12.0 0.0 8.0 2.0
4CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (1)4.0 18.5 27.0 11.0 14.0

Braton, David (4.0,954)4.0 18.5 27.0 11.0 14.0
5BRTSE BARRETTS ES,MANCHESTER, MO (1)3.0 14.5 15.0 9.0 10.0

Sundara, Rakshana (3.0,772)3.0 14.5 15.0 9.0 10.0
6CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (1)3.0 13.5 11.0 7.5 9.0

Laffey, Ian (3.0,621)3.0 13.5 11.0 7.5 9.0

5th and Under Division (19 teams, 37 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1SPDEE SPOEDE ES,ST. LOUIS, MO (4)11.0 53.0 42.0 31.5 32.0

Tkachenko, Erik (4.0,779)4.0 15.0 20.0 9.0 12.0

Fenoglio, Domenic (3.0,570)3.0 15.5 13.0 8.5 9.0

Kras, Sophie (2.0,L400)2.0 11.5 5.0 6.5 5.0

Rybak, Alex (2.0,L300)2.0 11.0 4.0 7.5 6.0
2RKCRE ROCK CREEK ES,O'FALLON, MO (3)9.0 37.5 37.0 22.5 25.5

Pandya, Mitul (4.0,696)4.0 15.5 21.0 8.5 11.0

Palaniappan, Sarvesh (3.0,532)3.0 11.5 11.0 7.0 8.0

Palaniappan, Pranav (2.0,nnnn)2.0 10.5 5.0 7.0 6.5
3MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (2)8.0 32.0 48.0 20.0 25.0

Hylan, Torin (5.0,1327)5.0 18.0 36.0 11.0 15.0

Gollapudi, Jonathan R (3.0,634)3.0 14.0 12.0 9.0 10.0
4LONGE LONG ES,ST. LOUIS, MO (4)7.5 41.5 16.5 25.5 23.5

Adams, Riley (2.5,nnnn)2.5 13.0 7.0 8.0 10.0

Borkowski, Peter L (2.0,nnnn)2.0 7.5 2.0 4.5 5.0

Carey, Trevor M (1.5,nnnn)1.5 12.5 6.0 7.5 6.5

Proffitt, Dougie (1.5,nnnn)1.5 8.5 1.5 5.5 2.0
5HMBTE HUMBOLT ES,ST. LOUIS, MO (6)7.0 50.5 30.0 30.5 24.0

Stanfield, Brandon T (3.0,614)3.0 16.5 17.0 10.0 11.0

Ray, Lena (2.0,L350)2.0 10.5 5.0 6.5 5.0

Marion, Amaya (1.5,L350)1.5 14.0 6.5 8.0 6.0

Key, Enkosi (0.5,L400)0.5 9.5 1.5 6.0 2.0
6BRTSE BARRETTS ES,MANCHESTER, MO (2)7.0 27.5 34.0 16.0 20.0

Bruges, Cedric (4.0,689)4.0 14.0 20.0 8.0 11.0

Crawford, Miles (3.0,575)3.0 13.5 14.0 8.0 9.0
7CNCDE CONCORD ES,ST. LOUIS, MO (2)6.0 25.5 23.0 14.0 16.0

Weaver, Julian (3.0,L300)3.0 14.0 12.0 8.0 10.0

Long, Daniel T (3.0,496)3.0 11.5 11.0 6.0 6.0
8KNRDE KENNARD ES,ST. LOUIS, MO (2)5.0 24.5 17.0 15.0 13.0

Corriveau, Christopher J (3.0,402)3.0 12.5 11.0 7.0 6.0

Budde, Julian G (2.0,105)2.0 12.0 6.0 8.0 7.0
9OLDBE OLD BONHOMME ES,ST. LOUIS, MO (1)5.0 14.5 29.0 9.0 15.0

Zhou, Iris (5.0,808)5.0 14.5 29.0 9.0 15.0
10WLDHE WILD HORSE ES,CHESTERFIELD, MO (1)4.0 16.0 24.0 9.0 13.0

Krishnaswamy, Ajay (4.0,828)4.0 16.0 24.0 9.0 13.0
11CCAAE CREVE COEUR ANDREWS ACADEMY ES, (1)4.0 13.5 21.0 9.0 11.0

Ramakrishnan, Arjun S (4.0,656)4.0 13.5 21.0 9.0 11.0
12GPNSE GREEN PINES ES,WILDWOOD, MO (2)3.5 23.5 10.5 14.0 11.0

Kirtley, Jimmy (2.5,L370)2.5 12.5 8.5 7.0 7.0

Kirtley, Grace (1.0,L400)1.0 11.0 2.0 7.0 4.0
13KMLLE KEHRS MILL ES,CHESTERFIELD, MO (1)3.0 19.0 18.0 12.0 12.0

Schibler, Jason (3.0,888)3.0 19.0 18.0 12.0 12.0
14CONWE CONWAY ES,CONWAY, MO (1)3.0 15.5 15.0 9.5 11.0

Harris, Eli (3.0,305)3.0 15.5 15.0 9.5 11.0
15SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.0 13.0 12.0 7.0 8.0

Gillam, Paul (3.0,498)3.0 13.0 12.0 7.0 8.0
16GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)2.0 15.0 8.0 9.0 7.0

Fox, Quinn (2.0,460)2.0 15.0 8.0 9.0 7.0
17CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (1)2.0 13.0 8.0 8.5 9.0

Whitmer, Chase AD (2.0,340)2.0 13.0 8.0 8.5 9.0
18COMME COMMUNITY ES,LADUE, MO (1)2.0 12.0 7.0 8.5 9.0

Ely, Erik (2.0,272)2.0 12.0 7.0 8.5 9.0
19RIMEE RIDGE MEADOW ES,CHESTERFIELD, M (1)2.0 10.0 4.0 7.0 7.0

Chaganti, Mourik (2.0,nnnn)2.0 10.0 4.0 7.0 7.0