Gateway Chess League - All Rated Players - By Grade
These are all rated Gateway Chess League players as of the October 2003 Supplement. To qualify for this list, players must have played in 2 of the Gateway Chess League Saturday tournaments in the 2002-3 season.
Rated players - Grade K
| Rank | Name | Team | Grade | Rating |
| 1 | William M Tong | PMNT | K | 819 | |
| 2 | Nick Mataya | SCLE | K | 105 | (9 games) |
Rated players - Grade 1
| Rank | Name | Team | Grade | Rating |
| 1 | Jacob Kanter | GNTS | 1 | 780 | |
| 2 | Parker Hendricks | WFBR | 1 | 462 | (23 games) |
| 3 | John Esswein | SCLE | 1 | 451 | |
| 4 | Peter Condie | OAKH | 1 | 423 | (24 games) |
| 5 | Jackson Lott | MSJO | 1 | 156 | (18 games) |
| 6 | Michael Hileman | DLGE | 1 | 100 | (23 games) |
| &6 | Reid Chunn | KNRD | 1 | 100 | (23 games) |
Rated players - Grade 2
| Rank | Name | Team | Grade | Rating |
| 1 | Dallin Robinson | BBLR | 2 | 770 | |
| 2 | Tristan Jappa | CRAG | 2 | 677 | |
| 3 | Tiffany Wu | GNTS | 2 | 496 | |
| 4 | David Shi | WWBK | 2 | 488 | |
| 5 | Nate Noss | None | 2 | 455 | (23 games) |
| 6 | Rio Pimentel | KNRD | 2 | 401 | (16 games) |
| 7 | Adam Boyer | SJOM | 2 | 293 | (11 games) |
| 8 | Mustafa Ali Baig | KNRD | 2 | 288 | (9 games) |
| 9 | Michael Mataya | SCLE | 2 | 256 | (9 games) |
| 10 | Shalini Subbarao | PMNT | 2 | 230 | |
| 11 | Eddie Flynn | OLFA | 2 | 221 | (15 games) |
| 12 | Keegan Patrick | SCLE | 2 | 210 | (15 games) |
| 13 | Katherine Collins | WFBR | 2 | 208 | |
| 14 | Ben Trask | KNRD | 2 | 204 | (20 games) |
| 15 | Brian Kuehnle | PMNT | 2 | 202 | (22 games) |
| 16 | Tommy Croghan | SCLE | 2 | 183 | (15 games) |
| 17 | Jesse Felix | KNRD | 2 | 157 | (22 games) |
| 18 | Paul Winkelmann | SCLE | 2 | 144 | (14 games) |
| 19 | Margaret Morris | JCSJ | 2 | 126 | (17 games) |
| 20 | Julie Lott | MSJO | 2 | 100 | (18 games) |
| &20 | Justin Crain | KNRD | 2 | 100 | (15 games) |
| &20 | Melissa Winkelmann | SCLE | 2 | 100 | (14 games) |
| &20 | Patrick Ryan | SMAA | 2 | 100 | |
| &20 | Robert Hileman | DLGE | 2 | 100 | (20 games) |
| &20 | William Dula | KNRD | 2 | 100 | (9 games) |
Rated players - Grade 3
| Rank | Name | Team | Grade | Rating |
| 1 | Clark Rogers | COTY | 3 | 923 | |
| 2 | Robert Laurentius | SCLE | 3 | 906 | |
| 3 | Joe Esswein | SCLE | 3 | 728 | |
| 4 | Corrine Yap | SJOM | 3 | 538 | |
| 5 | Josh Gollub | FSTH | 3 | 535 | (24 games) |
| 6 | Julia Epplin-Zapf | KNRD | 3 | 367 | (18 games) |
| 7 | Ryan Faust | DDIC | 3 | 365 | (11 games) |
| 8 | Kyle A Murphy | CNTS | 3 | 342 | |
| 9 | Andrew Kuehnle | PMNT | 3 | 332 | (22 games) |
| 10 | Benjamin White | WFBR | 3 | 324 | |
| 11 | Douglas Timme | CNTS | 3 | 283 | (15 games) |
| 12 | Aimee Dancy | GFCH | 3 | 269 | (19 games) |
| 13 | Keith Thompson | WFBR | 3 | 222 | (16 games) |
| 14 | Fritz Simmon | SCLE | 3 | 217 | |
| 15 | Jared Thompson | OLFA | 3 | 199 | (11 games) |
| 16 | Jared D Hartwell | OLFA | 3 | 171 | (10 games) |
| 17 | Shayna Ringering | OLFA | 3 | 111 | (18 games) |
| 18 | George Hollman | SMAA | 3 | 100 | |
| &18 | Nicole Schuler | OLFA | 3 | 100 | (12 games) |
Rated players - Grade 4
| Rank | Name | Team | Grade | Rating |
| 1 | Steven Phan | WFBR | 4 | 1067 | |
| 2 | Chester D Yap | SJOM | 4 | 987 | |
| 3 | Aditya Subbarao | PMNT | 4 | 805 | |
| 4 | Tony A King | CHFD | 4 | 772 | |
| 5 | Conor Gearin | SCLE | 4 | 692 | |
| 6 | Nicole Hulsey | None | 4 | 663 | |
| 7 | Henry Cao | SHVY | 4 | 642 | (25 games) |
| 8 | Ben Wagnon | KNRD | 4 | 638 | |
| 9 | Andrew Ticona | DDIC | 4 | 622 | (11 games) |
| 10 | Philip Liu | WLDN | 4 | 539 | (19 games) |
| 11 | Noah Sondov-Gold | SPDE | 4 | 535 | |
| 12 | Theresa A Ebel | SCLE | 4 | 508 | |
| 13 | Isadora Grossman | SPDE | 4 | 450 | |
| 14 | Aaron Chunn | KNRD | 4 | 441 | |
| 15 | Jordi Menard | RRBD | 4 | 437 | (11 games) |
| 16 | Matt Geisman | SMAA | 4 | 409 | |
| 17 | Danny Ticona | DDIC | 4 | 388 | (11 games) |
| 18 | Cody Eddings | KNRD | 4 | 372 | (16 games) |
| 19 | Senayit Gebru | KNRD | 4 | 363 | (12 games) |
| 20 | Brendan Gorman | DDIC | 4 | 348 | |
| 21 | Jay Ryan | SMAA | 4 | 335 | |
| 22 | Luis Solis-Salas | GLNR | 4 | 310 | (15 games) |
| 23 | Dustin Bremerkamp | SJOM | 4 | 254 | (25 games) |
| 24 | Vince Estrada | KNRD | 4 | 251 | |
| 25 | Alicia Brown | KNRD | 4 | 180 | |
| 26 | Anna Beth Sargeant | BVST | 4 | 112 | |
| 27 | Karishma Bhatia | SPDE | 4 | 100 | (12 games) |
| &27 | Ryan Harmon | SJOM | 4 | 100 | (19 games) |
Rated players - Grade 5
| Rank | Name | Team | Grade | Rating |
| 1 | Gregory Schuman | HTRE | 5 | 952 | (11 games) |
| 2 | Jake S Amann | CORB | 5 | 891 | |
| 3 | William Joe Ebel | SCLE | 5 | 841 | |
| 4 | Jasper Grossman | SPDE | 5 | 834 | |
| 5 | Michael Gorin | SPDE | 5 | 806 | |
| 6 | Jasmine Holloway | GFCH | 5 | 792 | |
| 7 | Joey Waliyorski | GFCH | 5 | 789 | (19 games) |
| 8 | Mario Coronado | HAWS | 5 | 707 | |
| 9 | Thomas Crown | CTWD | 5 | 696 | (17 games) |
| 10 | Michael Mutter | RRBD | 5 | 685 | |
| 11 | Tony Hayes | SMON | 5 | 657 | |
| 12 | Alexander Balser | WFBR | 5 | 632 | |
| 13 | Connor Brendell | SPDE | 5 | 594 | (23 games) |
| 14 | Stephen Milburn | DDIC | 5 | 582 | |
| 15 | Zachary Claus | KNRD | 5 | 580 | (19 games) |
| 16 | Joe Hayes | SMON | 5 | 575 | |
| 17 | Peter Mella | GFCH | 5 | 565 | (15 games) |
| 18 | Christopher A Walters | SMAA | 5 | 554 | |
| 19 | Tabia Yapp | GFCH | 5 | 552 | (10 games) |
| 20 | James Chen | SPDE | 5 | 543 | (17 games) |
| &20 | Stephen Lach | KNRD | 5 | 543 | (12 games) |
| 22 | Rachel Gorin | SPDE | 5 | 534 | |
| 23 | Walter Reilly | KNRD | 5 | 527 | (10 games) |
| 24 | Andrew Venable | SCLE | 5 | 512 | |
| 25 | Wesley Hileman | DLGE | 5 | 491 | |
| 26 | Sarah Collins | WFBR | 5 | 485 | |
| 27 | Ricki Pimentel | GFFY | 5 | 481 | (22 games) |
| 28 | Chris Bechtold | SHVY | 5 | 479 | (17 games) |
| 29 | Blaine Russell | STAP | 5 | 470 | (18 games) |
| 30 | Jennifer Flynn | OLFA | 5 | 466 | (17 games) |
| 31 | Stephen Price | GFCH | 5 | 462 | (20 games) |
| 32 | Nathan Faust | DDIC | 5 | 445 | (11 games) |
| 33 | Matthew Marshall | WFBR | 5 | 437 | |
| 34 | Umair Qutubuddin | GFCH | 5 | 417 | (17 games) |
| 35 | Liron Ganel | SHVY | 5 | 412 | (17 games) |
| 36 | Lauren Bethel | WFBR | 5 | 409 | |
| 37 | Morgan Kovachevich | SMON | 5 | 342 | |
| 38 | Alexandria Richmond | CNTS | 5 | 189 | (21 games) |
| 39 | Dan Kuehl | SMAA | 5 | 100 | (9 games) |
Rated players - Grade 6
| Rank | Name | Team | Grade | Rating |
| 1 | Tony Cao | PYWE | 6 | 1833 | |
| 2 | Amol Pai | WFBR | 6 | 1401 | |
| 3 | Jack Regenbogen | PYNE | 6 | 1211 | |
| 4 | Nick Karlow | VYPK | 6 | 1208 | |
| 5 | Eddie Folk | GFCH | 6 | 1027 | |
| 6 | Douglas R Howe | COGY | 6 | 1012 | |
| 7 | Mason Jappa | PYNE | 6 | 988 | |
| 8 | Mack Su | WYDN | 6 | 879 | |
| 9 | Stephanie Hulsey | None | 6 | 859 | |
| 10 | Rowland Han | WYDN | 6 | 828 | |
| 11 | Tom Morrell | PYCE | 6 | 810 | |
| 12 | Teddy King | CHFD | 6 | 794 | (16 games) |
| 13 | Dane Greer | KWKN | 6 | 776 | |
| 14 | David Walter | SMAA | 6 | 767 | |
| 15 | Derek Miller | WFBR | 6 | 752 | |
| 16 | Drew Idoux | GFCH | 6 | 725 | |
| 17 | Daniel Glauber | GFCH | 6 | 715 | |
| 18 | Ryan Eversole | MCKY | 6 | 708 | |
| 19 | Andrew Connor | SCLE | 6 | 682 | |
| 20 | Nick Pignotti | SMON | 6 | 620 | (17 games) |
| 21 | Evan Luckow | PYCE | 6 | 618 | (11 games) |
| 22 | Robert Morrissey | SMAA | 6 | 597 | |
| 23 | Joy Miller | GFCH | 6 | 587 | |
| 24 | Maire Ryan | SMAA | 6 | 577 | |
| 25 | Karen Shaw | GFCH | 6 | 521 | (23 games) |
| 26 | Anthony Phillips | MCKY | 6 | 478 | (10 games) |
| 27 | Wesley W Hamburg | WFBR | 6 | 442 | |
| 28 | Eric Fleddermann | SMON | 6 | 433 | (15 games) |
| 29 | Daniel E Boyer | SJOM | 6 | 427 | (11 games) |
| 30 | John Savio | SMAA | 6 | 410 | |
| 31 | Chung-Rok Lee | WYDN | 6 | 388 | (11 games) |
| 32 | Nick McGlasson | GFCH | 6 | 382 | (21 games) |
| 33 | Seth Haynes | MCKY | 6 | 376 | (21 games) |
| 34 | Kenny Mosley | KWKN | 6 | 375 | (15 games) |
| 35 | Evan Forney | KWKN | 6 | 358 | (12 games) |
| 36 | Krishna Vemulapalli | WYDN | 6 | 240 | (11 games) |
| 37 | Winston Black | KWKN | 6 | 220 | (21 games) |
| 38 | Nate Freeman | KWKN | 6 | 209 | (9 games) |
| 39 | Carl Jones | MCKY | 6 | 197 | |
| 40 | Marie Morris | JCSJ | 6 | 123 | |
| 41 | Mark Williams | KWKN | 6 | 100 | (15 games) |
Rated players - Grade 7
| Rank | Name | Team | Grade | Rating |
| 1 | Thomas R Rehmeier | THJN | 7 | 1224 | |
| 2 | Ka-Chuan Suen | WYDN | 7 | 1026 | |
| 3 | Brent Vogel | JCSJ | 7 | 997 | |
| 4 | Philip Burrows | GFCH | 7 | 971 | |
| 5 | Stephen Braddock | JCSJ | 7 | 926 | |
| 6 | Edward Panico | EDFN | 7 | 916 | |
| 7 | Miles Jappa | PYNE | 7 | 913 | |
| 8 | Christopher Richmond | PYSO | 7 | 869 | |
| 9 | David Idoux | GFCH | 7 | 851 | |
| 10 | Jonathan Autry | WECR | 7 | 825 | (20 games) |
| 11 | Dakin Sloss | WYDN | 7 | 820 | |
| 12 | Andrew Israel | PYNE | 7 | 765 | |
| 13 | Morgan DeBaun | MCKY | 7 | 749 | |
| 14 | Derek Bremerkamp | SJOM | 7 | 708 | (25 games) |
| 15 | Dan Geisman | SMAA | 7 | 698 | |
| 16 | Michael Sneed | SMAA | 7 | 668 | |
| 17 | Chris Motoki | WYDN | 7 | 557 | (21 games) |
| 18 | Jeremy Pearson | KWKN | 7 | 529 | (15 games) |
| 19 | Tierra Brown | CRRD | 7 | 505 | (8 games) |
| 20 | Dylan Salata | MCKY | 7 | 496 | |
| 21 | Michael Alexander | RWVY | 7 | 490 | |
| 22 | Nick Weber | SMAA | 7 | 468 | (11 games) |
| 23 | James Harter | STNT | 7 | 447 | |
| 24 | Micah Livingston | WYDN | 7 | 444 | (18 games) |
| 25 | Jordan Kuckza | KWKN | 7 | 389 | (15 games) |
| 26 | Laura Reinhardt | MCKY | 7 | 364 | |
| 27 | Henry Morris | SMAA | 7 | 333 | |
| 28 | Jefferson Denk | STNT | 7 | 294 | (22 games) |
| 29 | Tim Kilper | SCLE | 7 | 283 | (21 games) |
| 30 | Elizabeth Sullivan | GFCH | 7 | 275 | (8 games) |
| 31 | Andrew Dallas | WYDN | 7 | 217 | (14 games) |
| 32 | Saidah Yapp | GFCH | 7 | 209 | (18 games) |
| 33 | Tim Gravlin | STNT | 7 | 193 | (12 games) |
| 34 | Brittany Barboza | GFCH | 7 | 155 | (13 games) |
| 35 | Jana Lott | MSJO | 7 | 100 | (10 games) |
| &35 | Rachel Beamon | MCKY | 7 | 100 | |
Rated players - Grade 8
| Rank | Name | Team | Grade | Rating |
| 1 | Tyler Severance | THJN | 8 | 1550 | |
| 2 | Troy Wolz | THJN | 8 | 1387 | |
| 3 | Clifton L Ricana | THJN | 8 | 1298 | |
| 4 | Akhil Pai | WFBR | 8 | 1184 | |
| 5 | Kyle Schwent | MCKY | 8 | 1136 | |
| 6 | Nick R Alexander | RWVY | 8 | 1069 | |
| 7 | Christopher Walters | THJN | 8 | 1037 | |
| 8 | Sam Meyer | WECR | 8 | 1030 | |
| 9 | Jiaqi (Bob) Zhang | WYDN | 8 | 1013 | (9 games) |
| 10 | Jim An | WYDN | 8 | 981 | |
| 11 | Charles Johnson | WYDN | 8 | 972 | |
| 12 | Marek Poplawski | WYDN | 8 | 929 | |
| 13 | Joey Holland | CRRD | 8 | 913 | |
| 14 | Max E Lim | PYSO | 8 | 900 | |
| 15 | Grace Miller | GFCH | 8 | 884 | |
| 16 | Tyler Lawrence | CHAM | 8 | 812 | (11 games) |
| 17 | Chris Arnold | JCSJ | 8 | 809 | (23 games) |
| 18 | Patrick Nolan | MCKY | 8 | 808 | |
| 19 | Christopher E. Helm | CHFD | 8 | 796 | |
| 20 | Paul Lehmann | WYDN | 8 | 786 | |
| 21 | Eric Smith | CRRD | 8 | 770 | (21 games) |
| 22 | Corwin T Ryck | THJN | 8 | 761 | |
| 23 | Joey Madras | THJN | 8 | 745 | |
| 24 | Steven Xu | WYDN | 8 | 726 | |
| 25 | Ben Shull | PYSW | 8 | 674 | |
| 26 | Maria R Walter | SMAA | 8 | 656 | |
| 27 | Brian J Taylor | JCSJ | 8 | 647 | |
| 28 | Yi Zhao | WYDN | 8 | 630 | (13 games) |
| 29 | Josh Massey | WFBR | 8 | 628 | |
| 30 | Alex Prenger | JCSJ | 8 | 627 | |
| 31 | Christopher Balser | WFBR | 8 | 611 | |
| 32 | Ryan Benson | WECR | 8 | 599 | |
| 33 | Thomas Puetz | SMAA | 8 | 571 | |
| 34 | Citlali Solis-Salas | WYDN | 8 | 518 | (19 games) |
| 35 | Andrew Smith | CHAM | 8 | 492 | |
| 36 | Brian Hanning | KWKN | 8 | 467 | (14 games) |
| 37 | Chris White | THJN | 8 | 439 | (20 games) |
| 38 | Neil Cordray | THJN | 8 | 415 | (10 games) |
| 39 | Jack Desloge | MSJO | 8 | 358 | (12 games) |
| 40 | Shantelle Battee | CRRD | 8 | 309 | (17 games) |
| 41 | Nate Lockwood | CRRD | 8 | 231 | (10 games) |
| 42 | Rachael Foshage | CRRD | 8 | 225 | (17 games) |
| 43 | Nick Stout | MCKY | 8 | 165 | (10 games) |
| 44 | Ebony Foster | VYPK | 8 | 103 | (10 games) |
| 45 | Madeline Stoddart | KWKN | 8 | 100 | (9 games) |
Rated players - Grade 9
| Rank | Name | Team | Grade | Rating |
| 1 | Troy Krimminger | COLL | 9 | 1445 | |
| 2 | Kyle Weeks | CRRD | 9 | 1168 | |
| 3 | Alex Vergilesov | PWNO | 9 | 1140 | |
| 4 | Benjamin Rogier | HILD | 9 | 1138 | |
| 5 | Eric Lanigan | CRRD | 9 | 1134 | |
| &5 | Sandeep Kini | MICD | 9 | 1134 | |
| 7 | Tim M Schmidt | SLUN | 9 | 1109 | |
| 8 | Justin Rulo-Sabe | SLMO | 9 | 1101 | |
| 9 | Nathanael Thomas | SLMO | 9 | 1092 | |
| 10 | Brad Herbst | VIAN | 9 | 1087 | |
| 11 | Nicholas Weiss | HILD | 9 | 1083 | |
| 12 | Zachary Reeves | BEEA | 9 | 1082 | |
| 13 | Cory Frievogel | BEEA | 9 | 1056 | (23 games) |
| 14 | James Robles | BEEA | 9 | 1044 | |
| 15 | Derrick Cederquist | HILD | 9 | 1038 | |
| 16 | Michael Laurentius | SLUN | 9 | 1036 | |
| 17 | Alex Messina | VIAN | 9 | 1017 | |
| 18 | Xiaomo Hu | CLAY | 9 | 991 | |
| 19 | Izak Post | HILD | 9 | 982 | |
| 20 | Michael Erard | HILD | 9 | 979 | |
| 21 | Brian Parrish | PWNO | 9 | 966 | |
| 22 | Christopher Bethel | BEEA | 9 | 956 | |
| 23 | Prashu Sripal | CHAM | 9 | 942 | |
| 24 | Nathan Neilson | FHOW | 9 | 933 | |
| 25 | Andrew Hoekzema | WECR | 9 | 906 | (22 games) |
| &25 | Mike Vitale | VIAN | 9 | 906 | |
| 27 | Tony Rojas | BEWE | 9 | 902 | (22 games) |
| 28 | Katy Mueller | PWSO | 9 | 900 | |
| 29 | Ben Geisman | SLUN | 9 | 867 | |
| 30 | Michael Pond-Jones | BEWE | 9 | 864 | (22 games) |
| 31 | David Gunn | VIAN | 9 | 861 | |
| 32 | Jonathan Fingers | GTYT | 9 | 836 | |
| &32 | Tim Fletcher | PWNO | 9 | 836 | |
| 34 | John Martin | OFAN | 9 | 826 | |
| 35 | Alex Wecke | VIAN | 9 | 814 | |
| 36 | Spencer Thomas | HILD | 9 | 799 | |
| 37 | Derek Clark | BEWE | 9 | 741 | |
| 38 | Scott Worley | BEWE | 9 | 739 | (22 games) |
| 39 | Nick Denitolis | VIAN | 9 | 699 | (6 games) |
| 40 | John Ahrens | BEEA | 9 | 694 | (14 games) |
| 41 | Jiaqi Zhang | WYDN | 9 | 687 | |
| 42 | Clarence Coppenger | BEEA | 9 | 686 | (20 games) |
| 43 | Sam Ford | VYPK | 9 | 671 | |
| 44 | Yasha Zenkov | CHAM | 9 | 652 | |
| 45 | Michael Beck | WECR | 9 | 635 | (10 games) |
| 46 | Kurt Driemeyer | WASH | 9 | 617 | |
| 47 | Andrew Keller | OFAN | 9 | 600 | |
| 48 | Rakeem Shelby | OFAN | 9 | 598 | |
| 49 | Matt Romanus | VIAN | 9 | 597 | |
| 50 | Frank Hoffman | HILD | 9 | 587 | (14 games) |
| 51 | Ben Sandbothe | HLAS | 9 | 581 | (21 games) |
| 52 | Bryan Rosenbaum | OFAN | 9 | 535 | |
| 53 | Keith Young | CRRD | 9 | 512 | |
| 54 | Nathan Luebbert | HLAS | 9 | 504 | (14 games) |
| 55 | Jared Zahn | VYPK | 9 | 500 | |
| 56 | Jason Weideman | NATH | 9 | 483 | (8 games) |
| 57 | Chris Seaton | VIAN | 9 | 463 | (20 games) |
| 58 | Matt Gaston | BEWE | 9 | 441 | (19 games) |
| 59 | Elizabeth Steele | WASH | 9 | 435 | |
| 60 | Karais Sedik | ESTL | 9 | 427 | (10 games) |
| 61 | Joshua Green | BEWE | 9 | 415 | (12 games) |
| 62 | Alex Lorenzo | VIAN | 9 | 393 | (16 games) |
| 63 | Bobby Mertens | PWNO | 9 | 384 | (9 games) |
| 64 | Tad Philpot | OFAN | 9 | 346 | |
| 65 | Vejay Nair | CRRD | 9 | 317 | (25 games) |
| 66 | Tom Thompson | OFAN | 9 | 311 | (14 games) |
| 67 | Lauren Beck | WECR | 9 | 254 | (22 games) |
| 68 | Melinda Martin | VYPK | 9 | 181 | (12 games) |
| 69 | Abby Barron | WASH | 9 | 100 | (25 games) |
| &69 | Alicia Suemnicht | NATH | 9 | 100 | (22 games) |
| &69 | Brian Forrester | NATH | 9 | 100 | (8 games) |
Rated players - Grade 10
| Rank | Name | Team | Grade | Rating |
| 1 | Jeremy Volkmann | FHOW | 10 | 1796 | |
| 2 | James Smallwood | BEWE | 10 | 1711 | |
| 3 | Tom Epplin-Zapf | SLMO | 10 | 1633 | |
| 4 | Steven Heizer | BEWE | 10 | 1353 | |
| 5 | Joseph Garnier | None | 10 | 1340 | |
| 6 | Mark Kieffer | GFCH | 10 | 1313 | |
| 7 | George Thampy | WECR | 10 | 1244 | |
| 8 | Chris Hassett | PWSO | 10 | 1230 | |
| 9 | Ben Russ | CRRD | 10 | 1223 | |
| 10 | Zach Samples | BEWE | 10 | 1193 | |
| 11 | John Nash | BEEA | 10 | 1190 | |
| 12 | Todd Wollmann | BEWE | 10 | 1169 | |
| 13 | Ellis Smith | VYPK | 10 | 1153 | |
| 14 | Alex Marler | LNBG | 10 | 1126 | (25 games) |
| 15 | Shannon Roberts | PWWE | 10 | 1087 | |
| 16 | Jesse Brandt | SLMO | 10 | 1085 | |
| 17 | Basil Kincaid | CRRD | 10 | 1076 | |
| 18 | Chris Rehagen | HLAS | 10 | 1074 | |
| 19 | Steve Shimkus | HLAS | 10 | 1046 | |
| 20 | Brett Scott | WASH | 10 | 1018 | |
| 21 | Adam Pecher | SLMO | 10 | 1017 | |
| 22 | Brian Bear | FHOW | 10 | 1003 | |
| 23 | Edward McFowland | CRRD | 10 | 979 | |
| 24 | Nick Brown | WASH | 10 | 968 | |
| 25 | Andrew Sneed | VIAN | 10 | 965 | |
| 26 | Nigel Haynes | GTYT | 10 | 950 | |
| 27 | Jeff Faust | LNBG | 10 | 924 | |
| 28 | Brian Nienhaus | SLUN | 10 | 904 | |
| 29 | Trevor Juenger | NATH | 10 | 902 | |
| 30 | Anthony Badino | LNBG | 10 | 895 | |
| 31 | Nick Toben | WASH | 10 | 856 | (22 games) |
| 32 | Travis Lahne | LNBG | 10 | 836 | |
| 33 | Joe Kemper | FHOW | 10 | 804 | (24 games) |
| &33 | Nick Russo | VIAN | 10 | 804 | |
| 35 | Ryan Kleffner | VIAN | 10 | 799 | |
| 36 | Thomas J Rehagen | HLAS | 10 | 797 | (8 games) |
| 37 | Alex Crews | WASH | 10 | 783 | |
| 38 | Tom Gal | LNBG | 10 | 772 | |
| 39 | James Vest | LNBG | 10 | 757 | (12 games) |
| 40 | Ebony Williams | SLMO | 10 | 753 | |
| 41 | Jeff Lott | VIAN | 10 | 750 | |
| 42 | Keith McCord | LNBG | 10 | 703 | (24 games) |
| 43 | Carl Pilgram | CRRD | 10 | 696 | |
| 44 | Joe Giglotto | BEWE | 10 | 640 | |
| 45 | Kyle Williams | WASH | 10 | 577 | |
| 46 | Derrick Graulein | NATH | 10 | 575 | (10 games) |
| 47 | Alex Thomure | LNBG | 10 | 566 | |
| 48 | Ryan Morman | WASH | 10 | 529 | (22 games) |
| 49 | Rachel Mowery | PWWE | 10 | 521 | |
| 50 | Nick Howard | FHOW | 10 | 507 | (14 games) |
| 51 | Dominic Richardson | WASH | 10 | 486 | (12 games) |
| 52 | Matt Butler | PWSO | 10 | 438 | |
| 53 | Jacob Braun | CRRD | 10 | 416 | (14 games) |
| 54 | Chris Shelby | WASH | 10 | 336 | (14 games) |
| 55 | Emily Randolph | WECR | 10 | 332 | (10 games) |
| 56 | Christopher Swagler | BEEA | 10 | 320 | |
| 57 | Emily Growney | HLAS | 10 | 257 | (14 games) |
| 58 | Kristine Eckert | NATH | 10 | 230 | (20 games) |
| 59 | William Koch | NATH | 10 | 218 | (14 games) |
| 60 | Holly Bartle | WASH | 10 | 207 | (12 games) |
| 61 | Lauren Blair | OFAN | 10 | 188 | (22 games) |
| 62 | Nehemia Dacres | CRRD | 10 | 170 | |
| &62 | Renee Edwards | NATH | 10 | 170 | (19 games) |
| 64 | Samantha Smith | HLAS | 10 | 158 | (10 games) |
| 65 | Elizabeth Schneider | HLAS | 10 | 100 | (12 games) |
Rated players - Grade 11
| Rank | Name | Team | Grade | Rating |
| 1 | Dan Roberts | PWSO | 11 | 1610 | |
| 2 | Brett Mueller | PWSO | 11 | 1354 | |
| 3 | Bryan Gerdes | FHOW | 11 | 1250 | |
| 4 | Alexei Abrahams | KKWD | 11 | 1205 | (10 games) |
| 5 | Gerrod Heise | WECR | 11 | 1195 | |
| 6 | James Cliff Smith | KKWD | 11 | 1188 | |
| 7 | Robert Nelson | PWSO | 11 | 1176 | |
| 8 | John Boyer | GTYT | 11 | 1148 | |
| 9 | Harvey Co | CHAM | 11 | 1112 | |
| 10 | Tony Melching | BEWE | 11 | 1101 | |
| 11 | Lucas Vogel | HLAS | 11 | 1040 | |
| 12 | Kevin Curran | VIAN | 11 | 1038 | |
| 13 | Marshall Todt | HILD | 11 | 987 | |
| 14 | Will Rosenzweig | CLAY | 11 | 980 | |
| 15 | William Kormos | OFAN | 11 | 945 | |
| 16 | Mike Seagrass | VIAN | 11 | 927 | (23 games) |
| 17 | Nathan Gardner | WASH | 11 | 925 | |
| 18 | Bryan Brenner | JFNC | 11 | 920 | (8 games) |
| 19 | Aswin Nukala | SLMO | 11 | 900 | |
| 20 | Seth Cohen | LNBG | 11 | 893 | (10 games) |
| 21 | Collin Hanna | HLAS | 11 | 889 | |
| 22 | James Kionka | OFAN | 11 | 865 | |
| 23 | Jacob Thoma | LNBG | 11 | 863 | |
| 24 | Jesse P Luehrs | OFAN | 11 | 861 | |
| 25 | Brian Coughenour | VIAN | 11 | 858 | |
| 26 | Natalie Long | OFAN | 11 | 851 | |
| 27 | Gabe Bledsoe | HLAS | 11 | 844 | |
| 28 | Matt Frey | HILD | 11 | 838 | |
| 29 | Andrew Kaiser | JFNC | 11 | 797 | |
| 30 | Nick Frank | VIAN | 11 | 780 | |
| 31 | Will Langhorst | VIAN | 11 | 759 | |
| 32 | Darrel Raffety | VYPK | 11 | 754 | |
| 33 | Tim Roy | VIAN | 11 | 743 | |
| 34 | Kathleen Wenzlick | HLAS | 11 | 714 | |
| 35 | Andy Byrne | VYPK | 11 | 704 | (24 games) |
| 36 | Yin-Ping Su | OFAN | 11 | 691 | |
| 37 | Andrew Marx | LNBG | 11 | 686 | |
| 38 | Jerime Dickey | GFCH | 11 | 676 | (22 games) |
| 39 | Greg Rice | WASH | 11 | 670 | (16 games) |
| 40 | John Wilson | BEWE | 11 | 655 | (17 games) |
| 41 | Charles Maston | ESTL | 11 | 614 | (10 games) |
| 42 | Joseph Hodskins | OFAN | 11 | 603 | |
| 43 | Braden Baumann | WASH | 11 | 580 | (14 games) |
| 44 | Andrew Scott | VIAN | 11 | 571 | |
| 45 | Mike Brendell | WASH | 11 | 525 | (20 games) |
| 46 | Shawn Crow | VYPK | 11 | 521 | (24 games) |
| 47 | Robert Wido | BEEA | 11 | 494 | |
| 48 | Thomas Straight | OFAN | 11 | 473 | (22 games) |
| 49 | Ben Riordan | VIAN | 11 | 468 | (10 games) |
| 50 | Robert O'Connor | GFCH | 11 | 451 | (8 games) |
| 51 | Jason Grohmann | NATH | 11 | 400 | (12 games) |
| 52 | Brian Bandy | OFAN | 11 | 395 | (22 games) |
| 53 | Tom Applewhite | CHAM | 11 | 277 | (10 games) |
| 54 | Andy Schepers | HLAS | 11 | 268 | |
| 55 | Courtney Logan | ESTL | 11 | 266 | (9 games) |
| &55 | Kevin Andres | NATH | 11 | 266 | (11 games) |
| 57 | Ra-El Sedik | ESTL | 11 | 157 | (10 games) |
Rated players - Grade 12
| Rank | Name | Team | Grade | Rating |
| 1 | Justin Grimes | FHOW | 12 | 1496 | |
| 2 | Mark Wright | BEWE | 12 | 1450 | |
| 3 | Shan Siddiqi | PWSO | 12 | 1394 | |
| 4 | George Wolford | CLAY | 12 | 1284 | |
| 5 | Darin Phelps | CWTR | 12 | 1222 | |
| 6 | Tony Scott | OFAN | 12 | 1203 | |
| 7 | Matt Watermann | WASH | 12 | 1189 | |
