Gateway Chess League - All Rated Players - By Team
These are Gateway Chess League players, sorted by team, as of the October 2003 Supplement. To qualify for this list, players must have played in 2 of the Gateway Chess League Saturday tournaments in the 2002-3 season.
| Rank | Name | Team | Grade | Rating |
| 1 | Gregory Schuman | HTRE | 5 | 952 | (11 games) |
| Rank | Name | Team | Grade | Rating |
| 1 | Joseph Garnier | None | 10 | 1340 | |
| 2 | Stephanie Hulsey | None | 6 | 859 | |
| 3 | Nicole Hulsey | None | 4 | 663 | |
| 4 | Nate Noss | None | 2 | 455 | (23 games) |
BABLER ELEMENTARY - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Dallin Robinson | BBLR | 2 | 770 | |
BELLEVILLE EAST HS - BELLEVILLE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | John Nash | BEEA | 10 | 1190 | |
| 2 | Zachary Reeves | BEEA | 9 | 1082 | |
| 3 | Cory Frievogel | BEEA | 9 | 1056 | (23 games) |
| 4 | James Robles | BEEA | 9 | 1044 | |
| 5 | Christopher Bethel | BEEA | 9 | 956 | |
| 6 | Matt Lanter | BEEA | 12 | 954 | |
| 7 | Ryan Pritchett | BEEA | 12 | 841 | |
| 8 | John Ahrens | BEEA | 9 | 694 | (14 games) |
| 9 | Clarence Coppenger | BEEA | 9 | 686 | (20 games) |
| 10 | Robert Wido | BEEA | 11 | 494 | |
| 11 | Christopher Swagler | BEEA | 10 | 320 | |
BELLEVILLE SAINT THERESA - BELLEVILLE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Anna Beth Sargeant | BVST | 4 | 112 | |
BELLEVILLE WEST HS - BELLEVILLE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | James Smallwood | BEWE | 10 | 1711 | |
| 2 | Mark Wright | BEWE | 12 | 1450 | |
| 3 | Steven Heizer | BEWE | 10 | 1353 | |
| 4 | Zach Samples | BEWE | 10 | 1193 | |
| 5 | Todd Wollmann | BEWE | 10 | 1169 | |
| 6 | Tony Melching | BEWE | 11 | 1101 | |
| 7 | Tony Rojas | BEWE | 9 | 902 | (22 games) |
| 8 | Michael Pond-Jones | BEWE | 9 | 864 | (22 games) |
| 9 | Derek Clark | BEWE | 9 | 741 | |
| 10 | Scott Worley | BEWE | 9 | 739 | (22 games) |
| 11 | John Wilson | BEWE | 11 | 655 | (17 games) |
| 12 | Joe Giglotto | BEWE | 10 | 640 | |
| 13 | Matt Gaston | BEWE | 9 | 441 | (19 games) |
| 14 | Joshua Green | BEWE | 9 | 415 | (12 games) |
BREESE CENTRAL COMMUNITY HS - BREESE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Tyler Szczeblewsky | BRCE | 12 | 1036 | (11 games) |
| 2 | Brandon Fehrmann | BRCE | 12 | 799 | (12 games) |
CARMAN TRAILS ES - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Kyle A Murphy | CNTS | 3 | 342 | |
| 2 | Douglas Timme | CNTS | 3 | 283 | (15 games) |
| 3 | Alexandria Richmond | CNTS | 5 | 189 | (21 games) |
CHAMINADE HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Harvey Co | CHAM | 11 | 1112 | |
| 2 | Prashu Sripal | CHAM | 9 | 942 | |
| 3 | Tyler Lawrence | CHAM | 8 | 812 | (11 games) |
| 4 | S. Albert Mahanna | CHAM | 12 | 768 | (10 games) |
| 5 | Yasha Zenkov | CHAM | 9 | 652 | |
| 6 | Andrew Smith | CHAM | 8 | 492 | |
| 7 | Tom Applewhite | CHAM | 11 | 277 | (10 games) |
CHESTERFIELD DAY SCHOOL - CHESTERFIELD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Christopher E. Helm | CHFD | 8 | 796 | |
| 2 | Teddy King | CHFD | 6 | 794 | (16 games) |
| 3 | Tony A King | CHFD | 4 | 772 | |
CLAYTON HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | George Wolford | CLAY | 12 | 1284 | |
| 2 | Jonathan Ray | CLAY | 12 | 1163 | |
| 3 | Xiaomo Hu | CLAY | 9 | 991 | |
| 4 | Will Rosenzweig | CLAY | 11 | 980 | |
CLEARWATER HS - PIEDMONT, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Darin Phelps | CWTR | 12 | 1222 | |
COLLINSVILLE HS - COLLINSVILLE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Troy Krimminger | COLL | 9 | 1445 | |
COLUMBIA GENTRY MS - COLUMBIA, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Douglas R Howe | COGY | 6 | 1012 | |
COLUMBIA ROCK BRIDGE ES - COLUMBIA, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jake S Amann | CORB | 5 | 891 | |
COMMUNITY ES - LADUE, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Clark Rogers | COTY | 3 | 923 | |
CRAIG ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tristan Jappa | CRAG | 2 | 677 | |
CRESTWOOD ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Thomas Crown | CTWD | 5 | 696 | (17 games) |
CROSSROADS SCHOOL - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Ben Russ | CRRD | 10 | 1223 | |
| 2 | Kyle Weeks | CRRD | 9 | 1168 | |
| 3 | Eric Lanigan | CRRD | 9 | 1134 | |
| 4 | Basil Kincaid | CRRD | 10 | 1076 | |
| 5 | Garen Kennedy | CRRD | 12 | 994 | |
| 6 | Edward McFowland | CRRD | 10 | 979 | |
| 7 | Joey Holland | CRRD | 8 | 913 | |
| 8 | Eric Smith | CRRD | 8 | 770 | (21 games) |
| 9 | Chris Georgen | CRRD | 12 | 767 | (25 games) |
| 10 | Carl Pilgram | CRRD | 10 | 696 | |
| 11 | Charles Littlejohn | CRRD | 12 | 680 | (19 games) |
| 12 | Isaac Chapman | CRRD | 12 | 631 | (18 games) |
| 13 | Keith Young | CRRD | 9 | 512 | |
| 14 | Tierra Brown | CRRD | 7 | 505 | (8 games) |
| 15 | Jacob Braun | CRRD | 10 | 416 | (14 games) |
| 16 | Vejay Nair | CRRD | 9 | 317 | (25 games) |
| 17 | Shantelle Battee | CRRD | 8 | 309 | (17 games) |
| 18 | Nate Lockwood | CRRD | 8 | 231 | (10 games) |
| 19 | Rachael Foshage | CRRD | 8 | 225 | (17 games) |
| 20 | Nehemia Dacres | CRRD | 10 | 170 | |
DARDENNE IMMACULATE CONCEPTION - DARDENNE, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Andrew Ticona | DDIC | 4 | 622 | (11 games) |
| 2 | Stephen Milburn | DDIC | 5 | 582 | |
| 3 | Nathan Faust | DDIC | 5 | 445 | (11 games) |
| 4 | Danny Ticona | DDIC | 4 | 388 | (11 games) |
| 5 | Ryan Faust | DDIC | 3 | 365 | (11 games) |
| 6 | Brendan Gorman | DDIC | 4 | 348 | |
DESLOGE INTERMEDIATE SCHOOL - DESLOGE, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Wesley Hileman | DLGE | 5 | 491 | |
| 2 | Michael Hileman | DLGE | 1 | 100 | (23 games) |
| &2 | Robert Hileman | DLGE | 2 | 100 | (20 games) |
EAST SAINT LOUIS HIGH - EAST SAINT LOUIS, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Charles Maston | ESTL | 11 | 614 | (10 games) |
| 2 | Karais Sedik | ESTL | 9 | 427 | (10 games) |
| 3 | Brandon Tolson | ESTL | 12 | 357 | (10 games) |
| 4 | Courtney Logan | ESTL | 11 | 266 | (9 games) |
| 5 | Ra-El Sedik | ESTL | 11 | 157 | (10 games) |
EDWARD A. FULTON MS - O'FALLON, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Edward Panico | EDFN | 7 | 916 | |
FORSYTH ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Josh Gollub | FSTH | 3 | 535 | (24 games) |
FRANCIS HOWELL HS - ST. CHARLES, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jeremy Volkmann | FHOW | 10 | 1796 | |
| 2 | Justin Grimes | FHOW | 12 | 1496 | |
| 3 | Bryan Gerdes | FHOW | 11 | 1250 | |
| 4 | Brian Bear | FHOW | 10 | 1003 | |
| 5 | Nathan Neilson | FHOW | 9 | 933 | |
| 6 | Joe Kemper | FHOW | 10 | 804 | (24 games) |
| 7 | Nick Howard | FHOW | 10 | 507 | (14 games) |
GATEWAY HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | John Boyer | GTYT | 11 | 1148 | |
| 2 | Nigel Haynes | GTYT | 10 | 950 | |
| 3 | Jonathan Fingers | GTYT | 9 | 836 | |
GLENRIDGE ES - CLAYTON, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Luis Solis-Salas | GLNR | 4 | 310 | (15 games) |
GOVERNOR FRENCH ACAD. - BELLEVILLE, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Mark Kieffer | GFCH | 10 | 1313 | |
| 2 | Eddie Folk | GFCH | 6 | 1027 | |
| 3 | Philip Burrows | GFCH | 7 | 971 | |
| 4 | Andrew Stroube | GFCH | 12 | 930 | |
| 5 | Grace Miller | GFCH | 8 | 884 | |
| 6 | David Idoux | GFCH | 7 | 851 | |
| 7 | Jasmine Holloway | GFCH | 5 | 792 | |
| 8 | Joey Waliyorski | GFCH | 5 | 789 | (19 games) |
| 9 | Drew Idoux | GFCH | 6 | 725 | |
| 10 | Daniel Glauber | GFCH | 6 | 715 | |
| 11 | Jerime Dickey | GFCH | 11 | 676 | (22 games) |
| 12 | Joy Miller | GFCH | 6 | 587 | |
| 13 | Peter Mella | GFCH | 5 | 565 | (15 games) |
| 14 | Tabia Yapp | GFCH | 5 | 552 | (10 games) |
| 15 | Karen Shaw | GFCH | 6 | 521 | (23 games) |
| 16 | Stephen Price | GFCH | 5 | 462 | (20 games) |
| 17 | Robert O'Connor | GFCH | 11 | 451 | (8 games) |
| 18 | Umair Qutubuddin | GFCH | 5 | 417 | (17 games) |
| 19 | Nick McGlasson | GFCH | 6 | 382 | (21 games) |
| 20 | Elizabeth Sullivan | GFCH | 7 | 275 | (8 games) |
| 21 | Aimee Dancy | GFCH | 3 | 269 | (19 games) |
| 22 | Adrian Hendricks | GFCH | 12 | 260 | |
| 23 | Saidah Yapp | GFCH | 7 | 209 | (18 games) |
| 24 | Brittany Barboza | GFCH | 7 | 155 | (13 games) |
GREEN TRAILS ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jacob Kanter | GNTS | 1 | 780 | |
| 2 | Tiffany Wu | GNTS | 2 | 496 | |
GUFFEY MS - ARNOLD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Ricki Pimentel | GFFY | 5 | 481 | (22 games) |
HANNA WOODS ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Mario Coronado | HAWS | 5 | 707 | |
HELIAS HS - JEFFERSON CITY, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Chris Rehagen | HLAS | 10 | 1074 | |
| 2 | Steve Shimkus | HLAS | 10 | 1046 | |
| 3 | Lucas Vogel | HLAS | 11 | 1040 | |
| 4 | Collin Hanna | HLAS | 11 | 889 | |
| 5 | Gabe Bledsoe | HLAS | 11 | 844 | |
| 6 | Thomas J Rehagen | HLAS | 10 | 797 | (8 games) |
| 7 | Kathleen Wenzlick | HLAS | 11 | 714 | |
| 8 | Ben Sandbothe | HLAS | 9 | 581 | (21 games) |
| 9 | Nathan Luebbert | HLAS | 9 | 504 | (14 games) |
| 10 | Rio Amick | HLAS | 12 | 412 | |
| 11 | Andy Schepers | HLAS | 11 | 268 | |
| 12 | Emily Growney | HLAS | 10 | 257 | (14 games) |
| 13 | Samantha Smith | HLAS | 10 | 158 | (10 games) |
| 14 | Elizabeth Schneider | HLAS | 10 | 100 | (12 games) |
HIGHLAND HS - HIGHLAND, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Benjamin Rogier | HILD | 9 | 1138 | |
| 2 | Nicholas Weiss | HILD | 9 | 1083 | |
| 3 | Derrick Cederquist | HILD | 9 | 1038 | |
| 4 | Marshall Todt | HILD | 11 | 987 | |
| 5 | Izak Post | HILD | 9 | 982 | |
| 6 | Michael Erard | HILD | 9 | 979 | |
| 7 | Matt Frey | HILD | 11 | 838 | |
| 8 | Spencer Thomas | HILD | 9 | 799 | |
| 9 | Frank Hoffman | HILD | 9 | 587 | (14 games) |
JEFFERSON CITY HS - JEFFERSON CITY, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Ian Campbell | JFNC | 12 | 1101 | |
| 2 | Bryan Brenner | JFNC | 11 | 920 | (8 games) |
| 3 | Andrew Kaiser | JFNC | 11 | 797 | |
| 4 | Yang Shen | JFNC | 12 | 607 | (16 games) |
| 5 | Eric McDaniel | JFNC | 12 | 448 | (8 games) |
JEFFERSON CITY SAINT JOSEPH MS - JEFFERSON CITY, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Brent Vogel | JCSJ | 7 | 997 | |
| 2 | Stephen Braddock | JCSJ | 7 | 926 | |
| 3 | Chris Arnold | JCSJ | 8 | 809 | (23 games) |
| 4 | Brian J Taylor | JCSJ | 8 | 647 | |
| 5 | Alex Prenger | JCSJ | 8 | 627 | |
| 6 | Margaret Morris | JCSJ | 2 | 126 | (17 games) |
| 7 | Marie Morris | JCSJ | 6 | 123 | |
KENNARD ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Ben Wagnon | KNRD | 4 | 638 | |
| 2 | Zachary Claus | KNRD | 5 | 580 | (19 games) |
| 3 | Stephen Lach | KNRD | 5 | 543 | (12 games) |
| 4 | Walter Reilly | KNRD | 5 | 527 | (10 games) |
| 5 | Aaron Chunn | KNRD | 4 | 441 | |
| 6 | Rio Pimentel | KNRD | 2 | 401 | (16 games) |
| 7 | Cody Eddings | KNRD | 4 | 372 | (16 games) |
| 8 | Julia Epplin-Zapf | KNRD | 3 | 367 | (18 games) |
| 9 | Senayit Gebru | KNRD | 4 | 363 | (12 games) |
| 10 | Mustafa Ali Baig | KNRD | 2 | 288 | (9 games) |
| 11 | Vince Estrada | KNRD | 4 | 251 | |
| 12 | Ben Trask | KNRD | 2 | 204 | (20 games) |
| 13 | Alicia Brown | KNRD | 4 | 180 | |
| 14 | Jesse Felix | KNRD | 2 | 157 | (22 games) |
| 15 | Justin Crain | KNRD | 2 | 100 | (15 games) |
| &15 | Reid Chunn | KNRD | 1 | 100 | (23 games) |
| &15 | William Dula | KNRD | 2 | 100 | (9 games) |
KIRKWOOD HIGH - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Alexei Abrahams | KKWD | 11 | 1205 | (10 games) |
| 2 | James Cliff Smith | KKWD | 11 | 1188 | |
| 3 | John McGuinness | KKWD | 12 | 713 | |
KIRKWOOD KNIGHTS - KIRKWOOD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Dane Greer | KWKN | 6 | 776 | |
| 2 | Jeremy Pearson | KWKN | 7 | 529 | (15 games) |
| 3 | Brian Hanning | KWKN | 8 | 467 | (14 games) |
| 4 | Jordan Kuckza | KWKN | 7 | 389 | (15 games) |
| 5 | Kenny Mosley | KWKN | 6 | 375 | (15 games) |
| 6 | Evan Forney | KWKN | 6 | 358 | (12 games) |
| 7 | Winston Black | KWKN | 6 | 220 | (21 games) |
| 8 | Nate Freeman | KWKN | 6 | 209 | (9 games) |
| 9 | Madeline Stoddart | KWKN | 8 | 100 | (9 games) |
| &9 | Mark Williams | KWKN | 6 | 100 | (15 games) |
LINDBERGH HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Alex Marler | LNBG | 10 | 1126 | (25 games) |
| 2 | Hussam Kassis | LNBG | 12 | 1025 | |
| 3 | Jeff Faust | LNBG | 10 | 924 | |
| 4 | Anthony Badino | LNBG | 10 | 895 | |
| 5 | Seth Cohen | LNBG | 11 | 893 | (10 games) |
| 6 | Jacob Thoma | LNBG | 11 | 863 | |
| 7 | Travis Lahne | LNBG | 10 | 836 | |
| 8 | Tom Gal | LNBG | 10 | 772 | |
| 9 | James Vest | LNBG | 10 | 757 | (12 games) |
| 10 | Keith McCord | LNBG | 10 | 703 | (24 games) |
| 11 | Andrew Marx | LNBG | 11 | 686 | |
| 12 | Alex Thomure | LNBG | 10 | 566 | |
MANCHESTER ST. JOSEPH - MANCHESTER, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jack Desloge | MSJO | 8 | 358 | (12 games) |
| 2 | Jackson Lott | MSJO | 1 | 156 | (18 games) |
| 3 | Jana Lott | MSJO | 7 | 100 | (10 games) |
| &3 | Julie Lott | MSJO | 2 | 100 | (18 games) |
MARY INSTITUTE/COUNTRY DAY HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Sandeep Kini | MICD | 9 | 1134 | |
MCKINLEY MS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Kyle Schwent | MCKY | 8 | 1136 | |
| 2 | Patrick Nolan | MCKY | 8 | 808 | |
| 3 | Morgan DeBaun | MCKY | 7 | 749 | |
| 4 | Ryan Eversole | MCKY | 6 | 708 | |
| 5 | Dylan Salata | MCKY | 7 | 496 | |
| 6 | Anthony Phillips | MCKY | 6 | 478 | (10 games) |
| 7 | Seth Haynes | MCKY | 6 | 376 | (21 games) |
| 8 | Laura Reinhardt | MCKY | 7 | 364 | |
| 9 | Carl Jones | MCKY | 6 | 197 | |
| 10 | Nick Stout | MCKY | 8 | 165 | (10 games) |
| 11 | Rachel Beamon | MCKY | 7 | 100 | |
MEHLVILLE HIGH - SAINT LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tim Hudson | MEHL | 12 | 789 | (10 games) |
| 2 | Drew Walkenbach | MEHL | 12 | 527 | (9 games) |
| 3 | Thach Nguyen | MEHL | 12 | 153 | (20 games) |
NEW ATHENS HS - NEW ATHENS, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Trevor Juenger | NATH | 10 | 902 | |
| 2 | Derrick Graulein | NATH | 10 | 575 | (10 games) |
| 3 | Jason Weideman | NATH | 9 | 483 | (8 games) |
| 4 | Jason Grohmann | NATH | 11 | 400 | (12 games) |
| 5 | Elizabeth Edwards | NATH | 12 | 295 | |
| 6 | Kevin Andres | NATH | 11 | 266 | (11 games) |
| 7 | Kristine Eckert | NATH | 10 | 230 | (20 games) |
| 8 | William Koch | NATH | 10 | 218 | (14 games) |
| 9 | Renee Edwards | NATH | 10 | 170 | (19 games) |
| 10 | Alicia Suemnicht | NATH | 9 | 100 | (22 games) |
| &10 | Brian Forrester | NATH | 9 | 100 | (8 games) |
O'FALLON HS - O'FALLON, IL
| Rank | Name | Team | Grade | Rating |
| 1 | Tony Scott | OFAN | 12 | 1203 | |
| 2 | Douglas Sorenson | OFAN | 12 | 1149 | |
| 3 | Richard S Mann | OFAN | 12 | 1145 | |
| 4 | Steven Guay | OFAN | 12 | 1031 | |
| 5 | Dan Drown | OFAN | 12 | 971 | |
| 6 | William Kormos | OFAN | 11 | 945 | |
| 7 | Luke Busler | OFAN | 12 | 922 | (16 games) |
| 8 | James Kionka | OFAN | 11 | 865 | |
| 9 | Jesse P Luehrs | OFAN | 11 | 861 | |
| 10 | Natalie Long | OFAN | 11 | 851 | |
| 11 | John Martin | OFAN | 9 | 826 | |
| 12 | Benjamin Taylor | OFAN | 12 | 762 | |
| 13 | Yin-Ping Su | OFAN | 11 | 691 | |
| 14 | Ryan Thompson | OFAN | 12 | 614 | (14 games) |
| 15 | Joseph Hodskins | OFAN | 11 | 603 | |
| 16 | Andrew Keller | OFAN | 9 | 600 | |
| 17 | Rakeem Shelby | OFAN | 9 | 598 | |
| 18 | Jon Amesquita | OFAN | 12 | 549 | (12 games) |
| 19 | James Mruzik | OFAN | 12 | 542 | (8 games) |
| 20 | Bryan Rosenbaum | OFAN | 9 | 535 | |
| 21 | Thomas Straight | OFAN | 11 | 473 | (22 games) |
| 22 | Brian Bandy | OFAN | 11 | 395 | (22 games) |
| 23 | Tad Philpot | OFAN | 9 | 346 | |
| 24 | Tom Thompson | OFAN | 9 | 311 | (14 games) |
| 25 | Lauren Blair | OFAN | 10 | 188 | (22 games) |
OAK HILL MS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Peter Condie | OAKH | 1 | 423 | (24 games) |
OUR LADY OF FATIMA - FLORISSANT, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jennifer Flynn | OLFA | 5 | 466 | (17 games) |
| 2 | Eddie Flynn | OLFA | 2 | 221 | (15 games) |
| 3 | Jared Thompson | OLFA | 3 | 199 | (11 games) |
| 4 | Jared D Hartwell | OLFA | 3 | 171 | (10 games) |
| 5 | Shayna Ringering | OLFA | 3 | 111 | (18 games) |
| 6 | Nicole Schuler | OLFA | 3 | 100 | (12 games) |
PARKWAY CENTRAL MS - CHESTERFIELD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tom Morrell | PYCE | 6 | 810 | |
| 2 | Evan Luckow | PYCE | 6 | 618 | (11 games) |
PARKWAY NORTH HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Alex Vergilesov | PWNO | 9 | 1140 | |
| 2 | Jameson L Tallyn | PWNO | 12 | 1044 | |
| 3 | Brian Parrish | PWNO | 9 | 966 | |
| 4 | Tim Fletcher | PWNO | 9 | 836 | |
| 5 | Bobby Mertens | PWNO | 9 | 384 | (9 games) |
PARKWAY NORTHEAST MS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jack Regenbogen | PYNE | 6 | 1211 | |
| 2 | Mason Jappa | PYNE | 6 | 988 | |
| 3 | Miles Jappa | PYNE | 7 | 913 | |
| 4 | Andrew Israel | PYNE | 7 | 765 | |
PARKWAY SOUTH HS - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Dan Roberts | PWSO | 11 | 1610 | |
| 2 | Shan Siddiqi | PWSO | 12 | 1394 | |
| 3 | Brett Mueller | PWSO | 11 | 1354 | |
| 4 | Chris Hassett | PWSO | 10 | 1230 | |
| 5 | Robert Nelson | PWSO | 11 | 1176 | |
| 6 | Jared Nenningier | PWSO | 12 | 1018 | |
| 7 | Katy Mueller | PWSO | 9 | 900 | |
| 8 | Matt Butler | PWSO | 10 | 438 | |
PARKWAY SOUTH MS - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Max E Lim | PYSO | 8 | 900 | |
| 2 | Christopher Richmond | PYSO | 7 | 869 | |
PARKWAY SOUTHWEST MS - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Ben Shull | PYSW | 8 | 674 | |
PARKWAY WEST HS - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Shannon Roberts | PWWE | 10 | 1087 | |
| 2 | Rachel Mowery | PWWE | 10 | 521 | |
PARKWAY WEST MS - CHESTERFIELD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tony Cao | PYWE | 6 | 1833 | |
PIERREMONT ES - BALLWIN, MO
| Rank | Name | Team | Grade | Rating |
| 1 | William M Tong | PMNT | K | 819 | |
| 2 | Aditya Subbarao | PMNT | 4 | 805 | |
| 3 | Andrew Kuehnle | PMNT | 3 | 332 | (22 games) |
| 4 | Shalini Subbarao | PMNT | 2 | 230 | |
| 5 | Brian Kuehnle | PMNT | 2 | 202 | (22 games) |
RIVERBEND ES - CHESTERFIELD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Michael Mutter | RRBD | 5 | 685 | |
| 2 | Jordi Menard | RRBD | 4 | 437 | (11 games) |
ROCKWOOD VALLEY MS - WILDWOOD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Nick R Alexander | RWVY | 8 | 1069 | |
| 2 | Michael Alexander | RWVY | 7 | 490 | |
SAINT LOUIS METRO HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tom Epplin-Zapf | SLMO | 10 | 1633 | |
| 2 | Justin Rulo-Sabe | SLMO | 9 | 1101 | |
| 3 | Nathanael Thomas | SLMO | 9 | 1092 | |
| 4 | Jesse Brandt | SLMO | 10 | 1085 | |
| 5 | Adam Pecher | SLMO | 10 | 1017 | |
| 6 | Aswin Nukala | SLMO | 11 | 900 | |
| 7 | Ebony Williams | SLMO | 10 | 753 | |
SAINT LOUIS UNIVERSITY HS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Tim M Schmidt | SLUN | 9 | 1109 | |
| 2 | Michael Laurentius | SLUN | 9 | 1036 | |
| 3 | Brian Nienhaus | SLUN | 10 | 904 | |
| 4 | Ben Geisman | SLUN | 9 | 867 | |
SHENANDOAH VALLEY ES - CHESTERFIELD, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Henry Cao | SHVY | 4 | 642 | (25 games) |
| 2 | Chris Bechtold | SHVY | 5 | 479 | (17 games) |
| 3 | Liron Ganel | SHVY | 5 | 412 | (17 games) |
SPOEDE ES - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Jasper Grossman | SPDE | 5 | 834 | |
| 2 | Michael Gorin | SPDE | 5 | 806 | |
| 3 | Connor Brendell | SPDE | 5 | 594 | (23 games) |
| 4 | James Chen | SPDE | 5 | 543 | (17 games) |
| 5 | Noah Sondov-Gold | SPDE | 4 | 535 | |
| 6 | Rachel Gorin | SPDE | 5 | 534 | |
| 7 | Isadora Grossman | SPDE | 4 | 450 | |
| 8 | Karishma Bhatia | SPDE | 4 | 100 | (12 games) |
ST. ANTHONY OF PADUA SCHOOL - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Blaine Russell | STAP | 5 | 470 | (18 games) |
ST. CATHERINE LABOURE - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Robert Laurentius | SCLE | 3 | 906 | |
| 2 | William Joe Ebel | SCLE | 5 | 841 | |
| 3 | Joe Esswein | SCLE | 3 | 728 | |
| 4 | Conor Gearin | SCLE | 4 | 692 | |
| 5 | Andrew Connor | SCLE | 6 | 682 | |
| 6 | Andrew Venable | SCLE | 5 | 512 | |
| 7 | Theresa A Ebel | SCLE | 4 | 508 | |
| 8 | John Esswein | SCLE | 1 | 451 | |
| 9 | Tim Kilper | SCLE | 7 | 283 | (21 games) |
| 10 | Michael Mataya | SCLE | 2 | 256 | (9 games) |
| 11 | Fritz Simmon | SCLE | 3 | 217 | |
| 12 | Keegan Patrick | SCLE | 2 | 210 | (15 games) |
| 13 | Tommy Croghan | SCLE | 2 | 183 | (15 games) |
| 14 | Paul Winkelmann | SCLE | 2 | 144 | (14 games) |
| 15 | Nick Mataya | SCLE | K | 105 | (9 games) |
| 16 | Melissa Winkelmann | SCLE | 2 | 100 | (14 games) |
ST. JOACHIM CATHOLIC - OLD MINES, MO
| Rank | Name | Team | Grade | Rating |
| 1 | Chester D Yap | SJOM | 4 | 987 | |
| 2 | Derek Bremerkamp | SJOM | 7 | 708 | (25 games) |
| 3 | Corrine Yap | SJOM | 3 | 538 | |
| 4 | Daniel E Boyer | SJOM | 6 | 427 | (11 games) |
| 5 | Adam Boyer | SJOM | 2 | 293 | (11 games) |
| 6 | Dustin Bremerkamp | SJOM | 4 | 254 | (25 games) |
| 7 | Ryan Harmon | SJOM | 4 | 100 | (19 games) |
ST. MICHAEL ARCHANGEL MS - ST. LOUIS, MO
| Rank | Name | Team | Grade | Rating |
| 1 | David Walter | SMAA | 6 | 767 | |
