top of page
Registrations - Chris Bollinger Memorial
Updated 9:50 PM, Thursday 1/22
List of Players Page 1
No. Team Sect Sp Name Gr ID Exp. Rate Pd Club
1 6th 6 Singh, Manjot 4 31952104 0827 Yes
2 CAPTE 5th 3 Ambler, Nolan 4 31519419 1126 261 Yes
3 CAPTE 5th 3 Encalade, Aiden 2 32639600 1026 106 Yes
4 CAPTE 5th 3 Encalade, Avery 4 32639554 1026 110 Yes
5 CAPTE 5th 3 LaPierre, Wyatt E 3 31519770 1226 516 Yes
6 CAPTE 5th 3 Lee, Theo 5 31518335 0326 554 Yes
7 CAPTE 5th 3 Lobonc-Jackson, Jameson G 4 31519355 1226 555 Yes
8 CAPTE 5th 3 York, Xander 4 32757769 1226 Yes
9 CAPTE 3rd 3 Thompson, Gabriel P 3 31519842 1026 588 Yes
10 CHBRH HS 1 Gilliam, Elijah 9 32615222 1026 814 No
11 CHBRH HS 1 Kutzler, Louis 9 32669643 1126 936 No
12 CHBRH HS 1 Sage, Jacob 11 32354007 0326 788 No
13 COMME 6th 6 Armstrong, William 4 30797583 0226 559 No EPCC
14 COMME 6th 6 Gooch, Teddy 4 30797546 0326 713 No EPCC
15 COMME 6th 6 Lazaroff, Tommy 6 31093902 1126 677 No EPCC
16 COMME 6th 6 Nowicke, James 4 31093875 1025 387 No EPCC
17 COMME 3rd 3 Gupta, Ajay 3 32615336 1026 145 No EPCC
18 COMME 3rd 3 Gupta, Joshua 3 32615500 1026 291 No EPCC
19 COMME 3rd 3 Haynam, Elise 3 32615538 1026 258 No EPCC
20 COMME 3rd 3 Khawar, Zayaan 3 32615469 1026 341 No EPCC
21 COMME 3rd 3 Lazaroff, Joey 2 32098358 1126 210 No EPCC
22 CONWE 5th 5 Tang, Jack 3 32080934 1029 1476 Yes
23 CRVWM 8th 8 Greenberg, Addisyn 8 30725656 0126 405 No EPCC
24 CRVWM 6th 6 Miller, Zachary 6 31791046 1026 425 No EPCC
25 FZWEH HS 1 Prabhat, Ayush 11 32202398 0127 1289 Yes
26 FZWEM 6th 6 Karnati, Suchethan K 6 32290455 0226 Yes
27 GLRGE 5th 5 Bates, Emmett 3 32757686 1226 Yes
28 GLRGE 5th 5 Ching, Elliot 1 32155430 1226 185 Yes
29 GLRGE 5th 5 Gelfand, Dylan 4 31481635 1225 585 Yes
30 GLRGE 5th 5 Yorg, Adler 2 32757779 1226 Yes
31 HCTRE 5th 5 Senanayake, Dylan 4 32326155 0226 422 No EPCC
32 HCTRE 5th 5 Sheridan, Patrick 4 32071102 1126 922 No EPCC
33 MARQH HS 1 Boyd, Gabriel S 10 16179503 0126 1128 Yes
34 MARQH HS 1 Gill, Tim 10 31106227 1026 971 Yes
35 MARQH 9th 9 Greenberg, Gibson 9 30495899 1126 1292 No EPCC
36 MASRE 3rd 3 Taylor, Eliza 2 No EPCC
37 MCKVE 5th 5 Kanchan, Ayaansh 5 30729331 1126 1045 Yes
38 MICDH 6th 6 Ahuja, Mannan 6 17207535 1026 1128 Yes
39 MMECE 5th 5 Cheng, Cayla 4 32070561 1026 739 Yes
40 MMECE 5th 5 Ching, Evelyn 4 32098292 1126 372 Yes
41 MMECE 5th 5 Mukherji, Aviram K 32610408 1027 Yes
42 MMECE 5th 5 Mukherji, Lara D 5 31197562 1026 516 Yes
43 MMECE 5th 5 Wang, Charlotte 5 30018604 1026 1240 Yes
44 MMECE 3rd 3 Liu, Lucas 2 32016449 1027 796 Yes
45 MTVEH HS 1 Cauthon, James 10 32098093 1126 501 No
46 MTVEH HS 1 Clark, Colton 11 31518919 1226 989 No
47 MTVEH HS 1 Foster, Abby 9 32614682 1026 109 No
48 MTVEH HS 1 Fox, Brycen 11 31519007 0127 517 No
49 MTVEH HS 1 Jolly, Ryder 9 32639470 1026 381 No
50 MTVEH HS 1 Lingus, Ryan 11 32639530 1026 348 No
51 MTVEH HS 1 McMahon, Haydn 12 30797714 0127 426 No
52 MTVEH HS 1 Muller, Ethan 11 32112675 1025 853 No
53 MTVEH HS 1 Robben, Christopher 11 32614672 1026 282 No
54 MTVEH HS 1 White, Colin 10 32112690 1126 729 No
55 MWRHE 6th 6 Bollinger, Calvin 5 30952232 0326 553 No
56 MWRHE 6th 6 Hardin, Liam 5 31481650 1125 148 No
57 MWRHE 6th 6 Minaya-Lemonds, Ibai 6 30033467 0827 1118 No
58 MWRHE 6th 6 Rubin, Oliver 6 31093224 1226 677 No
59 MWRHE 5th 5 Baker, Livia 4 32097765 1126 128 No
60 MWRHE 5th 5 Bollinger, Calvin 5 30952232 0326 553 Yes
61 MWRHE 5th 5 Breihan, Ben 3 32097871 1126 126 No
62 MWRHE 5th 5 Ferguson, Archer 5 32098320 1126 104 No
63 MWRHE 5th 5 Minaya-Lemonds, Ada 2 31472048 1026 113 No
64 MWRHM 8th 8 Bolin, Gustav 8 30769216 0326 604 No
65 MWRHM 8th 8 Katon, Gabriel 8 30769577 0127 1011 No
66 MWRHM 8th 8 Minaya-Lemonds, Violeta 7 30055016 1026 671 No
67 MWRHM 8th 8 Ulrich, Benjamin 7 32615587 1026 368 No
68 NEWCE 5th 5 Butler, Liam 5 30769366 1026 525 No
69 NEWCE 5th 5 DeBord, William 5 30917460 0326 904 No
70 NEWCE 5th 5 Johnson, Theodore R 5 31553465 0127 449 No
71 NEWCE 5th 5 Sinha, Koshin 5 31654532 1026 437 No
72 NEWCE 3rd 3 Bernstein, Mara 2 32354427 0326 221 No
73 NEWCE 3rd 3 Hartman, Leona 3 32155344 1125 105 No
74 NEWCE 3rd 3 Johnson, Eli 3 32266910 0126 264 No
75 NEWCE 3rd 3 Lin-Smart, Avery 3 32155664 1125 157 No
76 NEWCE 3rd 3 Thomas, Lewis 2 32669395 1126 105 No
77 OLDBE 5th 5 Miao, Howard 4 31569834 1128 841 Yes
78 PWWEH 9th 9 Gorislavsky, Oliver 9 16224647 0126 1349 Yes
79 PYCEM 8th 8 May, Teddy 6 32045830 0926 883 No EPCC
80 PYCEM 8th 8 Mayes, Cooper 7 31553901 0126 864 No EPCC
81 PYCEM 8th 8 McKinney, Nikolai 6 30205378 1125 704 No EPCC
82 PYSOM 8th 8 Wahana, Sasangka 8 31671797 0127 1464 Yes
83 PYWEM 6th 6 Taylor, Benjamin 6 32640275 1026 745 No EPCC
84 PYWEM 6th 6 Vlieks, Dean 6 32214159 1226 No EPCC
85 SELVM 6th 8 Sriram, Ashvin 7 31070710 0426 480 Yes
86 SPDEE 5th 5 Nawas, Yousef 4 32615448 1026 417 No EPCC
87 VERCH HS 1 Rodriguez, Dominic 10 31354318 0727 1363 Yes
88 VIANH HS 1 Dubois, Theodore 10 32254574 0126 614 Yes
89 VIANH HS 1 Khaul, Dominic 11 31492308 1026 1132 Yes
90 VIANH HS 1 Lancia, Angelo 11 31515131 1026 823 Yes
91 VIANH HS 1 Tate, Andrew 12 30830494 0126 940 Yes
92 WLDHE 5th 5 Iyer, Isha J 4 31681225 0127 1110 Yes
93 WLDHE 3rd 3 Miller, Benjamin 2 32155911 1125 300 No EPCC
94 WYDNM 8th 8 Adam, Qais 7 32808052 0127 Yes
95 WYDNM 8th 8 Briscoe, Sy 7 30769339 0326 470 Yes
96 WYDNM 8th 8 Brown, Colin M 7 31554111 1227 799 Yes
97 WYDNM 8th 8 Gelfand, Chase 7 31591836 0127 137 Yes
98 WYDNM 8th 8 Kondis, Jim 6 32480781 0626 Yes
99 WYDNM 8th 8 Lin, Wenjin 7 32615490 1026 1012 Yes
100 WYDNM 8th 8 Mukherji, Nikhil J 7 31197557 1028 649 Yes
101 WYDNM 8th 8 Pion, David 6 30598402 1025 525 Yes
102 WYDNM 8th 8 Yorg, Anderson 6 30952419 0326 276 Yes
bottom of page


