top of page
Pre-Registrations - Missouri State Scholastic Chess Championships
Pre-Registrations as of 9:30 AM Friday, 3/6
Team divisions are indicated by the "Sp" code
-
1 - High School
-
9 - 9th and Under (K-9)
-
8 - 8th and Under (K-8)
-
6 - 6th and Under (K-6)
-
5 - 5th and Under (K-5)
-
3 - 3rd and Under (K-3)
​​
The Section should match the Sp code, except for the "Gabe" players. Players with the same Team and Sp codes are on the same team for team awards.
List of Players Page 1
No. Sect Sp Team Name Gr ID Exp. Rate Pd
1 9th 9 Downing, Joseph A 9 32847083 0228 Yes
2 8th 8 Gartin, Ben Jyan-Ming 8 31618616 0226 1475 No
3 8th 8 Salt, Asher D 7 30504438 0323 803 Yes
4 3rd 3 Chun, Stella 1 31943274 0926 466 No
5 3rd 3 Comparato, August 3 32380884 0326 568 Yes
6 8th 8 AMESE Hayden, Michael 8 32504321 0726 631 Yes
7 Board 1 1 BARSH Hathiari, Aun 12 30041510 1125 1628 Yes
8 Board 2 1 BARSH Mykhailenko, Nikita 12 Yes
9 Board 3 1 BARSH Karaichev, Leo 11 Yes
10 Board 4 1 BARSH Gruber, Abraham 10 Yes
11 Board 4 1 BARSH Richards, Maxwell 10 Yes
12 Board 4 1 BARSH Shahbazian, Radvin 10 Yes
13 Gabe 5 BBLRE Venezia, James 4 31482130 0127 657 No
14 5th 5 BLRVE Singh, Manjot 4 31952104 0827 473 Yes
15 8th 8 BOGRM Adams, Logan 7 32359055 0326 369 Yes
16 5th 5 BOGRM Moore, Wyatt 4 32358229 0326 149 Yes
17 8th 8 BRYNM Holovics, Trevor 8 31789972 0426 379 Yes
18 3rd 3 CAPTE LaPierre, Wyatt E 3 31519770 1226 455 Yes
19 3rd 3 CAPTE Thompson, Gabriel P 3 31519842 1026 564 Yes
20 5th 5 CASTE Ghaste, Aarav 5 32589812 0926 854 Yes
21 5th 5 CASTE Ghaste, Arnav 5 32586102 0926 737 Yes
22 5th 5 CASTE Lopez, Alexander 5 32380873 0326 724 Yes
23 5th 5 CECRH Broadhurst, Arthur 4 32755543 1226 Yes
24 3rd 3 CECRH Broadhurst, Franklin 2 32755561 1226 Yes
25 8th 8 CEMTM Ebers, Ares 7 Yes
26 3rd 3 CFLDE Bezawada, Arjun 3 32177092 0128 896 Yes
27 5th 5 CHMOM Cheng, Lisa 4 31683279 0127 1512 Yes
28 3rd 3 CHMOM Cheng, Ethan 2 31683250 0127 932 Yes
29 Board 1 1 CLAYH Ewing, Vera 11 16566466 0527 1250 Yes
30 5th 5 COAHE Cunningmah, Bohdi 4 32897858 0227 No
31 5th 5 COAHE Fadler, Pacey 4 32897878 0227 No
32 5th 5 COAHE Garcia, Cayson 5 32897900 0227 No
33 5th 5 COAHE Head, Wyatt 5 32371523 0326 105 No
34 5th 5 COAHE Huffman, William 5 32897952 0227 No
35 5th 5 COAHE Kemp, Kayden 5 32897963 0227 No
36 5th 5 COAHE Lipka, Carter 5 32897994 0227 No
37 5th 5 COAHE Polk, Jordan 4 32898128 0227 No
38 5th 5 COAHE Tiefenbrunn, Tyler 5 32898181 0227 No
39 5th 5 COAHE Wiederstein, Jasmine 5 32898278 0227 No
40 5th 5 COAHE Wiederstein, Kannon 4 32905119 0327 Yes
41 Board 1 1 COBAH Sun, Tiger 12 32361504 0326 802 No
42 Board 2 1 COBAH Drymalski, Nathan 12 32361518 0326 672 No
43 Board 3 1 COBAH Chitsazi, Amir 11 30521920 0326 329 No
44 Board 4 1 COBAH Drymalski, Bennett 9 32908268 0327 No
45 Board 4 1 COBAH Rakovych, Kateryna 11 32908353 0327 No
46 Board 4 1 COBAH Six, Cameron 11 32908374 0327 No
47 Board 4 1 COBAH Wilson, Josiah 12 32908396 0327 No
48 Board 4 1 COBAH Winn-Armstrong, Linn 11 32908414 0327 No
49 5th 5 COBRE Ghosh, Siddarth 5 31097765 0926 255 No
50 3rd 3 COBRE Bhagat, Avyana K 32911104 0327 No
51 3rd 3 COBRE Bhagat, Sanaya 2 32911087 0327 No
52 3rd 3 COCRE Riley, Jackson 1 32911387 0327 Yes
53 5th 5 COEBE Prigge, Raylan 5 No
54 5th 5 COFAE Kim, Seonwoo 5 Yes
55 3rd 3 COGRE Duong, Minh 1 32669537 1126 No
56 3rd 3 COGRE Duong, Quang 3 32669411 1126 No
57 3rd 3 COGRE Ray, Oleah 2 32906764 0327 No
58 8th 8 COGYM Contreras, Nolan 7 31144792 0326 825 Yes
59 6th 6 COGYM Dhital, Kushal P 6 31829052 0826 753 No
60 6th 6 COGYM Gupta, Sheil 6 32563610 0926 270 No
61 Board 1 1 COHIH Mohammed, Mohammed 10 32359131 0326 956 No
62 Board 2 1 COHIH Smith, Conor 11 31785839 0426 617 No
63 8th 8 COINH Baskar, Caden 7 16754206 0426 1083 Yes
64 3rd 3 COINH Zhang, Evan 3 30891006 0326 1355 Yes
65 8th 8 COJEM Mehta, Navyam 8 16679874 0126 539 Yes
66 8th 8 COJEM Yang, Seojin 8 32298805 0227 842 Yes
67 6th 6 COJEM Mehta, Manit 6 17193932 0126 465 Yes
68 3rd 3 COLSE Garayev, Elias 3 Yes
69 5th 5 COMCE Du, Joshua 5 30514620 0325 713 Yes
70 5th 5 COMCE Gupta, Erik 4 31845886 0926 301 No
71 5th 5 COMCE Kulkarni, Rishi 4 30510157 0926 719 No
72 5th 5 COMCE Nayyar, Garv 5 31790784 0426 641 No
73 5th 5 COMCE Nguyen, Duong Huan 5 Yes
74 5th 5 COMCE Seppo, Jeremiah 4 31135989 0326 345 Yes
75 5th 5 COMCE Yerrapu, Sarvesha R 5 31790753 0427 279 No
76 5th 5 COMCE Yokoyama, Emma 5 32354216 0326 499 No
77 3rd 3 COMCE Du, Caleb 2 31790810 0325 143 Yes
78 3rd 3 COMCE Yokoyama, Erica 2 32354225 0326 279 No
79 5th 5 COMME Jin, Evan Y 5 30495540 0327 1832 Yes
80 Gabe 6 COMME Armstrong, William 4 30797583 0226 553 No
81 Gabe 6 COMME Gooch, Teddy 4 30797546 0326 727 No
82 Gabe 3 COMME Gupta, Ajay 3 32615336 1026 145 No
83 Gabe 3 COMME Gupta, Joshua 3 32615500 1026 292 No
84 Gabe 3 COMME Haynam, Elise 3 32615538 1026 195 No
85 Gabe 3 COMME Khawar, Zayaan 3 32615469 1026 342 No
86 Gabe 3 COMME Lazaroff, Joey 2 32098358 1126 302 No
87 Gabe 6 COMME Lazaroff, Tommy 6 31093902 1126 735 No
88 Gabe 6 COMME Nowicke, James 4 31093875 1025 387 No
89 5th 5 CONHE Fetterhoff, Stella 4 No
90 5th 5 CONHE Greenway, Landon 5 No
91 5th 5 CONHE Griffiths, Oliver 5 No
92 5th 5 CONHE Tahmid, Aayan Omar 4 32159491 1126 Yes
93 3rd 3 CONWE Guo, Aiden 2 Yes
94 3rd 3 CONWE Lu, Ariel 2 32605691 1126 279 Yes
95 3rd 3 CONWE Mannem, Ishaan 2 32872618 0227 Yes
96 3rd 3 CONWE Tang, Jack 3 32080934 1029 1588 Yes
97 5th 5 COPAE Malloy, Peyton 4 Yes
98 3rd 3 COPKE Wu, Grace 3 32559291 0926 101 No
99 Board 1 1 CORBH Steele, Henry 11 31135007 0325 1244 No
100 Board 2 1 CORBH Debnath, Aryan 9 30516281 0926 920 No
101 Board 3 1 CORBH Baskar, Devlin 10 16179290 0426 811 No
102 Board 4 1 CORBH Bhat, Aadita 9 31413951 1126 324 No
103 Board 4 1 CORBH Cham, Opparam 11 32894197 0227 No
104 Board 4 1 CORBH Guan, Lucas 10 32052232 1126 861 No
105 3rd 3 CORIE Marchbanks, Andrew 3 32814229 0128 No
106 3rd 3 CORIE Sengupta, Bihan 3 Yes
107 3rd 3 CORIE Sengupta, Ujaan 3 Yes
108 5th 5 CORUE Ye, Zengpeng 5 32540736 0926 1930 Yes
109 8th 8 COWAM Chand, Aarushi 7 31417692 0926 795 No
110 8th 8 COWAM Ghosh, Ahaana 7 31097746 0426 200 No
111 8th 8 COWAM Zambre, Aditya 8 30512138 0426 696 No
112 Board 1 1 CRRSH Williams, Nasser A 11 31518570 1226 726 No
113 Board 2 1 CRRSH Morgan, Jack 9 32561350 1026 630 No
114 Board 3 1 CRRSH Winkles-Rensch, Max 11 30952183 0225 614 No
115 Board 4 1 CRRSH King, Ashtin 11 31145202 0127 278 No
116 Board 4 1 CRRSH Oliver, Jay 12 31591632 1226 403 No
117 Board 4 1 CRRSH Yearson, Inigo 11 No
118 6th 6 CRRSH Logan, Langston 6 32036191 0926 643 No
119 8th 8 CRVWM Iyer, Krish J 8 17142804 0526 1686 Yes
120 8th 8 CRVWM Mukil, Anagha 8 30274280 1027 1367 Yes
121 8th 8 CRVWM Mukil, Meghna 8 30274262 1027 1495 Yes
122 6th 6 CRVWM Kotak, Bhavika 6 32809164 0128 Yes
123 6th 6 CRVWM Singh, Harjas 6 30885306 0128 1057 Yes
124 Gabe 8 CRVWM Greenberg, Addisyn 8 30725656 0126 378 No
125 Gabe 6 CRVWM Miller, Zachary 6 31791046 1026 425 No
126 8th 8 DELWM Yeh, Phoenix 8 30570827 0726 1299 Yes
127 Board 1 1 FORSH Miller, Wyatt 10 32379982 0326 641 Yes
128 8th 8 FORSM Calhoun, Caden J 7 Yes
129 8th 8 FORSM Chambers, Garrett W 8 Yes
130 8th 8 FORSM Fisher, Joel S 8 Yes
131 8th 8 FORSM Fisher, Joshua C 8 Yes
132 6th 6 FSTHE Farahat, Niels 6 30691085 1028 1438 Yes
133 6th 6 FSTHE Mazur, Teddy 3 31471910 1026 1508 Yes
134 6th 6 FSTHE Silva, Marcus 6 30564815 0526 1595 Yes
135 Board 1 1 FZWEH Prabhat, Ayush 11 32202398 0127 1414 Yes
136 6th 6 FZWEM Karnati, Suchethan K 6 32290455 0226 407 Yes
137 5th 5 GLRGE Courter, Clayton 4 31519391 1127 336 Yes
138 5th 5 GLRGE Gelfand, Dylan 4 31481635 0127 627 Yes
139 5th 5 GLRGE Oh, Sam 4 32606652 1026 496 Yes
140 5th 5 GLRGE Yuan, Ian 4 31455154 1226 586 Yes
141 3rd 5 GLRGE Ching, Elliot 1 32155430 1226 172 Yes
142 3rd 5 GLRGE Courter, Graham 1 32155641 1227 105 Yes
143 Gabe 3 GNTSE Mansell, Nolan 2 32887527 0227 No
144 Gabe 5 HCTRE Negrete, Rafael L 4 31726366 0227 1007 No
145 Gabe 5 HCTRE Sheridan, Patrick 4 32071102 1126 809 No
146 8th 8 HIXNM Pagliarini, Finn 8 30717906 1126 1768 Yes
147 3rd 3 HNRYE Sharma, Ishaan 3 31401330 0726 291 Yes
148 8th 8 HOLBM Marin-Rivera, Stefan J 8 31591542 0128 1772 Yes
149 6th 6 IMCLM Furniss, Milly 4 30582024 0526 1295 Yes
150 5th 5 INDEE Holovics, Emmett 5 31724862 0326 607 Yes
151 Board 1 1 JACKH Coffee, Owen A 11 31655260 0326 1290 No
152 Board 2 1 JACKH Fann, Elias D 11 31655310 0326 1006 No
153 Board 3 1 JACKH Boss, Owen 12 16090782 0426 943 No
154 Board 4 1 JACKH Braden, Elijah C 12 31789815 1026 701 No
155 Board 4 1 JACKH Cai, Kevin 12 30917328 0127 446 No
156 Board 4 1 JACKH Cole, August O 11 32254529 0127 696 No
157 Board 4 1 JACKH Coy, Brayden 9 32615138 1026 384 No
158 Board 4 1 JACKH Hill, Wyatt 9 32808016 0127 742 No
159 Board 4 1 JACKH Lange, Trent 9 32615014 1026 770 No
160 Board 4 1 JACKH Miller, Dawson C 12 31655220 0326 942 No
161 Board 4 1 JACKH Miller, Eli 11 32112457 1026 847 No
162 Board 4 1 JACKH Pope, Jaxton 11 32112533 0227 809 No
163 Board 4 1 JACKH Smith, Drew 11 32254511 0127 832 No
164 Board 4 1 JACKH Stoelb, Noah 11 32669545 1126 555 No
165 Board 4 1 JACKH Tanner, Gabriel W 11 31655218 0326 522 No
166 Board 1 1 JCCCH Bashore, Brock 11 31229802 0925 1102 Yes
167 Board 2 1 JCCCH Topiwala, Saadiya J 12 32110548 1025 750 Yes
168 Board 3 1 JCCCH Ice, Chloe E 10 31828893 0926 496 Yes
169 Board 1 1 JCMOH Lewis, Aiden 12 31146544 0925 915 Yes
170 Board 2 1 JCMOH Bolton, Erin 12 31146606 0925 467 Yes
171 Board 3 1 JCMOH Gray, Axl 11 32370131 0326 101 Yes
172 Board 4 1 JCMOH Chen, Zhehan 11 32912698 0327 Yes
173 9th 9 JNBSH Anand, Ketan 9 17092994 1126 1189 Yes
174 9th 9 JNBSH Maiti, Vedant 9 16844427 0127 1842 Yes
175 Gabe 8 JNBSH Sun, William S 7 31138260 0425 842 No
176 5th 5 JOWAE Wilson, Canon 4 Yes
177 5th 5 JOWEE Hastings, Charlie 4 Yes
178 5th 5 JOWEE Seeger, James 5 31145560 0326 645 Yes
179 5th 5 JOWEE Seeger, Paul 4 31145586 0326 493 Yes
180 3rd 3 JOWEE Seeger, Danny 2 32380847 0326 109 Yes
181 3rd 3 JOWEE Seeger, Sammy K Yes
182 8th 8 KCCEM Colbert, Camden 8 Yes
183 8th 8 KCCEM Mertz, Kemani 8 Yes
184 8th 8 KCCEM Nelson, Caleb 7 Yes
185 6th 6 KCCEM Balde, Saliou 6 Yes
186 6th 6 KCCEM Eubank, Micah 6 Yes
187 6th 6 KCCEM Haley-Kragel, William 6 Yes
188 6th 6 KCCEM Johnston, Elijah 6 Yes
189 6th 6 KCCEM Li, Gary 6 Yes
190 6th 6 KCCEM Peraza, David 6 Yes
191 6th 6 KCCEM Smith, Isaac 6 Yes
192 6th 6 KCCEM Williamson, DeAvion 6 Yes
193 5th 5 KCFCH Billharz, Brandon 5 Yes
194 5th 5 KCFCH Frazee, Annabelle 4 32072785 1025 Yes
195 5th 5 KCFCH Gilbertson, Levi E 5 31790205 0325 454 Yes
196 5th 5 KCFCH Manning, Gideon M 5 31790184 0325 723 Yes
197 5th 5 KCFCH Williams, Isaac 5 32002732 0825 590 Yes
198 3rd 3 KCFCH Gilbertson, Jesse 3 31790199 0325 417 Yes
199 3rd 3 KCFCH Manning, Joy 2 Yes
200 3rd 3 KCFCH Pak, Ian 2 Yes
201 3rd 3 KCFCH Smith, Seth 3 Yes
202 Gabe 5 KIRKE Hobson, Charlie 4 31791020 0326 351 No
203 Gabe 3 KIRKE Hobson, Henry 2 32354599 0326 103 No
204 Gabe 5 KIRKE Meyer, Ryan 4 No
205 Gabe 5 KIRKE Zee-Cheng, Jake 4 No
206 Board 1 1 LDUEH Zhang, Alex 10 16111031 1127 2281 Yes
207 Board 2 1 LDUEH Ye, Luke S 12 15550803 0327 2216 Yes
208 Board 3 1 LDUEH Maringanti, Mohit 12 31103518 0327 2058 Yes
209 Board 4 1 LDUEH Gao, Sean 10 16727955 0228 2001 Yes
210 Board 4 1 LDUEH Maringanti, Ashrith 10 31103525 0327 1259 Yes
211 Board 4 1 LDUEH Shen, Newman 11 16036253 0326 1886 Yes
212 Board 4 1 LDUEH Tamrat, Nahum 10 Yes
213 Board 4 1 LDUEH Thomadsen, Andrew 12 31074606 0224 1421 Yes
214 Board 4 1 LDUEH Yang, Forrest 9 16813582 1026 1997 Yes
215 Board 4 1 LDUEH Zhang, Angella 11 16472723 0827 1659 Yes
216 Board 4 1 LDUEH Zhou, Celina 12 16094482 0825 1845 Yes
217 9th 9 LDUEH He, Alvin 9 30598551 0226 2077 Yes
218 8th 8 LDUEM De Weer, Max P 7 31715997 0226 1389 Yes
219 8th 8 LDUEM Labs, Graham S 7 32480831 0626 821 Yes
220 8th 8 LDUEM Patolia, Aarv 7 30832863 0226 308 Yes
221 8th 8 LDUEM Shi, Albert 8 16727893 0128 1771 Yes
222 5th 5 LDUFE Fang, Andrew 5 31481563 1026 1639 Yes
223 5th 5 LDUFE He, Hovin 5 30657536 0226 1664 Yes
224 5th 5 LDUFE Xie, Philip 5 30602376 1026 1345 Yes
225 9th 9 LIBRH Brizendine, Keaton 9 32908750 Yes
226 Board 1 1 LIFTH Bailey, Marcus 11 32352697 0326 1004 No
227 Board 2 1 LIFTH Kates, Lathan 10 32589319 0926 761 No
228 Board 3 1 LIFTH Buchanan, Na'shad 12 30947740 0326 657 No
229 Board 4 1 LIFTH Carnell, Erick 12 31867509 1026 508 No
230 9th 9 LIFTH Burns, Ronell 7 32808363 0127 395 No
231 9th 9 LIFTH Linear, Diego 8 32352674 0326 542 No
232 9th 9 LIFTH Wallace, Rahsaan 7 32615711 1026 434 No
233 9th 9 LIFTH Wise, Gold 7 31492984 1226 292 No
234 5th 5 LIFTH Ase, Amandla 5 31554127 1127 448 No
235 5th 5 LIFTH Conway, Perry 4 32352618 0326 102 No
236 5th 5 LIFTH Hollis, Rashad 4 32485411 0626 153 No
237 5th 5 LIFTH Miller, Amiyah 4 32624504 1026 255 No
238 5th 5 LIFTH Robertson, Fred 5 32150925 1226 407 No
239 Board 1 1 MARQH Akshinthala, Saketh 9 17253598 0126 1172 Yes
240 Board 2 1 MARQH Gill, Tim 10 31106227 1026 971 Yes
241 Gabe 9 MARQH Greenberg, Gibson 9 30495899 1126 1277 No
242 Gabe 3 MASRE Taylor, Eliza 2 32887899 0227 No
243 5th 5 MCKVE Chahar, Ayaansh 5 31936249 0726 815 Yes
244 5th 5 MCKVE Kanchan, Ayaansh 5 30729331 1126 1205 Yes
245 3rd 3 MCKVE Sandhra, Abhiram 2 32070810 1127 1135 Yes
246 9th 9 MICDH Gadi, Soham 9 16179676 0227 1744 Yes
247 6th 6 MICDH Ahuja, Mannan 6 17207535 1026 1101 Yes
248 3rd 3 MICDH Manocha, Sikander 2 32089066 1126 971 Yes
249 Gabe 5 MICDH Potts, Jack 4 32615410 1026 589 No
250 Gabe 5 MICDH Song, Emma 4 31518494 1125 403 No
251 5th 5 MKTWE Shinde, Saavi 5 31101770 0426 1223 Yes
252 5th 5 MMECE Briscoe, Max C 4 31789803 1226 167 Yes
253 5th 5 MMECE Cheng, Cayla 4 32070561 1026 1148 Yes
254 5th 5 MMECE Ching, Evelyn 4 32098292 1126 373 Yes
255 5th 5 MMECE Corson, Bryce E 5 31467976 1126 720 Yes
256 5th 5 MMECE Liu, Lucas 2 32016449 1027 778 Yes
257 5th 5 MMECE McGowan, Hal 5 30797735 1023 Yes
258 5th 5 MMECE Mukherji, Lara D 5 31197562 1026 688 Yes
259 5th 5 MMECE Wang, Charlotte 5 30018604 1026 1209 Yes
260 5th 5 MMECE Yoshida, Misaki 5 32855672 0227 163 No
261 3rd 3 MMECE Adam, Teeha K 32858706 0227 Yes
262 3rd 3 MMECE Mukherji, Aviram K 32610408 1027 106 Yes
263 9th 9 MONEH Craker, Kanden 9 Yes
264 9th 9 MONEH Murillo, Diego 9 Yes
265 8th 8 MONEM Albig, Michael 7 Yes
266 8th 8 MONEM Hedgpeth, Carter 7 Yes
267 8th 8 MONEM Jett, Johnathon 8 Yes
268 8th 8 MONEM Merida, Damiene 8 Yes
269 8th 8 MONEM Samson, Violet 7 Yes
270 8th 8 MONEM Verslues, Marshall 7 Yes
271 8th 8 MONEM Wormington, Owen 8 Yes
272 6th 6 MWRHE Baker, Livia 4 32097765 1126 150 No
273 6th 6 MWRHE Breihan, Ben 3 32097871 1126 127 No
274 6th 6 MWRHE Farrar, James 3 32887230 0227 No
275 6th 6 MWRHE Marsh, Henry 6 32098041 1126 251 No
276 6th 6 MWRHE Minaya-Lemonds, Ibai 6 30033467 0827 988 No
277 6th 6 MWRHE Rubin, Oliver 6 31093224 1226 693 No
278 8th 8 MWRHM Bolin, Gustav 8 30769216 0326 604 No
279 8th 8 MWRHM Esbeck, Bryce 8 30769425 0126 841 No
280 8th 8 MWRHM Katon, Gabriel 8 30769577 0127 953 No
281 8th 8 MWRHM McBurnett, Thurston 7 30797900 0127 358 No
282 5th 5 NEWCE DeBord, William 5 30917460 0326 849 No
283 8th 8 NOKWM Lane, Jack 7 30690823 1226 1245 Yes
284 8th 8 NOKWM Tsacoumangos, Johnny 7 31625491 0126 988 Yes
285 8th 8 NOKWM Wonsidler, Paul 8 32097558 1127 1854 Yes
286 5th 5 OFEME Manojkumar, Hithesh 5 30495904 0426 1156 Yes
287 3rd 3 OFEME Manojkumar, Mahima 1 32059748 1026 302 Yes
288 5th 5 OLDBE Hong, Linci 4 32012452 0927 1399 Yes
289 5th 5 OLDBE Liang, Jennie 4 30769602 0127 1073 Yes
290 5th 5 OLDBE Miao, Howard 4 31569834 1128 743 Yes
291 3rd 3 OLDBE Xie, Yuang 3 31483895 1127 1037 Yes
292 5th 5 OSTME Deepan Chakaravarthi, Rithvik5309383920626 1156 Yes
293 5th 5 PMNTE Gupta, Avyukt 5 30165680 0726 1300 Yes
294 Board 1 1 PWWEH Panja, Sparsh 9 30557421 0626 1882 Yes
295 Board 2 1 PWWEH Malhotra, Saksham 11 30196471 1026 1337 Yes
296 8th 8 PYCEM Liu, Vincent 7 32503480 0727 419 Yes
297 8th 8 PYCEM Mohanty, Rishik 8 31383713 0926 1149 Yes
298 8th 8 PYCEM Sandoval, Irenaeus 8 32090579 1125 600 Yes
299 8th 8 PYCEM Zhang, David Y 8 30077392 0132 1527 Yes
300 Gabe 8 PYCEM May, Teddy 6 32045830 0928 990 No
301 Gabe 8 PYCEM Mayes, Cooper 7 31553901 0227 1001 No
302 Gabe 8 PYCEM Wheeler, Leopold 7 30947781 0225 677 No
303 8th 8 PYNEM Sandhra, Aditya 8 30635351 0726 1411 Yes
304 8th 8 PYSWM Kwong, Jonathan 8 16908217 0128 1552 Yes
305 6th 6 PYSWM Aravinda Kumar, Arav 6 31122477 0526 822 Yes
306 8th 8 PYWEM Malhotra, Hridey 7 30584391 1026 303 Yes
307 8th 8 PYWEM Prathi, Akshaj 7 31198206 0526 1319 Yes
308 Gabe 6 PYWEM Taylor, Benjamin 6 32640275 1026 641 No
309 Gabe 6 PYWEM Vlieks, Dean 6 32214159 1226 578 No
310 3rd 3 REEDE Labs, Leon 3 32282454 0226 483 Yes
311 Board 1 1 RKSTH Jacob, Michael 9 32206382 0226 1534 Yes
312 8th 8 ROJHM Hartle, Nathan 7 31145430 0325 642 Yes
313 8th 8 ROJHM Hemphill, Violet 8 16937544 0325 308 Yes
314 Board 1 1 ROLLH Lietz, Carson 12 15562750 0325 1501 Yes
315 9th 9 ROLLH Johnston, Alexander 9 30522369 0325 334 Yes
316 9th 9 ROLLH Lietz, Kieran 9 16937550 0120 111 Yes
317 9th 9 ROLLH Long, Parker 9 30522416 0325 438 Yes
318 9th 9 ROLLH Potts, Jayse 9 31789940 0325 411 Yes
319 8th 8 RWDVM Bezawada, Aryan 7 30691059 0826 1691 Yes
320 8th 8 SAGRM Crasta, Sean 8 16649550 0528 1803 Yes
321 6th 6 SAGRM Jamithireddy, Vihas 6 30522309 0426 1235 Yes
322 5th 5 SHVYE Chun, Logan 5 31940866 0926 1243 Yes
323 5th 5 SHVYE Jesudas, Matthew K 5 31950040 1026 1530 Yes
324 5th 5 SJCHH Williams, Emmitt 5 32871677 0227 No
325 Board 1 1 SJOAH Pierce, Luke K 12 15225723 0327 1787 No
326 Board 2 1 SJOAH Sprague, Camden 12 32122803 0227 1167 No
327 Board 3 1 SJOAH Griffin, Dmitri 10 31145943 0326 916 No
328 Board 4 1 SJOAH Aughinbaugh, Shanna Joy 12 31736476 0326 706 No
329 Board 4 1 SJOAH Fleming, Isaac 10 32868471 0227 No
330 Board 4 1 SJOAH Poet, Luka 11 31738222 0326 570 No
331 9th 9 SJOAH Aughinbaugh, Kacen 8 32361360 0326 101 No
332 9th 9 SJOAH Cline, Lincoln 9 30481791 0326 516 No
333 9th 9 SJOAH Ferguson, Preston G 8 32873657 0228 No
334 9th 9 SJOAH Griffin, Zakari 7 31767082 0326 421 No
335 9th 9 SJOAH Kraft, Gus 7 31146019 0626 1243 No
336 9th 9 SJOAH Okapal, Ethan 9 32361675 0327 420 No
337 9th 9 SJOAH Pierce, Michael 8 32866126 0227 No
338 9th 9 SJOAH Sprague, Callen 7 32346865 0326 589 No
339 9th 9 SJOAH Stockett, Ben 8 32360045 0326 404 No
340 6th 6 SJOAH Aughinbaugh, Brenna 4 32905479 No
341 6th 6 SJOAH Aughinbaugh, Rayna 6 32361399 0327 101 No
342 6th 6 SJOAH Cox, Jaedyn 4 32696461 1126 No
343 6th 6 SJOAH Gertsema, Elliott 5 32868845 0227 No
344 6th 6 SJOAH Haskins, Abram 6 32360154 0326 514 No
345 6th 6 SJOAH Painter, Aurora 6 32881666 0227 No
346 6th 6 SJOAH Riggs, Delaney 6 32865965 0227 No
347 6th 6 SJOAH Stockett, Jack 5 32360069 0326 113 No
348 3rd 3 SJOAH Brown, Sirius 1 32894423 0227 No
349 3rd 3 SJOAH Gertsema, Maxwell 1 32868870 0227 No
350 3rd 3 SJOAH Gertsemma, Emmaline 3 32892096 0227 No
351 3rd 3 SJOAH Griffin, Oliver 3 32371246 0326 105 No
352 3rd 3 SJOAH Kraft, Gabriel 2 31789673 0227 364 No
353 3rd 3 SJOAH Ray, Jackson 1 32894596 0227 No
354 3rd 3 SJOAH Sprague, Hadley 3 32878918 0227 No
355 Board 1 1 SLMOH Clark, Janya 12 16430337 0726 1165 Yes
356 6th 6 SLPRH Clemens, Alex 6 31494029 1125 219 Yes
357 6th 6 SLPRH Furniss, Carter 6 30583460 0526 1124 Yes
358 6th 6 SLPRH Holtzman, Reid 6 Yes
359 6th 6 SLPRH Kenny, Alex 6 Yes
360 6th 6 SLPRH Kramer, William 6 32872974 0227 Yes
361 6th 6 SLPRH McGowan, Maxwell 6 Yes
362 Board 1 1 SLUNH Pitlyk, Thomas 11 16649146 0525 1547 No
363 Board 2 1 SLUNH Edgell, Simon 12 30606746 0227 964 No
364 Board 3 1 SLUNH Anbukumar, Guhan 10 No
365 Board 4 1 SLUNH Grebel, Dominic 10 16813727 1120 606 No
366 Board 4 1 SLUNH Nowak, Clarence M 10 16224894 0923 359 No
367 Board 4 1 SLUNH Puckett, Jack 10 No
368 Gabe 3 SPDEE Hogan, Glennon 3 32669796 1126 166 No
369 Gabe 5 SPDEE Nawas, Yousef 4 32615448 1026 417 No
370 5th 5 SPMRE McKee, Caleb 4 31094064 0127 684 Yes
371 3rd 3 SPMRE Mckee, Clarke 1 32854728 0127 Yes
372 3rd 3 SPMRE McKee, Grant 3 31094070 0127 618 Yes
373 5th 5 STANE Suddala, Sritanvi 5 32449186 0526 1252 Yes
374 3rd 3 STJCM Barnard, Dominic 3 No
375 5th 5 STORM Hayden, Christopher 5 32504333 0726 804 Yes
376 Board 1 1 STVDH Dailey, Flavian 10 31789445 0325 778 No
377 Board 2 1 STVDH Dailey, Quintin 12 31789418 0325 766 No
378 Board 3 1 STVDH Hodal, Leo 10 31145679 0324 650 No
379 Board 4 1 STVDH Esfeller, Jonathan 11 No
380 Board 4 1 STVDH King, Ivan 10 Yes
381 9th 9 STVDH Dailey, Maur 9 31789454 0325 471 No
382 9th 9 STVDH Esfeller, Alexander 8 No
383 9th 9 STVDH Esfeller, Charles 9 No
384 8th 8 STVDH Dailey, Cosmas 7 31789437 0325 462 No
385 8th 8 STVDH Hamilton, Christian 8 Yes
386 8th 8 STVDH Stegall, Joseph 8 Yes
387 5th 5 STVDH Dailey, Gordian 5 No
388 5th 5 STVDH Esfeller, Lawrence 4 No
389 5th 5 STVDH Lippold, Benedict 5 No
390 5th 5 STVDH Stegall, Jordan 5 Yes
391 Board 1 1 THJFH Silva, Asha 9 16500650 0526 1758 Yes
392 Board 1 1 VIANH Khaul, Dominic 11 31492308 1026 1196 Yes
393 Board 2 1 VIANH Tate, Andrew 12 30830494 0227 932 Yes
394 Board 3 1 VIANH Dubois, Theodore 10 32254574 0227 749 Yes
395 Board 4 1 VIANH Hogan, Kyle 12 No
